2022 RAM 2500 towing capacity
Max tow rating
15,540lb
- Tradesman 4x2 Reg Cab 8' Box, 6.4L, 2WD.
- Base trim: 15,540 lb.
Trailer check
Yes. 12,400 lb is within 80% of the rating.
- Tow rating
- 15,540 lb
- 80% rule
- Up to 12,432 lb
- Margin
- 3,140 lb (20%)
- Hitch class needed
- V, over 10,000 lb
- Share of curb weight
- 207% of 5,988 lb
Over the 85% curb weight guideline.
What it can pull
Rule: keep the trailer at 80% of the rating or less.
- Max tow rating
- 15,540 lb
- 80% of the rating
- 12,432 lb
- Hitch class at max
- V, over 10,000 lb
| Trailer | Loaded weight | Fits |
|---|---|---|
| Teardrop camper | 1,000 to 2,500 lb | Yes |
| Utility trailer | 1,000 to 3,000 lb | Yes |
| Pop-up camper | 1,500 to 3,000 lb | Yes |
| Boat on a trailer | 2,000 to 6,000 lb | Yes |
| Small travel trailer | 3,000 to 5,000 lb | Yes |
| Mid-size travel trailer | 5,000 to 7,500 lb | Yes |
| Car on a car hauler | 5,500 to 7,500 lb | Yes |
| Large travel trailer | 7,500 to 10,000 lb | Yes |
| Fifth wheel | 10,000 to 16,000 lb | Some, up to 12,432 lb |
Trailer weights are typical loaded weights.
Tow rating by trim
Cheapest at 15,540 lb: Tradesman 4x2 Reg Cab 8' Box, $44,205.
| Trim | Engine | Drivetrain | Tow rating | Payload | GVWR | Curb weight | MSRP |
|---|---|---|---|---|---|---|---|
| Tradesman 4x2 Reg Cab 8' Box | 6.4L | 2WD | 15,540 lb | 4,011 lb | 10,000 lb | 5,988 lb | $44,205 |
| Tradesman 4x4 Reg Cab 8' Box | 6.4L | 4WD | 15,220 lb | 3,693 lb | 10,000 lb | 6,307 lb | $47,135 |
| Tradesman Crew Cab RWD | 6.4L | RWD | 15,190 lb | 3,661 lb | 10,000 lb | 6,339 lb | $47,825 |
| Big Horn 4x4 Reg Cab 8' Box | 6.4L | 4WD | 15,100 lb | 3,572 lb | 10,000 lb | 6,323 lb to 7,050 lb | $51,155 |
| Lone Star 4x4 Reg Cab 8' Box | 6.4L | 4WD | 15,100 lb | 3,572 lb | 10,000 lb | 6,323 lb to 7,050 lb | $51,155 |
| Big Horn Crew Cab RWD | 6.4L | RWD | 15,090 lb | 3,560 lb | 10,000 lb | 6,440 lb | $52,755 |
| Lone Star Crew Cab RWD | 6.4L | RWD | 15,090 lb | 3,560 lb | 10,000 lb | 6,440 lb | $52,755 |
| Tradesman Crew Cab LB RWD | 6.4L | RWD | 15,060 lb | 3,529 lb | 10,000 lb | 6,470 lb | $48,025 |
| Laramie Crew Cab RWD | 6.4L | RWD | 15,060 lb | 3,528 lb | 10,000 lb | 6,472 lb | $59,705 |
| Big Horn 4x2 Reg Cab 8' Box | 6.4L | 2WD | 14,970 lb | 3,943 lb | 10,000 lb | 6,057 lb | $48,225 |
| Lone Star 4x2 Reg Cab 8' Box | 6.4L | 2WD | 14,970 lb | 3,943 lb | 10,000 lb | 6,057 lb | $48,225 |
| Big Horn Crew Cab LB RWD | 6.4L | RWD | 14,920 lb | 3,389 lb | 10,000 lb | 6,001 lb to 6,611 lb | $52,955 |
| Lone Star Crew Cab LB RWD | 6.4L | RWD | 14,920 lb | 3,389 lb | 10,000 lb | 6,001 lb to 6,611 lb | $52,955 |
| Laramie Crew Cab LB RWD | 6.4L | RWD | 14,920 lb | 3,388 lb | 10,000 lb | 6,001 lb to 6,612 lb | $59,905 |
| Tradesman Crew Cab 4WD | 6.4L | 4WD | 14,890 lb | 3,358 lb | 10,000 lb | 6,642 lb | $50,755 |
| Big Horn Crew Cab 4WD | 6.4L | 4WD | 14,760 lb | 3,234 lb | 10,000 lb | 6,766 lb | $55,685 |
| Lone Star Crew Cab 4WD | 6.4L | 4WD | 14,760 lb | 3,234 lb | 10,000 lb | 6,766 lb | $55,685 |
| Tradesman Crew Cab LB 4WD | 6.4L | 4WD | 14,700 lb | 3,175 lb | 10,000 lb | 6,825 lb | $50,955 |
| Longhorn 4x2 Crew Cab 8' Box | 6.4L | 2WD | 14,700 lb | 3,166 lb | 10,000 lb | 6,001 lb to 6,834 lb | $67,575 |
| Laramie Crew Cab 4WD | 6.4L | 4WD | 14,660 lb | 3,135 lb | 10,000 lb | 6,865 lb | $62,630 |
| Longhorn 4x2 Crew Cab 6'4" Box | 6.4L | 2WD | 14,640 lb | 3,347 lb | 10,000 lb | 6,001 lb to 6,653 lb | $67,375 |
| Limited Crew Cab RWD | 6.4L | RWD | 14,640 lb | 3,108 lb | 10,000 lb | 6,001 lb to 6,892 lb | $72,345 |
| Limited Crew Cab LB RWD | 6.4L | RWD | 14,630 lb | 3,099 lb | 10,000 lb | 6,001 lb to 6,901 lb | $72,295 |
| Longhorn 4x4 Crew Cab 6'4" Box | 6.4L | 4WD | 14,580 lb | 3,055 lb | 10,000 lb | 6,945 lb | $70,305 |
| Big Horn Crew Cab LB 4WD | 6.4L | 4WD | 14,570 lb | 3,042 lb | 10,000 lb | 6,958 lb | $55,885 |
| Lone Star Crew Cab LB 4WD | 6.4L | 4WD | 14,570 lb | 3,042 lb | 10,000 lb | 6,958 lb | $55,885 |
| Laramie Crew Cab LB 4WD | 6.4L | 4WD | 14,540 lb | 3,014 lb | 10,000 lb | 6,986 lb | $62,835 |
| Big Horn Mega Cab 4WD | 6.4L | 4WD | 14,470 lb | 2,939 lb | 10,000 lb | 7,071 lb | $57,200 |
| Lone Star Mega Cab 4WD | 6.4L | 4WD | 14,470 lb | 2,939 lb | 10,000 lb | 7,071 lb | $57,200 |
| Laramie Mega Cab 4WD | 6.4L | 4WD | 14,440 lb | 2,913 lb | 10,000 lb | 7,087 lb | $64,145 |
| Longhorn 4x4 Crew Cab 8' Box | 6.4L | 4WD | 14,360 lb | 2,831 lb | 10,000 lb | 6,323 lb to 7,168 lb | $70,505 |
| Limited Crew Cab 4WD | 6.4L | 4WD | 14,350 lb | 2,824 lb | 10,000 lb | 6,323 lb to 7,176 lb | $75,270 |
| Longhorn 4x4 Mega Cab 6'4" Box | 6.4L | 4WD | 14,330 lb | 2,805 lb | 10,000 lb | 6,323 lb to 7,196 lb | $71,820 |
| Limited Crew Cab LB 4WD | 6.4L | 4WD | 14,310 lb | 2,783 lb | 10,000 lb | 6,323 lb to 7,217 lb | $75,220 |
| Limited Mega Cab 4WD | 6.4L | 4WD | 14,110 lb | 2,586 lb | 10,000 lb | 6,323 lb to 7,414 lb | $76,785 |
| Power Wagon Crew Cab 4WD | 6.4L | 4WD | 10,520 lb | 1,564 lb | 8,565 lb | 7,001 lb | $64,045 |
No rating listed: 11 trims.
Max rating by year
- Changed in 2014: 11,400 lb to 11,860 lb.
- Changed in 2015: 11,860 lb to 11,870 lb.
- Changed in 2016: 11,870 lb to 11,890 lb.
- Changed in 2018: 11,890 lb to 12,830 lb.
- Changed in 2019: 12,830 lb to 15,080 lb.
- Changed in 2020: 15,080 lb to 18,080 lb.
- Changed in 2022: 18,080 lb to 15,540 lb.
- Changed in 2023: 15,540 lb to 17,300 lb.
- Changed in 2024: 17,300 lb to 20,000 lb.
- Changed in 2025: 20,000 lb to 15,680 lb.
- Changed in 2026: 15,680 lb to 15,810 lb.
Rivals: max tow rating
| Model | Max tow rating | Cheapest trim at max | MSRP |
|---|---|---|---|
| RAM 2500 (this car) | 15,540 lb | Tradesman 4x2 Reg Cab 8' Box | $44,205 |
| Ford F-150 | 11,200 lb | Limited SuperCrew RWD | $77,625 |
Lists by trailer weight
Other models rated for these weights.
- What can tow 1,500 lb? 173 models (2026)
- What can tow 2,000 lb? 155 models (2026)
- What can tow 3,500 lb? 135 models (2026)
- What can tow 5,000 lb? 92 models (2026)
- What can tow 7,500 lb? 47 models (2026)
- What can tow 10,000 lb? 12 models (2026)
What this cannot tell you
Ratings need the right hitch and tow package.
Passengers and cargo count against the payload.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree