Skip to content
GizmoDriver

2025 RAM 2500 towing capacity

Max tow rating

15,680lb

Pick another car

Trailer check

Yes. 12,500 lb is within 80% of the rating.

Tow rating
15,680 lb
80% rule
Up to 12,544 lb
Margin
3,180 lb (20%)
Hitch class needed
V, over 10,000 lb
Share of curb weight
Curb weight not listed
05,00010,00015,000Teardrop camperUtility trailerPop-up camperBoat on a trailerSmall travel trailerMid-size travel trailerCar on a car haulerLarge travel trailerFifth wheel80%: 12,544 lbRating: 15,680 lb
Pounds. Blue: fits under 12,544 lb, 80% of the rating. Orange: lighter ones fit. Grey: too heavy.

What it can pull

Rule: keep the trailer at 80% of the rating or less.

Max tow rating
15,680 lb
80% of the rating
12,544 lb
Hitch class at max
V, over 10,000 lb
What it can pull at 12,544 lb
TrailerLoaded weightFits
Teardrop camper1,000 to 2,500 lbYes
Utility trailer1,000 to 3,000 lbYes
Pop-up camper1,500 to 3,000 lbYes
Boat on a trailer2,000 to 6,000 lbYes
Small travel trailer3,000 to 5,000 lbYes
Mid-size travel trailer5,000 to 7,500 lbYes
Car on a car hauler5,500 to 7,500 lbYes
Large travel trailer7,500 to 10,000 lbYes
Fifth wheel10,000 to 16,000 lbSome, up to 12,544 lb

Trailer weights are typical loaded weights.

Tow rating by trim

Cheapest at 15,680 lb: Laramie Mega Cab 4WD, $78,540.

2025 RAM 2500 tow rating by trim
TrimEngineDrivetrainTow ratingPayloadGVWRCurb weightMSRP
Laramie Mega Cab 4WD6.7L4WD15,680 lb2,903 lb11,040 lb6,323 lb to 8,137 lb$78,540
Limited Mega Cab 4WD6.7L4WD15,680 lbN/A11,040 lbN/A$90,205
Longhorn 4x4 Mega Cab 6'4" Box6.7L4WD15,680 lbN/A11,040 lbN/A$90,205
Tradesman 4x2 Reg Cab 8' Box6.4L2WD15,550 lb3,936 lb10,000 lb6,064 lb$45,565
Big Horn 4x2 Reg Cab 8' Box6.4L2WD15,550 lb3,936 lb10,000 lb6,064 lb$49,465
Lone Star 4x2 Reg Cab 8' Box6.4L2WD15,550 lb3,936 lb10,000 lb6,064 lb$49,465
Tradesman 4x4 Reg Cab 8' Box6.4L4WD15,240 lb3,628 lb10,000 lb6,372 lb$48,495
Big Horn 4x4 Reg Cab 8' Box6.4L4WD15,240 lb3,628 lb10,000 lb6,372 lb$52,395
Lone Star 4x4 Reg Cab 8' Box6.4L4WD15,240 lb3,628 lb10,000 lb6,372 lb$52,395
Tradesman Crew Cab RWD6.4LRWD15,220 lb3,607 lb10,000 lb6,394 lb$49,185
Big Horn Crew Cab RWD6.4LRWD15,220 lb3,606 lb10,000 lb6,394 lb$53,085
Lone Star Crew Cab RWD6.4LRWD15,220 lb3,606 lb10,000 lb6,394 lb$53,085
Laramie Crew Cab RWD6.4LRWD15,220 lb3,606 lb10,000 lb6,394 lb$61,500
Limited Crew Cab RWD6.4LRWD15,220 lb3,606 lb10,000 lb6,394 lb$73,165
Longhorn 4x2 Crew Cab 6'4" Box6.4L2WD15,220 lb3,606 lb10,000 lb6,394 lb$73,165
Tradesman Crew Cab LB RWD6.4LRWD15,080 lb3,471 lb10,000 lb6,530 lb$49,385
Big Horn Crew Cab LB RWD6.4LRWD15,080 lb3,470 lb10,000 lb6,530 lb$53,285
Lone Star Crew Cab LB RWD6.4LRWD15,080 lb3,470 lb10,000 lb6,530 lb$53,285
Laramie Crew Cab LB RWD6.4LRWD15,080 lb3,470 lb10,000 lb6,530 lb$61,700
Limited Crew Cab LB RWD6.4LRWD15,080 lb3,470 lb10,000 lb6,530 lb$73,365
Tradesman Crew Cab 4WD6.4L4WD14,930 lb3,321 lb10,000 lb6,680 lb$52,115
Big Horn Crew Cab 4WD6.4L4WD14,930 lb3,320 lb10,000 lb6,680 lb$56,015
Lone Star Crew Cab 4WD6.4L4WD14,930 lb3,320 lb10,000 lb6,680 lb$56,015
Laramie Crew Cab 4WD6.4L4WD14,930 lb3,320 lb10,000 lb6,680 lb$64,430
Rebel Crew Cab 4WD6.4L4WD14,930 lb3,320 lb10,000 lb6,680 lb$68,645
Power Wagon Crew Cab 4WD6.4L4WD14,930 lb1,885 lb8,565 lb6,680 lb$68,645
Limited Crew Cab 4WD6.4L4WD14,930 lb3,320 lb10,000 lb6,680 lb$76,095
Longhorn 4x4 Crew Cab 6'4" Box6.4L4WD14,930 lb3,320 lb10,000 lb6,680 lb$76,095
Tradesman Crew Cab LB 4WD6.4L4WD14,720 lb3,114 lb10,000 lb6,886 lb$52,315
Big Horn Crew Cab LB 4WD6.4L4WD14,720 lb3,114 lb10,000 lb6,886 lb$56,215
Lone Star Crew Cab LB 4WD6.4L4WD14,720 lb3,114 lb10,000 lb6,886 lb$56,215
Laramie Crew Cab LB 4WD6.4L4WD14,720 lb3,114 lb10,000 lb6,886 lb$64,630
Limited Crew Cab LB 4WD6.4L4WD14,720 lb3,114 lb10,000 lb6,886 lb$76,295

No rating listed: 13 trims.

Max rating by year

05,00010,00015,00020,00020122015201720192021202320252026
Highest rating each year, 2012 to 2026. Pounds.
  • Changed in 2014: 11,400 lb to 11,860 lb.
  • Changed in 2015: 11,860 lb to 11,870 lb.
  • Changed in 2016: 11,870 lb to 11,890 lb.
  • Changed in 2018: 11,890 lb to 12,830 lb.
  • Changed in 2019: 12,830 lb to 15,080 lb.
  • Changed in 2020: 15,080 lb to 18,080 lb.
  • Changed in 2022: 18,080 lb to 15,540 lb.
  • Changed in 2023: 15,540 lb to 17,300 lb.
  • Changed in 2024: 17,300 lb to 20,000 lb.
  • Changed in 2025: 20,000 lb to 15,680 lb.
  • Changed in 2026: 15,680 lb to 15,810 lb.

Rivals: max tow rating

2025 rivals by max tow rating
ModelMax tow ratingCheapest trim at maxMSRP
RAM 2500 (this car)15,680 lbLaramie Mega Cab 4WD$78,540
Ford F-15013,500 lbXL SuperCab RWD$41,760

Lists by trailer weight

Other models rated for these weights.

What this cannot tell you

Ratings need the right hitch and tow package.

Passengers and cargo count against the payload.

How values are checked