Skip to content
GizmoDriver

2021 RAM 2500 towing capacity

Max tow rating

18,080lb

Pick another car

Trailer check

Yes. 14,400 lb is within 80% of the rating.

Tow rating
18,080 lb
80% rule
Up to 14,464 lb
Margin
3,680 lb (20%)
Hitch class needed
V, over 10,000 lb
Share of curb weight
Curb weight not listed
05,00010,00015,000Teardrop camperUtility trailerPop-up camperBoat on a trailerSmall travel trailerMid-size travel trailerCar on a car haulerLarge travel trailerFifth wheel80%: 14,464 lbRating: 18,080 lb
Pounds. Blue: fits under 14,464 lb, 80% of the rating. Orange: lighter ones fit. Grey: too heavy.

What it can pull

Rule: keep the trailer at 80% of the rating or less.

Max tow rating
18,080 lb
80% of the rating
14,464 lb
Hitch class at max
V, over 10,000 lb
What it can pull at 14,464 lb
TrailerLoaded weightFits
Teardrop camper1,000 to 2,500 lbYes
Utility trailer1,000 to 3,000 lbYes
Pop-up camper1,500 to 3,000 lbYes
Boat on a trailer2,000 to 6,000 lbYes
Small travel trailer3,000 to 5,000 lbYes
Mid-size travel trailer5,000 to 7,500 lbYes
Car on a car hauler5,500 to 7,500 lbYes
Large travel trailer7,500 to 10,000 lbYes
Fifth wheel10,000 to 16,000 lbSome, up to 14,464 lb

Trailer weights are typical loaded weights.

Tow rating by trim

Cheapest at 18,080 lb: 3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB 10K GVWR, $36,100.

2021 RAM 2500 tow rating by trim
TrimEngineDrivetrainTow ratingPayloadGVWRCurb weightMSRP
3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB 10K GVWR6.4L 8cyl2WD18,080 lb4,197 lb10,000 lb5,803 lb to 6,493 lb$36,100
3500 Chassis Tradesman 2WD Reg Cab 60" CA 143.5" WB 10K GVWR6.4L 8cyl2WD18,080 lb4,230 lb10,000 lb5,770 lb to 6,493 lb$36,100
3500 Chassis SLT 4WD Reg Cab 60" CA 143.5" WB 10K GVWR6.4L 8cyl4WD17,840 lb3,954 lb10,000 lb6,046 lb to 7,050 lb$38,700
3500 Chassis Tradesman 4WD Reg Cab 60" CA 143.5" WB 10K GVWR6.4L 8cyl4WD17,840 lb3,987 lb10,000 lb6,013 lb to 7,050 lb$38,700
3500 Chassis SLT 2WD Crew Cab 60" CA 172.4" WB 10K GVWR6.4L 8cyl2WD17,640 lb3,740 lb10,000 lb6,260 lb$38,500
3500 Chassis Laramie 2WD Crew Cab 60" CA 172.4" WB 10K GVWR6.4L 8cyl2WD17,640 lb3,767 lb10,000 lb6,001 lb to 6,493 lb$38,500
3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB 10K GVWR6.4L 8cyl2WD17,640 lb3,800 lb10,000 lb6,001 lb to 6,493 lb$38,500
3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB 10K GVWR6.4L 8cyl2WD17,640 lb3,787 lb10,000 lb6,001 lb to 6,493 lb$38,500
3500 Chassis SLT 4WD Crew Cab 60" CA 172.4" WB 10K GVWR6.4L 8cyl4WD17,320 lb3,421 lb10,000 lb6,579 lb$42,000
3500 Chassis Laramie 4WD Crew Cab 60" CA 172.4" WB 10K GVWR6.4L 8cyl4WD17,320 lb3,447 lb10,000 lb6,323 lb to 7,050 lb$42,000
3500 Chassis Limited 4WD Crew Cab 60" CA 172.4" WB 10K GVWR6.4L 8cyl4WD17,320 lb3,443 lb10,000 lb6,323 lb to 7,050 lb$42,000
3500 Chassis Tradesman 4WD Crew Cab 60" CA 172.4" WB 10K GVWR6.4L 8cyl4WD17,320 lb3,468 lb10,000 lb6,323 lb to 7,050 lb$42,000
3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB6.4L 8cyl2WD16,080 lb4,897 lb10,700 lb5,803 lb to 6,493 lb$35,750
3500 Chassis Tradesman 2WD Reg Cab 60" CA 143.5" WB6.4L 8cyl2WD16,080 lb4,930 lb10,700 lb5,770 lb to 6,493 lb$35,750
3500 Chassis SLT 4WD Reg Cab 60" CA 143.5" WB6.4L 8cyl4WD15,840 lb4,954 lb11,000 lb6,046 lb to 7,050 lb$38,700
3500 Chassis Tradesman 4WD Reg Cab 60" CA 143.5" WB6.4L 8cyl4WD15,840 lb4,987 lb11,000 lb6,013 lb to 7,050 lb$38,700
3500 Chassis SLT 2WD Reg Cab 84" CA 167.5" WB6.4L 8cyl2WD15,650 lb7,281 lb13,500 lb6,001 lb to 6,493 lb$36,695
3500 Chassis Tradesman 2WD Reg Cab 84" CA 167.5" WB6.4L 8cyl2WD15,650 lb7,298 lb13,500 lb6,001 lb to 6,493 lb$36,695
3500 Chassis SLT 2WD Crew Cab 60" CA 172.4" WB6.4L 8cyl2WD15,640 lb4,440 lb10,700 lb6,260 lb$38,500
3500 Chassis Laramie 2WD Crew Cab 60" CA 172.4" WB6.4L 8cyl2WD15,640 lb4,467 lb10,700 lb6,001 lb to 6,493 lb$38,500
3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB6.4L 8cyl2WD15,640 lb4,473 lb10,700 lb6,001 lb to 6,493 lb$38,500
3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB6.4L 8cyl2WD15,640 lb4,487 lb10,700 lb6,001 lb to 6,493 lb$38,500
3500 Chassis SLT 4WD Reg Cab 84" CA 167.5" WB6.4L 8cyl4WD15,370 lb6,998 lb13,500 lb6,323 lb to 7,050 lb$40,195
3500 Chassis Tradesman 4WD Reg Cab 84" CA 167.5" WB6.4L 8cyl4WD15,370 lb7,015 lb13,500 lb6,323 lb to 7,050 lb$40,195
3500 Chassis SLT 4WD Crew Cab 60" CA 172.4" WB6.4L 8cyl4WD15,320 lb4,421 lb11,000 lb6,579 lb$42,000
3500 Chassis Laramie 4WD Crew Cab 60" CA 172.4" WB6.4L 8cyl4WD15,320 lb4,447 lb11,000 lb6,323 lb to 7,050 lb$42,000
3500 Chassis Limited 4WD Crew Cab 60" CA 172.4" WB6.4L 8cyl4WD15,320 lb4,453 lb11,000 lb6,323 lb to 7,050 lb$42,000
3500 Chassis Tradesman 4WD Crew Cab 60" CA 172.4" WB6.4L 8cyl4WD15,320 lb4,468 lb11,000 lb6,323 lb to 7,050 lb$42,000
Tradesman 4x2 Reg Cab 8' Box6.4L2WD15,040 lb4,011 lb10,000 lb5,988 lb$35,425
Big Horn 4x2 Reg Cab 8' Box6.4L2WD14,970 lb3,943 lb10,000 lb6,058 lb$39,175
Lone Star 4x2 Reg Cab 8' Box6.4L2WD14,970 lb3,943 lb10,000 lb6,058 lb$39,175
Tradesman 4x4 Reg Cab 8' Box6.4L4WD14,720 lb3,693 lb10,000 lb6,307 lb$38,325
Tradesman Crew Cab RWD6.4LRWD14,690 lb3,660 lb10,000 lb6,340 lb$38,980
Big Horn 4x4 Reg Cab 8' Box6.4L4WD14,600 lb3,572 lb10,000 lb6,323 lb to 7,050 lb$42,075
Lone Star 4x4 Reg Cab 8' Box6.4L4WD14,600 lb3,572 lb10,000 lb6,323 lb to 7,050 lb$42,075
Tradesman Crew Cab LB RWD6.4LRWD14,550 lb3,529 lb10,000 lb6,470 lb$39,180
Laramie Crew Cab RWD6.4LRWD14,550 lb3,528 lb10,000 lb6,472 lb$50,840
Big Horn Crew Cab RWD6.4LRWD14,460 lb3,559 lb10,000 lb6,441 lb$43,630
Lone Star Crew Cab RWD6.4LRWD14,460 lb3,559 lb10,000 lb6,441 lb$43,630
Big Horn Crew Cab LB RWD6.4LRWD14,410 lb3,389 lb10,000 lb6,001 lb to 6,612 lb$43,830
Lone Star Crew Cab LB RWD6.4LRWD14,410 lb3,389 lb10,000 lb6,001 lb to 6,612 lb$43,830
Laramie Crew Cab LB RWD6.4LRWD14,410 lb3,388 lb10,000 lb6,001 lb to 6,612 lb$51,040
Tradesman Crew Cab 4WD6.4L4WD14,380 lb3,357 lb10,000 lb6,643 lb$41,880
Longhorn 4x2 Crew Cab 6'4" Box6.4L2WD14,370 lb3,346 lb10,000 lb6,001 lb to 6,654 lb$58,335
Big Horn Crew Cab 4WD6.4L4WD14,260 lb3,234 lb10,000 lb6,766 lb$46,530
Lone Star Crew Cab 4WD6.4L4WD14,260 lb3,234 lb10,000 lb6,766 lb$46,530
Tradesman Crew Cab LB 4WD6.4L4WD14,200 lb3,174 lb10,000 lb6,826 lb$42,080
Longhorn 4x2 Crew Cab 8' Box6.4L2WD14,190 lb3,165 lb10,000 lb6,001 lb to 6,834 lb$58,435
Laramie Crew Cab 4WD6.4L4WD14,160 lb3,135 lb10,000 lb6,865 lb$53,740
Limited Crew Cab RWD6.4LRWD14,130 lb3,108 lb10,000 lb6,001 lb to 6,892 lb$63,140
Limited Crew Cab LB RWD6.4LRWD14,120 lb3,099 lb10,000 lb6,001 lb to 6,901 lb$62,840
Longhorn 4x4 Crew Cab 6'4" Box6.4L4WD14,080 lb3,055 lb10,000 lb6,945 lb$61,235
Big Horn Crew Cab LB 4WD6.4L4WD14,070 lb3,041 lb10,000 lb6,958 lb$46,730
Lone Star Crew Cab LB 4WD6.4L4WD14,070 lb3,041 lb10,000 lb6,958 lb$46,730
Laramie Crew Cab LB 4WD6.4L4WD14,040 lb3,014 lb10,000 lb6,986 lb$53,940
Big Horn Mega Cab 4WD6.4L4WD13,960 lb2,939 lb10,000 lb7,071 lb$48,030
Lone Star Mega Cab 4WD6.4L4WD13,960 lb2,939 lb10,000 lb7,071 lb$48,030
Laramie Mega Cab 4WD6.4L4WD13,940 lb2,912 lb10,000 lb7,088 lb$55,240
Longhorn 4x4 Crew Cab 8' Box6.4L4WD13,860 lb2,831 lb10,000 lb6,323 lb to 7,168 lb$61,435
Limited Crew Cab 4WD6.4L4WD13,850 lb2,824 lb10,000 lb6,323 lb to 7,176 lb$66,040
Longhorn 4x4 Mega Cab 6'4" Box6.4L4WD13,830 lb2,803 lb10,000 lb6,323 lb to 7,197 lb$62,735
Limited Crew Cab LB 4WD6.4L4WD13,810 lb2,783 lb10,000 lb6,323 lb to 7,218 lb$65,740
Limited Mega Cab 4WD6.4L4WD13,610 lb2,586 lb10,000 lb6,323 lb to 7,414 lb$67,540
Power Wagon Crew Cab 4WD6.4L4WD10,520 lb1,564 lb8,565 lb7,001 lb$54,740

No rating listed: 11 trims.

Max rating by year

05,00010,00015,00020,00020122015201720192021202320252026
Highest rating each year, 2012 to 2026. Pounds.
  • Changed in 2014: 11,400 lb to 11,860 lb.
  • Changed in 2015: 11,860 lb to 11,870 lb.
  • Changed in 2016: 11,870 lb to 11,890 lb.
  • Changed in 2018: 11,890 lb to 12,830 lb.
  • Changed in 2019: 12,830 lb to 15,080 lb.
  • Changed in 2020: 15,080 lb to 18,080 lb.
  • Changed in 2022: 18,080 lb to 15,540 lb.
  • Changed in 2023: 15,540 lb to 17,300 lb.
  • Changed in 2024: 17,300 lb to 20,000 lb.
  • Changed in 2025: 20,000 lb to 15,680 lb.
  • Changed in 2026: 15,680 lb to 15,810 lb.

Rivals: max tow rating

2021 rivals by max tow rating
ModelMax tow ratingCheapest trim at maxMSRP
RAM 2500 (this car)18,080 lb3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB 10K GVWR$36,100
Ford F-15011,200 lbLimited SuperCrew RWD$73,105

Lists by trailer weight

Other models rated for these weights.

What this cannot tell you

Ratings need the right hitch and tow package.

Passengers and cargo count against the payload.

How values are checked