Can the 2021 RAM 2500 make a U-turn?
No. Needs more than 40 ft.
45.4ft curb to curb
- 5.4 ft short on a 40 ft street.
- 2021 RAM 2500 Tradesman 4x2 Reg Cab 8' Box.
- Tighter than 1% of 300 cars (2021).
Street 40 feet curb to curb.
| Street | Margin | One move |
|---|---|---|
| 30 ft | -15.4 ft | No |
| 34 ft | -11.4 ft | No |
| 38 ft | -7.4 ft | No |
| 40 ft | -5.4 ft | No |
| 42 ft | -3.4 ft | No |
| 46 ft | +0.6 ft | Yes |
| Trim | Circle, ft | Margin | One move |
|---|---|---|---|
| Tradesman 4x2 Reg Cab 8' Box | 45.4 | -5.4 ft | No |
| 3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB | 46.3 | -6.3 ft | No |
| 3500 Chassis Tradesman 2WD Reg Cab 60" CA 143.5" WB | 46.3 | -6.3 ft | No |
| 3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB 10K GVWR | 46.4 | -6.4 ft | No |
| 3500 Chassis Tradesman 2WD Reg Cab 60" CA 143.5" WB 10K GVWR | 46.4 | -6.4 ft | No |
| 3500 Chassis SLT 2WD Reg Cab 84" CA 167.5" WB | 53.1 | -13.1 ft | No |
| 3500 Chassis Tradesman 2WD Reg Cab 84" CA 167.5" WB | 53.1 | -13.1 ft | No |
| Tradesman 4x4 Reg Cab 8' Box | 45.4 | -5.4 ft | No |
| Tradesman LB 4WD | 51.2 | -11.2 ft | No |
| 3500 Chassis Laramie 2WD Crew Cab 60" CA 172.4" WB | 54.4 | -14.4 ft | No |
| 3500 Chassis Laramie 2WD Crew Cab 60" CA 172.4" WB 10K GVWR | 54.6 | -14.6 ft | No |
| 3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB | 54.4 | -14.4 ft | No |
| 3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB 10K GVWR | 54.6 | -14.6 ft | No |
| 3500 Chassis SLT 2WD Crew Cab 60" CA 172.4" WB | 54.4 | -14.4 ft | No |
| 3500 Chassis SLT 2WD Crew Cab 60" CA 172.4" WB 10K GVWR | 54.6 | -14.6 ft | No |
| 3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB | 54.4 | -14.4 ft | No |
| 3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB 10K GVWR | 54.6 | -14.6 ft | No |
| 3500 Chassis SLT 4WD Reg Cab 60" CA 143.5" WB | 46.3 | -6.3 ft | No |
| 3500 Chassis SLT 4WD Reg Cab 60" CA 143.5" WB 10K GVWR | 46.4 | -6.4 ft | No |
| 3500 Chassis Tradesman 4WD Reg Cab 60" CA 143.5" WB | 46.3 | -6.3 ft | No |
| 3500 Chassis Tradesman 4WD Reg Cab 60" CA 143.5" WB 10K GVWR | 46.4 | -6.4 ft | No |
| Tradesman Crew Cab RWD | 47.9 | -7.9 ft | No |
| Big Horn 4x2 Reg Cab 8' Box | 45.4 | -5.4 ft | No |
| Big Horn LB RWD | 51.2 | -11.2 ft | No |
| Lone Star 4x2 Reg Cab 8' Box | 45.4 | -5.4 ft | No |
| Lone Star LB RWD | 51.2 | -11.2 ft | No |
| Tradesman Crew Cab LB RWD | 53.5 | -13.5 ft | No |
| Tradesman LB RWD | 51.2 | -11.2 ft | No |
| 3500 Chassis SLT 4WD Reg Cab 84" CA 167.5" WB | 53.1 | -13.1 ft | No |
| 3500 Chassis Tradesman 4WD Reg Cab 84" CA 167.5" WB | 53.1 | -13.1 ft | No |
| Tradesman Crew Cab 4WD | 47.9 | -7.9 ft | No |
| 3500 Chassis Laramie 4WD Crew Cab 60" CA 172.4" WB | 54.4 | -14.4 ft | No |
| 3500 Chassis Laramie 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | 54.6 | -14.6 ft | No |
| 3500 Chassis Limited 4WD Crew Cab 60" CA 172.4" WB | 54.4 | -14.4 ft | No |
| 3500 Chassis Limited 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | 54.6 | -14.6 ft | No |
| 3500 Chassis SLT 4WD Crew Cab 60" CA 172.4" WB | 54.4 | -14.4 ft | No |
| 3500 Chassis SLT 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | 54.6 | -14.6 ft | No |
| 3500 Chassis Tradesman 4WD Crew Cab 60" CA 172.4" WB | 54.4 | -14.4 ft | No |
| 3500 Chassis Tradesman 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | 54.6 | -14.6 ft | No |
| Big Horn 4x4 Reg Cab 8' Box | 45.4 | -5.4 ft | No |
| Big Horn LB 4WD | 51.2 | -11.2 ft | No |
| Lone Star 4x4 Reg Cab 8' Box | 45.4 | -5.4 ft | No |
| Lone Star LB 4WD | 51.2 | -11.2 ft | No |
| Tradesman Crew Cab LB 4WD | 53.5 | -13.5 ft | No |
| Big Horn Crew Cab RWD | 47.9 | -7.9 ft | No |
| Lone Star Crew Cab RWD | 47.9 | -7.9 ft | No |
| Big Horn Crew Cab LB RWD | 53.5 | -13.5 ft | No |
| Lone Star Crew Cab LB RWD | 53.5 | -13.5 ft | No |
| Big Horn Crew Cab 4WD | 47.9 | -7.9 ft | No |
| Lone Star Crew Cab 4WD | 47.9 | -7.9 ft | No |
| Big Horn Crew Cab LB 4WD | 53.5 | -13.5 ft | No |
| Lone Star Crew Cab LB 4WD | 53.5 | -13.5 ft | No |
| Big Horn Mega Cab 4WD | 51.2 | -11.2 ft | No |
| Lone Star Mega Cab 4WD | 51.2 | -11.2 ft | No |
| Laramie Crew Cab RWD | 47.9 | -7.9 ft | No |
| Laramie Crew Cab LB RWD | 53.5 | -13.5 ft | No |
| Laramie Crew Cab 4WD | 47.9 | -7.9 ft | No |
| Laramie Crew Cab LB 4WD | 53.5 | -13.5 ft | No |
| Power Wagon Crew Cab 4WD | 48.2 | -8.2 ft | No |
| Laramie Mega Cab 4WD | 51.2 | -11.2 ft | No |
| Limited Longhorn Crew Cab RWD | 51.2 | -11.2 ft | No |
| Longhorn 4x2 Crew Cab 6'4" Box | 47.9 | -7.9 ft | No |
| Limited Longhorn Crew Cab LB RWD | 51.2 | -11.2 ft | No |
| Longhorn 4x2 Crew Cab 8' Box | 53.5 | -13.5 ft | No |
| Limited Longhorn Crew Cab 4WD | 51.2 | -11.2 ft | No |
| Longhorn 4x4 Crew Cab 6'4" Box | 47.9 | -7.9 ft | No |
| Limited Longhorn Crew Cab LB 4WD | 51.2 | -11.2 ft | No |
| Longhorn 4x4 Crew Cab 8' Box | 53.5 | -13.5 ft | No |
| Limited Longhorn Mega Cab 4WD | 51.2 | -11.2 ft | No |
| Longhorn 4x4 Mega Cab 6'4" Box | 51.2 | -11.2 ft | No |
| Limited Crew Cab LB RWD | 53.5 | -13.5 ft | No |
| Limited Crew Cab RWD | 47.9 | -7.9 ft | No |
| Limited Crew Cab LB 4WD | 53.5 | -13.5 ft | No |
| Limited Crew Cab 4WD | 47.9 | -7.9 ft | No |
| Limited Mega Cab 4WD | 51.2 | -11.2 ft | No |
What this cannot tell you
Curb-to-curb turning circle as listed.
Mirrors and overhang need more room.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree