2021 RAM 2500 trim levels explained
Base to top
$32,115
- 75 trims. $35,425 to $67,540.
- Base: Tradesman 4x2 Reg Cab 8' Box. Top: Limited Mega Cab 4WD.
All 75 trims
| Trim | MSRP | Destination | Engine | hp | Drivetrain | Transmission | MPG | Seats |
|---|---|---|---|---|---|---|---|---|
| Tradesman 4x2 Reg Cab 8' Box | $35,425 | $1,695 | 6.4L | 410 hp | 2WD | 8-speed automatic | N/A | 3 |
| 3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB | $35,750 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 3 |
| 3500 Chassis Tradesman 2WD Reg Cab 60" CA 143.5" WB | $35,750 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 3 |
| 3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB 10K GVWR | $36,100 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 3 |
| 3500 Chassis Tradesman 2WD Reg Cab 60" CA 143.5" WB 10K GVWR | $36,100 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 3 |
| 3500 Chassis SLT 2WD Reg Cab 84" CA 167.5" WB | $36,695 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 3 |
| 3500 Chassis Tradesman 2WD Reg Cab 84" CA 167.5" WB | $36,695 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 3 |
| Tradesman LB 4WD | $38,325 | $1,695 | N/A | N/A | 4WD | N/A | N/A | N/A |
| Tradesman 4x4 Reg Cab 8' Box | $38,325 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 3 |
| 3500 Chassis SLT 2WD Crew Cab 60" CA 172.4" WB | $38,500 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 6 |
| 3500 Chassis Laramie 2WD Crew Cab 60" CA 172.4" WB | $38,500 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 6 |
| 3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB | $38,500 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 5 |
| 3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB | $38,500 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 6 |
| 3500 Chassis SLT 2WD Crew Cab 60" CA 172.4" WB 10K GVWR | $38,500 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 6 |
| 3500 Chassis Laramie 2WD Crew Cab 60" CA 172.4" WB 10K GVWR | $38,500 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 6 |
| 3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB 10K GVWR | $38,500 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 5 |
| 3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB 10K GVWR | $38,500 | $1,695 | 6.4L 8cyl | 410 hp | 2WD | 8-speed automatic | N/A | 6 |
| 3500 Chassis SLT 4WD Reg Cab 60" CA 143.5" WB | $38,700 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 3 |
| 3500 Chassis Tradesman 4WD Reg Cab 60" CA 143.5" WB | $38,700 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 3 |
| 3500 Chassis SLT 4WD Reg Cab 60" CA 143.5" WB 10K GVWR | $38,700 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 3 |
| 3500 Chassis Tradesman 4WD Reg Cab 60" CA 143.5" WB 10K GVWR | $38,700 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 3 |
| Tradesman Crew Cab RWD | $38,980 | $1,695 | 6.4L | 410 hp | RWD | 8-speed automatic | N/A | 6 |
| Big Horn LB RWD | $39,175 | $1,695 | N/A | N/A | RWD | N/A | N/A | N/A |
| Lone Star LB RWD | $39,175 | $1,695 | N/A | N/A | RWD | N/A | N/A | N/A |
| Big Horn 4x2 Reg Cab 8' Box | $39,175 | $1,695 | 6.4L | 410 hp | 2WD | 8-speed automatic | N/A | 3 |
| Lone Star 4x2 Reg Cab 8' Box | $39,175 | $1,695 | 6.4L | 410 hp | 2WD | 8-speed automatic | N/A | 3 |
| Tradesman LB RWD | $39,180 | $1,695 | N/A | N/A | RWD | N/A | N/A | N/A |
| Tradesman Crew Cab LB RWD | $39,180 | $1,695 | 6.4L | 410 hp | RWD | 8-speed automatic | N/A | 6 |
| 3500 Chassis SLT 4WD Reg Cab 84" CA 167.5" WB | $40,195 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 3 |
| 3500 Chassis Tradesman 4WD Reg Cab 84" CA 167.5" WB | $40,195 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 3 |
| Tradesman Crew Cab 4WD | $41,880 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| 3500 Chassis SLT 4WD Crew Cab 60" CA 172.4" WB | $42,000 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| 3500 Chassis Laramie 4WD Crew Cab 60" CA 172.4" WB | $42,000 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| 3500 Chassis Limited 4WD Crew Cab 60" CA 172.4" WB | $42,000 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 5 |
| 3500 Chassis Tradesman 4WD Crew Cab 60" CA 172.4" WB | $42,000 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| 3500 Chassis SLT 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | $42,000 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| 3500 Chassis Laramie 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | $42,000 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| 3500 Chassis Limited 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | $42,000 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 5 |
| 3500 Chassis Tradesman 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | $42,000 | $1,695 | 6.4L 8cyl | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| Big Horn LB 4WD | $42,075 | $1,695 | N/A | N/A | 4WD | N/A | N/A | N/A |
| Lone Star LB 4WD | $42,075 | $1,695 | N/A | N/A | 4WD | N/A | N/A | N/A |
| Big Horn 4x4 Reg Cab 8' Box | $42,075 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 3 |
| Lone Star 4x4 Reg Cab 8' Box | $42,075 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 3 |
| Tradesman Crew Cab LB 4WD | $42,080 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| Big Horn Crew Cab RWD | $43,630 | $1,695 | 6.4L | 410 hp | RWD | 8-speed automatic | N/A | 6 |
| Lone Star Crew Cab RWD | $43,630 | $1,695 | 6.4L | 410 hp | RWD | 8-speed automatic | N/A | 6 |
| Big Horn Crew Cab LB RWD | $43,830 | $1,695 | 6.4L | 410 hp | RWD | 8-speed automatic | N/A | 6 |
| Lone Star Crew Cab LB RWD | $43,830 | $1,695 | 6.4L | 410 hp | RWD | 8-speed automatic | N/A | 6 |
| Big Horn Crew Cab 4WD | $46,530 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| Lone Star Crew Cab 4WD | $46,530 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| Big Horn Crew Cab LB 4WD | $46,730 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| Lone Star Crew Cab LB 4WD | $46,730 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| Big Horn Mega Cab 4WD | $48,030 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| Lone Star Mega Cab 4WD | $48,030 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| Laramie Crew Cab RWD | $50,840 | $1,695 | 6.4L | 410 hp | RWD | 8-speed automatic | N/A | 6 |
| Laramie Crew Cab LB RWD | $51,040 | $1,695 | 6.4L | 410 hp | RWD | 8-speed automatic | N/A | 6 |
| Laramie Crew Cab 4WD | $53,740 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| Laramie Crew Cab LB 4WD | $53,940 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| Power Wagon Crew Cab 4WD | $54,740 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| Laramie Mega Cab 4WD | $55,240 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 6 |
| Limited Longhorn Crew Cab RWD | $58,335 | $1,695 | N/A | N/A | RWD | N/A | N/A | N/A |
| Longhorn 4x2 Crew Cab 6'4" Box | $58,335 | $1,695 | 6.4L | 410 hp | 2WD | 8-speed automatic | N/A | 5 |
| Longhorn 4x2 Crew Cab 8' Box | $58,435 | $1,695 | 6.4L | 410 hp | 2WD | 8-speed automatic | N/A | 5 |
| Limited Longhorn Crew Cab LB RWD | $58,435 | $1,695 | N/A | N/A | RWD | N/A | N/A | N/A |
| Limited Longhorn Crew Cab 4WD | $61,235 | $1,695 | N/A | N/A | 4WD | N/A | N/A | N/A |
| Longhorn 4x4 Crew Cab 6'4" Box | $61,235 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 5 |
| Longhorn 4x4 Crew Cab 8' Box | $61,435 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 5 |
| Limited Longhorn Crew Cab LB 4WD | $61,435 | $1,695 | N/A | N/A | 4WD | N/A | N/A | N/A |
| Limited Longhorn Mega Cab 4WD | $62,735 | $1,695 | N/A | N/A | 4WD | N/A | N/A | N/A |
| Longhorn 4x4 Mega Cab 6'4" Box | $62,735 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 5 |
| Limited Crew Cab LB RWD | $62,840 | $1,695 | 6.4L | 410 hp | RWD | 8-speed automatic | N/A | 5 |
| Limited Crew Cab RWD | $63,140 | $1,695 | 6.4L | 410 hp | RWD | 8-speed automatic | N/A | 5 |
| Limited Crew Cab LB 4WD | $65,740 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 5 |
| Limited Crew Cab 4WD | $66,040 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 5 |
| Limited Mega Cab 4WD | $67,540 | $1,695 | 6.4L | 410 hp | 4WD | 8-speed automatic | N/A | 5 |
What changes at each step
Gas trims
Tradesman Reg Cab 8' Box to 3500 Chassis SLT Reg Cab 60" CA 143.5" WB: +$325
Tradesman 4x2 Reg Cab 8' Box $35,425 to 3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB $35,750.
Same specs. Equipment only.
No equipment data.
3500 Chassis Tradesman Reg Cab 60" CA 143.5" WB to 3500 Chassis SLT Reg Cab 60" CA 143.5" WB 10K GVWR: +$350
3500 Chassis Tradesman 2WD Reg Cab 60" CA 143.5" WB $35,750 to 3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB 10K GVWR $36,100.
Same specs. Equipment only.
No equipment data.
3500 Chassis Tradesman Reg Cab 60" CA 143.5" WB 10K GVWR to 3500 Chassis SLT Reg Cab 84" CA 167.5" WB: +$595
3500 Chassis Tradesman 2WD Reg Cab 60" CA 143.5" WB 10K GVWR $36,100 to 3500 Chassis SLT 2WD Reg Cab 84" CA 167.5" WB $36,695.
Same specs. Equipment only.
No equipment data.
3500 Chassis Tradesman Reg Cab 84" CA 167.5" WB to 3500 Chassis SLT Crew Cab 60" CA 172.4" WB: +$1,805
3500 Chassis Tradesman 2WD Reg Cab 84" CA 167.5" WB $36,695 to 3500 Chassis SLT 2WD Crew Cab 60" CA 172.4" WB $38,500.
- Seats: 3 to 6.
No equipment data.
3500 Chassis Laramie Crew Cab 60" CA 172.4" WB to 3500 Chassis Limited Crew Cab 60" CA 172.4" WB: $0
3500 Chassis Laramie 2WD Crew Cab 60" CA 172.4" WB $38,500 to 3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB $38,500.
- Seats: 6 to 5.
No equipment data.
3500 Chassis Limited Crew Cab 60" CA 172.4" WB to 3500 Chassis Tradesman Crew Cab 60" CA 172.4" WB: $0
3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB $38,500 to 3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB $38,500.
- Seats: 5 to 6.
No equipment data.
3500 Chassis Laramie Crew Cab 60" CA 172.4" WB 10K GVWR to 3500 Chassis Limited Crew Cab 60" CA 172.4" WB 10K GVWR: $0
3500 Chassis Laramie 2WD Crew Cab 60" CA 172.4" WB 10K GVWR $38,500 to 3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB 10K GVWR $38,500.
- Seats: 6 to 5.
No equipment data.
3500 Chassis Limited Crew Cab 60" CA 172.4" WB 10K GVWR to 3500 Chassis Tradesman Crew Cab 60" CA 172.4" WB 10K GVWR: $0
3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB 10K GVWR $38,500 to 3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB 10K GVWR $38,500.
- Seats: 5 to 6.
No equipment data.
3500 Chassis Tradesman Crew Cab 60" CA 172.4" WB 10K GVWR to Tradesman Crew Cab: +$480
3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB 10K GVWR $38,500 to Tradesman Crew Cab RWD $38,980.
Same specs. Equipment only.
No equipment data.
Tradesman Crew Cab to Big Horn Reg Cab 8' Box: +$195
Tradesman Crew Cab RWD $38,980 to Big Horn 4x2 Reg Cab 8' Box $39,175.
- Seats: 6 to 3.
No equipment data.
Lone Star Reg Cab 8' Box to Tradesman Crew Cab LB: +$5
Lone Star 4x2 Reg Cab 8' Box $39,175 to Tradesman Crew Cab LB RWD $39,180.
- Seats: 3 to 6.
No equipment data.
Tradesman Crew Cab LB to Big Horn Crew Cab: +$4,450
Tradesman Crew Cab LB RWD $39,180 to Big Horn Crew Cab RWD $43,630.
Same specs. Equipment only.
No equipment data.
Lone Star Crew Cab to Big Horn Crew Cab LB: +$200
Lone Star Crew Cab RWD $43,630 to Big Horn Crew Cab LB RWD $43,830.
Same specs. Equipment only.
No equipment data.
Lone Star Crew Cab LB to Big Horn Mega Cab: +$1,300
Lone Star Crew Cab LB 4WD $46,730 to Big Horn Mega Cab 4WD $48,030.
Same specs. Equipment only.
No equipment data.
Lone Star Mega Cab to Laramie Crew Cab: +$5,710
Lone Star Mega Cab 4WD $48,030 to Laramie Crew Cab 4WD $53,740.
Same specs. Equipment only.
No equipment data.
Laramie Crew Cab to Laramie Crew Cab LB: +$200
Laramie Crew Cab RWD $50,840 to Laramie Crew Cab LB RWD $51,040.
Same specs. Equipment only.
No equipment data.
Laramie Crew Cab LB to Power Wagon Crew Cab: +$800
Laramie Crew Cab LB 4WD $53,940 to Power Wagon Crew Cab 4WD $54,740.
Same specs. Equipment only.
No equipment data.
Power Wagon Crew Cab to Laramie Mega Cab: +$500
Power Wagon Crew Cab 4WD $54,740 to Laramie Mega Cab 4WD $55,240.
Same specs. Equipment only.
No equipment data.
Laramie Mega Cab to Longhorn Crew Cab 6'4" Box: +$5,995
Laramie Mega Cab 4WD $55,240 to Longhorn 4x4 Crew Cab 6'4" Box $61,235.
- Seats: 6 to 5.
No equipment data.
Longhorn Crew Cab 6'4" Box to Longhorn Crew Cab 8' Box: +$100
Longhorn 4x2 Crew Cab 6'4" Box $58,335 to Longhorn 4x2 Crew Cab 8' Box $58,435.
Same specs. Equipment only.
No equipment data.
Longhorn Crew Cab 8' Box to Longhorn Mega Cab 6'4" Box: +$1,300
Longhorn 4x4 Crew Cab 8' Box $61,435 to Longhorn 4x4 Mega Cab 6'4" Box $62,735.
Same specs. Equipment only.
No equipment data.
Longhorn Mega Cab 6'4" Box to Limited Crew Cab LB: +$3,005
Longhorn 4x4 Mega Cab 6'4" Box $62,735 to Limited Crew Cab LB 4WD $65,740.
Same specs. Equipment only.
No equipment data.
Limited Crew Cab LB to Limited Crew Cab: +$300
Limited Crew Cab LB RWD $62,840 to Limited Crew Cab RWD $63,140.
Same specs. Equipment only.
No equipment data.
Limited Crew Cab to Limited Mega Cab: +$1,500
Limited Crew Cab 4WD $66,040 to Limited Mega Cab 4WD $67,540.
Same specs. Equipment only.
No equipment data.
Other trims
Tradesman LB to Big Horn LB: +$3,750
Tradesman LB 4WD $38,325 to Big Horn LB 4WD $42,075.
Same specs. Equipment only.
No equipment data.
Lone Star LB to Limited Longhorn Crew Cab: +$19,160
Lone Star LB RWD $39,175 to Limited Longhorn Crew Cab RWD $58,335.
Same specs. Equipment only.
No equipment data.
Limited Longhorn Crew Cab to Limited Longhorn Crew Cab LB: +$100
Limited Longhorn Crew Cab RWD $58,335 to Limited Longhorn Crew Cab LB RWD $58,435.
Same specs. Equipment only.
No equipment data.
Limited Longhorn Crew Cab LB to Limited Longhorn Mega Cab: +$1,300
Limited Longhorn Crew Cab LB 4WD $61,435 to Limited Longhorn Mega Cab 4WD $62,735.
Same specs. Equipment only.
No equipment data.
Cheapest trim with
- AWD or 4WD: Tradesman LB 4WD, $38,325.
- The most hp: Tradesman 4x2 Reg Cab 8' Box, 410 hp, $35,425.
New for 2021
Compared with 2020. Trims matched by name.
- Added: Tradesman LB 4WD, Limited Longhorn Crew Cab RWD, Longhorn 4x2 Crew Cab 6'4" Box, Longhorn 4x2 Crew Cab 8' Box, Limited Longhorn Crew Cab LB RWD, Limited Longhorn Crew Cab 4WD, Longhorn 4x4 Crew Cab 6'4" Box, Longhorn 4x4 Crew Cab 8' Box, Limited Longhorn Crew Cab LB 4WD, Limited Longhorn Mega Cab 4WD, Longhorn 4x4 Mega Cab 6'4" Box.
- Dropped: Tradesman 4WD, Longhorn Crew Cab RWD, Longhorn Crew Cab LB RWD, Longhorn Crew Cab 4WD, Longhorn Crew Cab LB 4WD, Longhorn Mega Cab 4WD.
- Carried over with a price: 64 trims. Median change: +$1,280.
| Trim | 2020 | 2021 | Change |
|---|---|---|---|
| Tradesman 4x2 Reg Cab 8' Box | $33,895 | $35,425 | +$1,530 |
| 3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB | $34,750 | $35,750 | +$1,000 |
| 3500 Chassis Tradesman 2WD Reg Cab 60" CA 143.5" WB | $34,750 | $35,750 | +$1,000 |
| 3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB 10K GVWR | $35,100 | $36,100 | +$1,000 |
| 3500 Chassis Tradesman 2WD Reg Cab 60" CA 143.5" WB 10K GVWR | $35,100 | $36,100 | +$1,000 |
| 3500 Chassis SLT 2WD Reg Cab 84" CA 167.5" WB | $35,695 | $36,695 | +$1,000 |
| 3500 Chassis Tradesman 2WD Reg Cab 84" CA 167.5" WB | $35,695 | $36,695 | +$1,000 |
| Tradesman 4x4 Reg Cab 8' Box | $36,795 | $38,325 | +$1,530 |
| 3500 Chassis SLT 2WD Crew Cab 60" CA 172.4" WB | $37,500 | $38,500 | +$1,000 |
| 3500 Chassis Laramie 2WD Crew Cab 60" CA 172.4" WB | $37,500 | $38,500 | +$1,000 |
| 3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB | $37,500 | $38,500 | +$1,000 |
| 3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB | $37,500 | $38,500 | +$1,000 |
| 3500 Chassis SLT 2WD Crew Cab 60" CA 172.4" WB 10K GVWR | $37,500 | $38,500 | +$1,000 |
| 3500 Chassis Laramie 2WD Crew Cab 60" CA 172.4" WB 10K GVWR | $37,500 | $38,500 | +$1,000 |
| 3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB 10K GVWR | $37,500 | $38,500 | +$1,000 |
| 3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB 10K GVWR | $37,500 | $38,500 | +$1,000 |
| 3500 Chassis SLT 4WD Reg Cab 60" CA 143.5" WB | $37,700 | $38,700 | +$1,000 |
| 3500 Chassis Tradesman 4WD Reg Cab 60" CA 143.5" WB | $37,700 | $38,700 | +$1,000 |
| 3500 Chassis SLT 4WD Reg Cab 60" CA 143.5" WB 10K GVWR | $37,700 | $38,700 | +$1,000 |
| 3500 Chassis Tradesman 4WD Reg Cab 60" CA 143.5" WB 10K GVWR | $37,700 | $38,700 | +$1,000 |
| Tradesman Crew Cab RWD | $37,450 | $38,980 | +$1,530 |
| Big Horn LB RWD | $37,895 | $39,175 | +$1,280 |
| Lone Star LB RWD | $37,895 | $39,175 | +$1,280 |
| Big Horn 4x2 Reg Cab 8' Box | $37,895 | $39,175 | +$1,280 |
| Lone Star 4x2 Reg Cab 8' Box | $37,895 | $39,175 | +$1,280 |
| Tradesman LB RWD | $33,895 | $39,180 | +$5,285 |
| Tradesman Crew Cab LB RWD | $37,650 | $39,180 | +$1,530 |
| 3500 Chassis SLT 4WD Reg Cab 84" CA 167.5" WB | $39,195 | $40,195 | +$1,000 |
| 3500 Chassis Tradesman 4WD Reg Cab 84" CA 167.5" WB | $39,195 | $40,195 | +$1,000 |
| Tradesman Crew Cab 4WD | $40,350 | $41,880 | +$1,530 |
| 3500 Chassis SLT 4WD Crew Cab 60" CA 172.4" WB | $41,000 | $42,000 | +$1,000 |
| 3500 Chassis Laramie 4WD Crew Cab 60" CA 172.4" WB | $41,000 | $42,000 | +$1,000 |
| 3500 Chassis Limited 4WD Crew Cab 60" CA 172.4" WB | $41,000 | $42,000 | +$1,000 |
| 3500 Chassis Tradesman 4WD Crew Cab 60" CA 172.4" WB | $41,000 | $42,000 | +$1,000 |
| 3500 Chassis SLT 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | $41,000 | $42,000 | +$1,000 |
| 3500 Chassis Laramie 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | $41,000 | $42,000 | +$1,000 |
| 3500 Chassis Limited 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | $41,000 | $42,000 | +$1,000 |
| 3500 Chassis Tradesman 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | $41,000 | $42,000 | +$1,000 |
| Big Horn LB 4WD | $40,795 | $42,075 | +$1,280 |
| Lone Star LB 4WD | $40,795 | $42,075 | +$1,280 |
| Big Horn 4x4 Reg Cab 8' Box | $40,795 | $42,075 | +$1,280 |
| Lone Star 4x4 Reg Cab 8' Box | $40,795 | $42,075 | +$1,280 |
| Tradesman Crew Cab LB 4WD | $40,550 | $42,080 | +$1,530 |
| Big Horn Crew Cab RWD | $42,350 | $43,630 | +$1,280 |
| Lone Star Crew Cab RWD | $42,350 | $43,630 | +$1,280 |
| Big Horn Crew Cab LB RWD | $42,550 | $43,830 | +$1,280 |
| Lone Star Crew Cab LB RWD | $42,550 | $43,830 | +$1,280 |
| Big Horn Crew Cab 4WD | $45,250 | $46,530 | +$1,280 |
| Lone Star Crew Cab 4WD | $45,250 | $46,530 | +$1,280 |
| Big Horn Crew Cab LB 4WD | $45,450 | $46,730 | +$1,280 |
| Lone Star Crew Cab LB 4WD | $45,450 | $46,730 | +$1,280 |
| Big Horn Mega Cab 4WD | $46,750 | $48,030 | +$1,280 |
| Lone Star Mega Cab 4WD | $46,750 | $48,030 | +$1,280 |
| Laramie Crew Cab RWD | $49,450 | $50,840 | +$1,390 |
| Laramie Crew Cab LB RWD | $49,650 | $51,040 | +$1,390 |
| Laramie Crew Cab 4WD | $52,350 | $53,740 | +$1,390 |
| Laramie Crew Cab LB 4WD | $52,550 | $53,940 | +$1,390 |
| Power Wagon Crew Cab 4WD | $53,350 | $54,740 | +$1,390 |
| Laramie Mega Cab 4WD | $53,850 | $55,240 | +$1,390 |
| Limited Crew Cab LB RWD | $61,450 | $62,840 | +$1,390 |
| Limited Crew Cab RWD | $61,750 | $63,140 | +$1,390 |
| Limited Crew Cab LB 4WD | $64,350 | $65,740 | +$1,390 |
| Limited Crew Cab 4WD | $64,650 | $66,040 | +$1,390 |
| Limited Mega Cab 4WD | $66,150 | $67,540 | +$1,390 |
Compare two trims
What this cannot tell you
Prices exclude options, packages and destination.
Equipment comes from one source and can lag.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree