2022 RAM 2500 0-60 time, horsepower and power-to-weight
0-60 mph, quickest trim
6.2s
- Tradesman 4x4 Reg Cab 8' Box, 410 hp.
- Estimate from power and weight.
Every trim: 0-60 and power-to-weight
| Trim | Engine | hp | Torque | Curb weight | hp per ton | lb per hp | 0-60 and basis | Transmission | Drivetrain | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Tradesman 4x4 Reg Cab 8' Box | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,307 lb | 130 | 15.4 | 6.2 sEstimate | 8-speed automatic | 4WD | $47,135 |
| Tradesman 4x2 Reg Cab 8' Box | 6.4L 8-cyl | 410 hp | 429 lb-ft | 5,988 lb | 137 | 14.6 | 6.5 sEstimate | 8-speed automatic | 2WD | $44,205 |
| Tradesman Crew Cab 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,642 lb | 123 | 16.2 | 6.5 sEstimate | 8-speed automatic | 4WD | $50,755 |
| Big Horn 4x2 Reg Cab 8' Box | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,057 lb | 135 | 14.8 | 6.6 sEstimate | 8-speed automatic | 2WD | $48,225 |
| Lone Star 4x2 Reg Cab 8' Box | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,057 lb | 135 | 14.8 | 6.6 sEstimate | 8-speed automatic | 2WD | $48,225 |
| Tradesman Crew Cab LB 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,825 lb | 120 | 16.6 | 6.6 sEstimate | 8-speed automatic | 4WD | $50,955 |
| Big Horn Crew Cab 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,766 lb | 121 | 16.5 | 6.6 sEstimate | 8-speed automatic | 4WD | $55,685 |
| Lone Star Crew Cab 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,766 lb | 121 | 16.5 | 6.6 sEstimate | 8-speed automatic | 4WD | $55,685 |
| Laramie Crew Cab 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,865 lb | 119 | 16.7 | 6.6 sEstimate | 8-speed automatic | 4WD | $62,630 |
| Big Horn Crew Cab LB 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,958 lb | 118 | 17.0 | 6.7 sEstimate | 8-speed automatic | 4WD | $55,885 |
| Lone Star Crew Cab LB 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,958 lb | 118 | 17.0 | 6.7 sEstimate | 8-speed automatic | 4WD | $55,885 |
| Laramie Crew Cab LB 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,986 lb | 117 | 17.0 | 6.7 sEstimate | 8-speed automatic | 4WD | $62,835 |
| Power Wagon Crew Cab 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 7,001 lb | 117 | 17.1 | 6.7 sEstimate | 8-speed automatic | 4WD | $64,045 |
| Longhorn 4x4 Crew Cab 6'4" Box | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,945 lb | 118 | 16.9 | 6.7 sEstimate | 8-speed automatic | 4WD | $70,305 |
| Tradesman Crew Cab RWD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,339 lb | 129 | 15.5 | 6.8 sEstimate | 8-speed automatic | RWD | $47,825 |
| Big Horn Mega Cab 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 7,071 lb | 116 | 17.2 | 6.8 sEstimate | 8-speed automatic | 4WD | $57,200 |
| Lone Star Mega Cab 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 7,071 lb | 116 | 17.2 | 6.8 sEstimate | 8-speed automatic | 4WD | $57,200 |
| Laramie Mega Cab 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 7,087 lb | 116 | 17.3 | 6.8 sEstimate | 8-speed automatic | 4WD | $64,145 |
| Tradesman Crew Cab LB RWD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,470 lb | 127 | 15.8 | 6.9 sEstimate | 8-speed automatic | RWD | $48,025 |
| Big Horn Crew Cab RWD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,440 lb | 127 | 15.7 | 6.9 sEstimate | 8-speed automatic | RWD | $52,755 |
| Lone Star Crew Cab RWD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,440 lb | 127 | 15.7 | 6.9 sEstimate | 8-speed automatic | RWD | $52,755 |
| Laramie Crew Cab RWD | 6.4L 8-cyl | 410 hp | 429 lb-ft | 6,472 lb | 127 | 15.8 | 6.9 sEstimate | 8-speed automatic | RWD | $59,705 |
| Tradesman LB RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $42,775 |
| Tradesman LB 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $45,705 |
| Big Horn LB RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $46,795 |
| Lone Star LB RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $46,795 |
| Big Horn LB 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $49,725 |
| Lone Star LB 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $49,725 |
| Big Horn 4x4 Reg Cab 8' Box | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | 4WD | $51,155 |
| Lone Star 4x4 Reg Cab 8' Box | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | 4WD | $51,155 |
| Big Horn Crew Cab LB RWD | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | RWD | $52,955 |
| Lone Star Crew Cab LB RWD | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | RWD | $52,955 |
| Laramie Crew Cab LB RWD | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | RWD | $59,905 |
| Limited Longhorn Crew Cab RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $65,945 |
| Limited Longhorn Crew Cab LB RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $66,045 |
| Longhorn 4x2 Crew Cab 6'4" Box | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | 2WD | $67,375 |
| Longhorn 4x2 Crew Cab 8' Box | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | 2WD | $67,575 |
| Limited Longhorn Crew Cab 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $68,875 |
| Limited Longhorn Crew Cab LB 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $69,075 |
| Limited Longhorn Mega Cab 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $70,390 |
| Longhorn 4x4 Crew Cab 8' Box | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | 4WD | $70,505 |
| Longhorn 4x4 Mega Cab 6'4" Box | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | 4WD | $71,820 |
| Limited Crew Cab LB RWD | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | RWD | $72,295 |
| Limited Crew Cab RWD | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | RWD | $72,345 |
| Limited Crew Cab LB 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | 4WD | $75,220 |
| Limited Crew Cab 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | 4WD | $75,270 |
| Limited Mega Cab 4WD | 6.4L 8-cyl | 410 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | 4WD | $76,785 |
Ton = 2,000 lb. Curb weight, no passengers.
Estimates: a fit on 7,236 tested times, using power and weight. Typical error 0.3 s.
Engines offered
1 engine offered.
| Engine | Trims | hp | Cheapest trim | MSRP | Price step | Fuel a year | Fuel vs base |
|---|---|---|---|---|---|---|---|
| 6.4L 8-cyl | 36 | 410 hp | Tradesman 4x2 Reg Cab 8' Box | $44,205 | Base | N/A | Base |
12,000 miles a year. Gas $3.20.
Turbo: only when the engine or trim name says so.
Transmission
CVT: no.
| Transmission | Trims | Cheapest trim | MSRP | Quickest 0-60 |
|---|---|---|---|---|
| 8-speed automatic | 36 | Tradesman 4x2 Reg Cab 8' Box | $44,205 | 6.2 s |
2500 by year
Which is faster?
Quickest trim of each car, unless you pick a trim.
2022 Ford F-150: 0.7 s quicker to 60. More hp per ton: 2022 Ford F-150.
| Measure | 2022 RAM 2500 | 2022 Ford F-150 |
|---|---|---|
| Trim | Tradesman 4x4 Reg Cab 8' Box | XL 4WD Reg Cab 6.5' Box |
| 0-60 | 6.2 s | 5.5 s |
| Basis | Estimate | Online |
| Horsepower | 410 hp | 290 hp |
| Curb weight | 6,307 lb | 4,275 lb |
| hp per ton | 130 | 136 |
| lb per hp | 15.4 | 14.7 |
| MSRP | $47,135 | $36,535 |
What this cannot tell you
0-60 times vary by test. Estimates use power and weight only.
Fuel cost uses EPA combined ratings.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree