Skip to content
GizmoDriver

2022 Mercedes-Benz Sprinter towing capacity

Max tow rating

7,500lb

Pick another car

Trailer check

Yes. 6,000 lb is within 80% of the rating.

Tow rating
7,500 lb
80% rule
Up to 6,000 lb
Margin
1,500 lb (20%)
Hitch class needed
III, up to 8,000 lb
Share of curb weight
113% of 5,313 lb

Over the 85% curb weight guideline.

05,00010,00015,000Teardrop camperUtility trailerPop-up camperBoat on a trailerSmall travel trailerMid-size travel trailerCar on a car haulerLarge travel trailerFifth wheel80%: 6,000 lbRating: 7,500 lb
Pounds. Blue: fits under 6,000 lb, 80% of the rating. Orange: lighter ones fit. Grey: too heavy.

What it can pull

Rule: keep the trailer at 80% of the rating or less.

Max tow rating
7,500 lb
80% of the rating
6,000 lb
Hitch class at max
III, up to 8,000 lb
What it can pull at 6,000 lb
TrailerLoaded weightFits
Teardrop camper1,000 to 2,500 lbYes
Utility trailer1,000 to 3,000 lbYes
Pop-up camper1,500 to 3,000 lbYes
Boat on a trailer2,000 to 6,000 lbYes
Small travel trailer3,000 to 5,000 lbYes
Mid-size travel trailer5,000 to 7,500 lbSome, up to 6,000 lb
Car on a car hauler5,500 to 7,500 lbSome, up to 6,000 lb
Large travel trailer7,500 to 10,000 lbNo
Fifth wheel10,000 to 16,000 lbNo

Trailer weights are typical loaded weights.

Tow rating by trim

Cheapest at 7,500 lb: Cargo Van 3500 Standard Roof I4 144" RWD, $45,430.

2022 Mercedes-Benz Sprinter tow rating by trim
TrimEngineDrivetrainTow ratingPayloadGVWRCurb weightMSRP
Cargo Van 3500 Standard Roof I4 144" RWD2.0L 4cylRWD7,500 lb4,677 lb9,990 lb5,313 lb$45,430
Cargo Van 3500 Standard Roof V6 144" RWD3.0L 6cylRWD7,500 lb4,622 lb9,990 lb5,368 lb$47,450
Cargo Van 3500XD Standard Roof I4 144" RWD2.0L 4cylRWD7,500 lb5,717 lb11,030 lb5,313 lb$47,900
Crew Van 3500 Standard Roof I4 144" RWD2.0LRWD7,500 lb4,303 lb9,990 lb5,688 lb$49,230
Cargo Van 3500XD Standard Roof V6 144" RWD3.0L 6cylRWD7,500 lb5,662 lb11,030 lb5,368 lb$49,920
Cargo Van 4500 Standard Roof I4 144" RWD2.0L 4cylRWD7,500 lb6,790 lb12,125 lb5,335 lb$50,100
Cargo Van 3500 High Roof I4 170" RWD2.0L 4cylRWD7,500 lb4,247 lb9,990 lb5,743 lb$51,170
Crew Van 3500 Standard Roof V6 144" RWD3.0LRWD7,500 lb4,247 lb9,990 lb5,743 lb$51,250
Crew Van 3500XD Standard Roof I4 144" RWD2.0LRWD7,500 lb5,353 lb11,030 lb5,677 lb$51,700
Cargo Van 4500 Standard Roof V6 144" RWD3.0L 6cylRWD7,500 lb6,734 lb12,125 lb5,390 lb$52,120
Cargo Van 3500 High Roof V6 170" RWD3.0L 6cylRWD7,500 lb4,192 lb9,990 lb5,798 lb$53,190
Cargo Van 3500 High Roof I4 170" Extended RWD2.0L 4cylRWD7,500 lb4,125 lb9,990 lb5,864 lb$53,190
Cargo Van 3500XD High Roof I4 170" RWD2.0L 4cylRWD7,500 lb5,287 lb11,030 lb5,743 lb$53,640
Crew Van 3500XD Standard Roof V6 144" RWD3.0LRWD7,500 lb5,210 lb11,030 lb5,820 lb$53,720
Crew Van 4500 Standard Roof I4 144" RWD2.0LRWD7,500 lb6,415 lb12,125 lb5,710 lb$53,900
Cargo Van 3500 High Roof V6 170" Extended RWD3.0L 6cylRWD7,500 lb4,071 lb9,990 lb5,919 lb$55,210
Crew Van 3500 High Roof I4 170" RWD2.0LRWD7,500 lb3,828 lb9,990 lb6,162 lb$55,530
Cargo Van 3500XD High Roof V6 170" RWD3.0L 6cylRWD7,500 lb5,232 lb11,030 lb5,798 lb$55,660
Cargo Van 3500XD High Roof I4 170" Extended RWD2.0L 4cylRWD7,500 lb5,165 lb11,030 lb5,864 lb$55,660
Cargo Van 4500 High Roof I4 170" RWD2.0L 4cylRWD7,500 lb6,360 lb12,125 lb5,765 lb$55,840
Crew Van 4500 Standard Roof V6 144" RWD3.0LRWD7,500 lb6,360 lb12,125 lb5,765 lb$55,920
Crew Van 3500 High Roof V6 170" RWD3.0LRWD7,500 lb3,773 lb9,990 lb6,217 lb$57,550
Cargo Van 3500XD High Roof V6 170" Extended RWD3.0L 6cylRWD7,500 lb5,111 lb11,030 lb5,919 lb$57,680
Cargo Van 4500 High Roof V6 170" RWD3.0L 6cylRWD7,500 lb6,305 lb12,125 lb5,820 lb$57,860
Cargo Van 4500 High Roof I4 170" Extended RWD2.0L 4cylRWD7,500 lb6,227 lb12,125 lb5,897 lb$57,860
Crew Van 3500XD High Roof I4 170" RWD2.0LRWD7,500 lb4,824 lb11,030 lb6,206 lb$58,000
Cargo Van 3500XD Standard Roof V6 144" 4WD3.0L 6cyl4WD7,500 lb5,364 lb11,030 lb5,666 lb$58,420
Cargo Van 4500 High Roof V6 170" Extended RWD3.0L 6cylRWD7,500 lb6,173 lb12,125 lb5,952 lb$59,880
Crew Van 3500XD High Roof V6 170" RWD3.0LRWD7,500 lb4,880 lb11,030 lb6,151 lb$60,020
Crew Van 4500 High Roof I4 170" RWD2.0LRWD7,500 lb5,941 lb12,125 lb6,184 lb$60,200
Crew Van 4500 High Roof V6 170" RWD3.0LRWD7,500 lb5,886 lb12,125 lb6,239 lb$62,220
Crew Van 3500XD Standard Roof V6 144" 4WD3.0L4WD7,500 lb4,979 lb11,030 lb6,052 lb$62,220
Cargo Van 3500XD High Roof V6 170" 4WD3.0L 6cyl4WD7,500 lb4,923 lb11,030 lb6,107 lb$64,160
Cargo Van 3500XD High Roof V6 170" Extended 4WD3.0L 6cyl4WD7,500 lb4,802 lb11,030 lb6,228 lb$66,180
Crew Van 3500XD High Roof V6 170" 4WD3.0L4WD7,500 lb4,504 lb11,030 lb4,696 lb to 6,526 lb$68,520
3500 Crew High Roof w/144" WB RWD3.0L 6cylRWD7,500 lbN/AN/A5,721 lbN/A
3500 Crew High Roof w/170" WB RWD3.0L 6cylRWD7,500 lb3,716 lb9,911 lb6,195 lbN/A
4500 Crew High Roof w/144" WB RWD3.0L 6cylRWD7,500 lbN/AN/A5,743 lbN/A
4500 Crew High Roof w/170" WB RWD3.0L 6cylRWD7,500 lb5,908 lb12,125 lb6,217 lbN/A
3500 Cargo High Roof w/144" WB RWD3.0L 6cylRWD7,500 lb4,644 lb9,990 lb5,346 lbN/A
3500 Cargo High Roof w/170" WB RWD3.0L 6cylRWD7,500 lb4,214 lb9,990 lb5,776 lbN/A
4500 Cargo High Roof w/144" WB RWD3.0L 6cylRWD7,500 lb6,757 lb12,125 lb5,368 lbN/A
4500 Cargo High Roof w/170" WB RWD3.0L 6cylRWD7,500 lb6,327 lb12,125 lb5,798 lbN/A
3500 Crew Standard Roof w/144" WB RWD3.0L 6cylRWD7,500 lb4,179 lb9,900 lb5,721 lbN/A
3500 XD Cargo High Roof w/170" WB RWD3.0L 6cylRWD7,500 lb5,276 lb11,052 lb5,776 lbN/A
4500 Crew Standard Roof w/144" WB RWD3.0L 6cylRWD7,500 lb6,382 lb12,125 lb5,743 lbN/A
3500 Cargo Standard Roof w/144" WB RWD3.0L 6cylRWD7,500 lb4,644 lb9,990 lb5,346 lbN/A
4500 Cargo Standard Roof w/144" WB RWD3.0L 6cylRWD7,500 lb6,757 lb12,125 lb5,368 lbN/A
3500 XD Cargo Standard Roof w/144" WB RWD3.0L 6cylRWD7,500 lb5,706 lb11,052 lb5,346 lbN/A
3500 Cargo High Roof Extended w/170" WB Extended RWD3.0L 6cylRWD7,500 lb4,093 lb9,990 lb5,897 lbN/A
4500 Cargo High Roof Extended w/170" WB Extended RWD3.0L 6cylRWD7,500 lb6,195 lb12,125 lb5,930 lbN/A
Cargo Van 1500 Standard Roof I4 144" RWD2.0L 4cylRWD5,000 lb3,953 lb8,550 lb4,597 lb$38,300
Cargo Van 2500 Standard Roof I4 Gas 144" RWD2.0L 4cylRWD5,000 lb4,376 lb9,050 lb4,674 lb$39,600
Cargo Van 2500 Standard Roof I4 144" RWD2.0L 4cylRWD5,000 lb4,111 lb9,050 lb4,696 lb to 6,173 lb$42,900
Crew Van 2500 Standard Roof I4 Gas 144" RWD2.0LRWD5,000 lb4,068 lb9,050 lb4,696 lb to 6,173 lb$43,400
Cargo Van 2500 Standard Roof V6 144" RWD3.0L 6cylRWD5,000 lb4,057 lb9,050 lb4,696 lb to 6,173 lb$44,920
Passenger Van 1500 Standard Roof I4 Gas 144" RWD2.0L 4cylRWD5,000 lb3,083 lb8,550 lb5,467 lb$45,300
Cargo Van 2500 High Roof I4 Gas 170" RWD2.0L 4cylRWD5,000 lb4,057 lb9,050 lb4,696 lb to 6,173 lb$45,340
Passenger Van 2500 Standard Roof I4 Gas 144" RWD2.0L 4cylRWD5,000 lb3,583 lb9,050 lb5,467 lb$46,600
Crew Van 2500 Standard Roof I4 144" RWD2.0LRWD5,000 lb3,748 lb9,050 lb5,302 lb$46,700
Cargo Van 2500 High Roof I4 170" RWD2.0L 4cylRWD5,000 lb3,792 lb9,050 lb5,258 lb$48,640
Crew Van 2500 Standard Roof V6 144" RWD3.0LRWD5,000 lb3,803 lb9,050 lb5,247 lb$48,720
Crew Van 2500 High Roof I4 Gas 170" RWD2.0LRWD5,000 lb3,627 lb9,050 lb5,423 lb$49,700
Passenger Van 2500 Standard Roof I4 144" RWD2.0L 4cylRWD5,000 lb3,307 lb9,050 lb5,743 lb$49,900
Cargo Van 2500 High Roof V6 170" RWD3.0L 6cylRWD5,000 lb3,736 lb9,050 lb5,313 lb$50,660
Cargo Van 2500 High Roof I4 170" Extended RWD2.0L 4cylRWD5,000 lb3,681 lb9,050 lb5,368 lb$50,660
Passenger Van 2500 Standard Roof V6 144" RWD3.0L 6cylRWD5,000 lb3,561 lb9,050 lb5,490 lb$51,920
Cargo Van 2500 High Roof V6 170" Extended RWD3.0L 6cylRWD5,000 lb3,627 lb9,050 lb5,423 lb$52,680
Crew Van 2500 High Roof I4 170" RWD2.0LRWD5,000 lb3,307 lb9,050 lb5,743 lb$53,000
Cargo Van 2500 Standard Roof V6 144" 4WD3.0L 6cyl4WD5,000 lb3,781 lb9,050 lb5,269 lb$53,420
Crew Van 2500 High Roof V6 170" RWD3.0LRWD5,000 lb3,362 lb9,050 lb5,688 lb$55,020
Crew Van 2500 Standard Roof V6 144" 4WD3.0L4WD5,000 lb3,396 lb9,050 lb5,655 lb$57,220
Passenger Van 2500 High Roof I4 170" RWD2.0L 4cylRWD5,000 lb3,715 lb9,480 lb5,765 lb$57,940
Cargo Van 2500 High Roof V6 170" 4WD3.0L 6cyl4WD5,000 lb3,073 lb9,050 lb5,677 lb$59,160
Passenger Van 2500 High Roof V6 170" RWD3.0L 6cylRWD5,000 lb3,627 lb9,480 lb5,853 lb$59,960
Passenger Van 2500 Standard Roof V6 144" 4WD3.0L 6cyl4WD5,000 lb3,561 lb9,050 lb5,490 lb$60,420
Cargo Van 2500 High Roof V6 170" Extended 4WD3.0L 6cyl4WD5,000 lb3,274 lb9,050 lb5,776 lb$61,180
Crew Van 2500 High Roof V6 170" 4WD3.0L4WD5,000 lb3,307 lb9,050 lb5,743 lb$63,520
2500 Crew High Roof w/144" WB RWD2.0L 4cylRWD5,000 lbN/AN/A5,280 lbN/A
2500 Crew High Roof w/170" WB RWD3.0L 6cylRWD5,000 lb3,329 lb9,050 lb5,721 lbN/A
1500 Cargo High Roof w/144" WB RWD2.0L 4cylRWD5,000 lb3,975 lb8,550 lb4,575 lb to 6,173 lbN/A
2500 Cargo High Roof w/144" WB RWD2.0L 4cylRWD5,000 lb4,211 lb9,050 lb4,839 lbN/A
2500 Cargo High Roof w/170" WB RWD2.0L 4cylRWD5,000 lb3,814 lb9,050 lb4,696 lb to 6,173 lbN/A
3500 XD Crew High Roof w/144" WB RWD3.0L 6cylRWD5,000 lbN/AN/A5,710 lbN/A
3500 XD Crew High Roof w/170" WB RWD3.0L 6cylRWD5,000 lbN/AN/A6,184 lbN/A
2500 Crew Standard Roof w/144" WB RWD3.0L 6cylRWD5,000 lb3,770 lb9,050 lb5,280 lbN/A
1500 Cargo Standard Roof w/144" WB RWD2.0L 4cylRWD5,000 lb3,975 lb8,550 lb4,575 lb to 6,173 lbN/A
1500 Passenger High Roof w/144" WB RWD2.0L 4cylRWD5,000 lbN/AN/A5,467 lbN/A
2500 Cargo Standard Roof w/144" WB RWD2.0L 4cylRWD5,000 lb4,211 lb9,050 lb4,839 lbN/A
3500 XD Crew Standard Roof w/144" WB RWD3.0L 6cylRWD5,000 lbN/AN/A5,710 lbN/A
1500 Passenger Standard Roof w/144" WB RWD2.0L 4cylRWD5,000 lbN/AN/A5,467 lbN/A
2500 Passenger Standard Roof w/144" WB RWD3.0L 6cylRWD5,000 lb3,252 lb9,050 lb5,798 lbN/A
2500 Cargo High Roof Extended w/170" WB Extended RWD2.0L 4cylRWD5,000 lb3,704 lb9,050 lb5,346 lbN/A
3500 XD Cargo High Roof Extended w/170" WB Extended RWD3.0L 6cylRWD5,000 lb5,188 lb11,085 lb5,897 lbN/A

No rating listed: 29 trims.

Max rating by year

02,0004,0006,0008,0002010201320162019202220252026
Highest rating each year, 2010 to 2026. Pounds.
  • Changed in 2011: 5,000 lb to 7,500 lb.

Lists by trailer weight

Other models rated for these weights.

What this cannot tell you

Ratings need the right hitch and tow package.

Passengers and cargo count against the payload.

How values are checked