2022 Mercedes-Benz Sprinter trim levels explained
Base to top
$30,220
- 88 trims. $38,300 to $68,520.
- Base: Cargo Van 1500 Standard Roof I4 144" RWD. Top: Crew Van 3500XD High Roof V6 170" 4WD.
- 35 more trims without a price.
All 123 trims
| Trim | MSRP | Destination | Engine | hp | Drivetrain | Transmission | MPG | Seats |
|---|---|---|---|---|---|---|---|---|
| Cargo Van 1500 Standard Roof I4 144" RWD | $38,300 | $1,645 | 2.0L 4cyl | 188 hp | RWD | 9-speed automatic | N/A | 2 |
| Cargo Van 2500 Standard Roof I4 Gas 144" RWD | $39,600 | $1,695 | 2.0L 4cyl | 188 hp | RWD | 9-speed automatic | N/A | 2 |
| Cargo Van 2500 Standard Roof I4 144" RWD | $42,900 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 2 |
| Crew Van 2500 Standard Roof I4 Gas 144" RWD | $43,400 | $1,695 | 2.0L | 188 hp | RWD | 9-speed automatic | N/A | 5 |
| Cargo Van 2500 Standard Roof V6 144" RWD | $44,920 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 2 |
| 1500 144 High Roof Passenger Van RWD | $45,300 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Passenger Van 1500 Standard Roof I4 Gas 144" RWD | $45,300 | $1,695 | 2.0L 4cyl | 188 hp | RWD | 9-speed automatic | N/A | 12 |
| Cargo Van 2500 High Roof I4 Gas 170" RWD | $45,340 | $1,695 | 2.0L 4cyl | 188 hp | RWD | 9-speed automatic | N/A | 2 |
| Cargo Van 3500 Standard Roof I4 144" RWD | $45,430 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 2 |
| 2500 144 High Roof Passenger Van RWD | $46,600 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Passenger Van 2500 Standard Roof I4 Gas 144" RWD | $46,600 | $1,695 | 2.0L 4cyl | 188 hp | RWD | 9-speed automatic | N/A | 12 |
| 2500 144 Crew Van RWD | $46,700 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 2500 Standard Roof I4 144" RWD | $46,700 | $1,695 | 2.0L | 161 hp | RWD | 7-speed automatic | N/A | 5 |
| Cargo Van 3500 Standard Roof V6 144" RWD | $47,450 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 3500XD Standard Roof I4 144" RWD | $47,900 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 2500 High Roof I4 170" RWD | $48,640 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 2 |
| 2500 144 V6 Crew Van RWD | $48,720 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 2500 Standard Roof V6 144" RWD | $48,720 | $1,695 | 3.0L | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 3500 144 Crew Van RWD | $49,230 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 3500 Standard Roof I4 144" RWD | $49,230 | $1,695 | 2.0L | 161 hp | RWD | 7-speed automatic | N/A | 5 |
| 3500 170 High Roof Crew Van RWD | $49,700 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 2500 High Roof I4 Gas 170" RWD | $49,700 | $1,695 | 2.0L | 188 hp | RWD | 9-speed automatic | N/A | 5 |
| Passenger Van 2500 Standard Roof I4 144" RWD | $49,900 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 12 |
| Cargo Van 3500XD Standard Roof V6 144" RWD | $49,920 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 4500 Standard Roof I4 144" RWD | $50,100 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 2500 High Roof V6 170" RWD | $50,660 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 2500 High Roof I4 170" Extended RWD | $50,660 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 3500 High Roof I4 170" RWD | $51,170 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 2 |
| 3500 144 V6 Crew Van RWD | $51,250 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 3500 Standard Roof V6 144" RWD | $51,250 | $1,695 | 3.0L | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 3500XD 144 Crew Van RWD | $51,700 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 3500XD Standard Roof I4 144" RWD | $51,700 | $1,695 | 2.0L | 161 hp | RWD | 7-speed automatic | N/A | 5 |
| 2500 144 V6 Passenger Van RWD | $51,920 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Passenger Van 2500 Standard Roof V6 144" RWD | $51,920 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 12 |
| Cargo Van 4500 Standard Roof V6 144" RWD | $52,120 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 2500 High Roof V6 170" Extended RWD | $52,680 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 2 |
| 2500 170 High Roof Crew Van RWD | $53,000 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 2500 High Roof I4 170" RWD | $53,000 | $1,695 | 2.0L | 161 hp | RWD | 7-speed automatic | N/A | 5 |
| Cargo Van 3500 High Roof V6 170" RWD | $53,190 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 3500 High Roof I4 170" Extended RWD | $53,190 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 2500 Standard Roof V6 144" 4WD | $53,420 | $1,695 | 3.0L 6cyl | 188 hp | 4WD | 7-speed automatic | N/A | 2 |
| Cargo Van 3500XD High Roof I4 170" RWD | $53,640 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 2 |
| 3500XD 144 V6 Crew Van RWD | $53,720 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 3500XD Standard Roof V6 144" RWD | $53,720 | $1,695 | 3.0L | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 4500 144 Crew Van RWD | $53,900 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 4500 Standard Roof I4 144" RWD | $53,900 | $1,695 | 2.0L | 161 hp | RWD | 7-speed automatic | N/A | 5 |
| 2500 170 V6 High Roof Crew Van RWD | $55,020 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 2500 High Roof V6 170" RWD | $55,020 | $1,695 | 3.0L | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| Cargo Van 3500 High Roof V6 170" Extended RWD | $55,210 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 2 |
| Crew Van 3500 High Roof I4 170" RWD | $55,530 | $1,695 | 2.0L | 161 hp | RWD | 7-speed automatic | N/A | 5 |
| Cargo Van 3500XD High Roof V6 170" RWD | $55,660 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 3500XD High Roof I4 170" Extended RWD | $55,660 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 4500 High Roof I4 170" RWD | $55,840 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 2 |
| 4500 144 V6 Crew Van RWD | $55,920 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 4500 Standard Roof V6 144" RWD | $55,920 | $1,695 | 3.0L | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 2500 144 Crew Van 4WD | $57,220 | N/A | N/A | N/A | 4WD | N/A | N/A | N/A |
| Crew Van 2500 Standard Roof V6 144" 4WD | $57,220 | $1,695 | 3.0L | 188 hp | 4WD | 7-speed automatic | N/A | 5 |
| 3500 170 V6 High Roof Crew Van RWD | $57,550 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 3500 High Roof V6 170" RWD | $57,550 | $1,695 | 3.0L | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| Cargo Van 3500XD High Roof V6 170" Extended RWD | $57,680 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 4500 High Roof V6 170" RWD | $57,860 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 2 |
| Cargo Van 4500 High Roof I4 170" Extended RWD | $57,860 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 2 |
| 2500 170 High Roof Passenger Van RWD | $57,940 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Passenger Van 2500 High Roof I4 170" RWD | $57,940 | $1,695 | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 15 |
| 3500XD 170 High Roof Crew Van RWD | $58,000 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 3500XD High Roof I4 170" RWD | $58,000 | $1,695 | 2.0L | 161 hp | RWD | 7-speed automatic | N/A | 5 |
| Cargo Van 3500XD Standard Roof V6 144" 4WD | $58,420 | $1,695 | 3.0L 6cyl | 188 hp | 4WD | 7-speed automatic | N/A | 2 |
| Cargo Van 2500 High Roof V6 170" 4WD | $59,160 | $1,695 | 3.0L 6cyl | 188 hp | 4WD | 7-speed automatic | N/A | 2 |
| Cargo Van 4500 High Roof V6 170" Extended RWD | $59,880 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 2 |
| 2500 170 V6 High Roof Passenger Van RWD | $59,960 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Passenger Van 2500 High Roof V6 170" RWD | $59,960 | $1,695 | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 15 |
| 3500XD 170 V6 High Roof Crew Van RWD | $60,020 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 3500XD High Roof V6 170" RWD | $60,020 | $1,695 | 3.0L | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 4500 170 High Roof Crew Van RWD | $60,200 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 4500 High Roof I4 170" RWD | $60,200 | $1,695 | 2.0L | 161 hp | RWD | 7-speed automatic | N/A | 5 |
| 2500 144 Passenger Van 4WD | $60,420 | N/A | N/A | N/A | 4WD | N/A | N/A | N/A |
| Passenger Van 2500 Standard Roof V6 144" 4WD | $60,420 | $1,695 | 3.0L 6cyl | 188 hp | 4WD | 7-speed automatic | N/A | 12 |
| Cargo Van 2500 High Roof V6 170" Extended 4WD | $61,180 | $1,695 | 3.0L 6cyl | 188 hp | 4WD | 7-speed automatic | N/A | 2 |
| 4500 170 V6 High Roof Crew Van RWD | $62,220 | N/A | N/A | N/A | RWD | N/A | N/A | N/A |
| Crew Van 4500 High Roof V6 170" RWD | $62,220 | $1,695 | 3.0L | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 3500 XD 144 High Roof Crew Van 4WD | $62,220 | N/A | N/A | N/A | 4WD | N/A | N/A | N/A |
| Crew Van 3500XD Standard Roof V6 144" 4WD | $62,220 | $1,695 | 3.0L | 188 hp | 4WD | 7-speed automatic | N/A | 5 |
| 2500 170 V6 High Roof Crew Van 4WD | $63,520 | N/A | N/A | N/A | 4WD | N/A | N/A | N/A |
| Crew Van 2500 High Roof V6 170" 4WD | $63,520 | $1,695 | 3.0L | 188 hp | 4WD | 7-speed automatic | N/A | 5 |
| Cargo Van 3500XD High Roof V6 170" 4WD | $64,160 | $1,695 | 3.0L 6cyl | 188 hp | 4WD | 7-speed automatic | N/A | 2 |
| Cargo Van 3500XD High Roof V6 170" Extended 4WD | $66,180 | $1,695 | 3.0L 6cyl | 188 hp | 4WD | 7-speed automatic | N/A | 2 |
| 3500 XD 170 High Roof Crew Van 4WD | $68,520 | N/A | N/A | N/A | 4WD | N/A | N/A | N/A |
| Crew Van 3500XD High Roof V6 170" 4WD | $68,520 | $1,695 | 3.0L | 188 hp | 4WD | 7-speed automatic | N/A | 5 |
| 1500 Cargo High Roof w/144" WB RWD | Price N/A | N/A | 2.0L 4cyl | 188 hp | RWD | 9-speed automatic | N/A | N/A |
| 1500 Cargo Standard Roof w/144" WB RWD | Price N/A | N/A | 2.0L 4cyl | 188 hp | RWD | 9-speed automatic | N/A | 3 |
| 1500 Passenger High Roof w/144" WB RWD | Price N/A | N/A | 2.0L 4cyl | 188 hp | RWD | 9-speed automatic | N/A | N/A |
| 1500 Passenger Standard Roof w/144" WB RWD | Price N/A | N/A | 2.0L 4cyl | 188 hp | RWD | 9-speed automatic | N/A | 12 |
| 2500 Cargo High Roof Extended w/170" WB Extended RWD | Price N/A | N/A | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 3 |
| 2500 Cargo High Roof w/144" WB RWD | Price N/A | N/A | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | N/A |
| 2500 Cargo High Roof w/170" WB RWD | Price N/A | N/A | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 3 |
| 2500 Cargo Standard Roof w/144" WB RWD | Price N/A | N/A | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | 3 |
| 2500 Crew High Roof w/144" WB RWD | Price N/A | N/A | 2.0L 4cyl | 161 hp | RWD | 7-speed automatic | N/A | N/A |
| 2500 Crew High Roof w/170" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 2500 Crew Standard Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 2500 Passenger High Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | N/A |
| 2500 Passenger High Roof w/170" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 15 |
| 2500 Passenger Standard Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 12 |
| 3500 Cargo High Roof Extended w/170" WB Extended RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 3 |
| 3500 Cargo High Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | N/A |
| 3500 Cargo High Roof w/170" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 3 |
| 3500 Cargo Standard Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 3 |
| 3500 Crew High Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | N/A |
| 3500 Crew High Roof w/170" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 3500 Crew Standard Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 3500 XD Cargo High Roof Extended w/170" WB Extended RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 3 |
| 3500 XD Cargo High Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | N/A |
| 3500 XD Cargo High Roof w/170" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 3 |
| 3500 XD Cargo Standard Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 3 |
| 3500 XD Crew High Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | N/A |
| 3500 XD Crew High Roof w/170" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 3500 XD Crew Standard Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 4500 Cargo High Roof Extended w/170" WB Extended RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 3 |
| 4500 Cargo High Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | N/A |
| 4500 Cargo High Roof w/170" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 3 |
| 4500 Cargo Standard Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 3 |
| 4500 Crew High Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | N/A |
| 4500 Crew High Roof w/170" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 5 |
| 4500 Crew Standard Roof w/144" WB RWD | Price N/A | N/A | 3.0L 6cyl | 188 hp | RWD | 7-speed automatic | N/A | 5 |
What changes at each step
Gas trims
Cargo Van 1500 Standard Roof I4 144" to Cargo Van 2500 Standard Roof I4 Gas 144": +$1,300
Cargo Van 1500 Standard Roof I4 144" RWD $38,300 to Cargo Van 2500 Standard Roof I4 Gas 144" RWD $39,600.
Same specs. Equipment only.
No equipment data.
Cargo Van 2500 Standard Roof I4 Gas 144" to Cargo Van 2500 Standard Roof I4 144": +$3,300
Cargo Van 2500 Standard Roof I4 Gas 144" RWD $39,600 to Cargo Van 2500 Standard Roof I4 144" RWD $42,900.
- Power: 188 hp to 161 hp.
No equipment data.
Cargo Van 2500 Standard Roof I4 144" to Crew Van 2500 Standard Roof I4 Gas 144": +$500
Cargo Van 2500 Standard Roof I4 144" RWD $42,900 to Crew Van 2500 Standard Roof I4 Gas 144" RWD $43,400.
- Power: 161 hp to 188 hp.
- Seats: 2 to 5.
No equipment data.
Crew Van 2500 Standard Roof I4 Gas 144" to Cargo Van 2500 Standard Roof V6 144": +$1,520
Crew Van 2500 Standard Roof I4 Gas 144" RWD $43,400 to Cargo Van 2500 Standard Roof V6 144" RWD $44,920.
- Engine: 2.0L to 3.0L 6cyl.
- Seats: 5 to 2.
No equipment data.
Cargo Van 2500 Standard Roof V6 144" to Passenger Van 1500 Standard Roof I4 Gas 144": +$380
Cargo Van 2500 Standard Roof V6 144" RWD $44,920 to Passenger Van 1500 Standard Roof I4 Gas 144" RWD $45,300.
- Engine: 3.0L 6cyl to 2.0L 4cyl.
- Seats: 2 to 12.
No equipment data.
Passenger Van 1500 Standard Roof I4 Gas 144" to Cargo Van 2500 High Roof I4 Gas 170": +$40
Passenger Van 1500 Standard Roof I4 Gas 144" RWD $45,300 to Cargo Van 2500 High Roof I4 Gas 170" RWD $45,340.
- Seats: 12 to 2.
No equipment data.
Cargo Van 2500 High Roof I4 Gas 170" to Cargo Van 3500 Standard Roof I4 144": +$90
Cargo Van 2500 High Roof I4 Gas 170" RWD $45,340 to Cargo Van 3500 Standard Roof I4 144" RWD $45,430.
- Power: 188 hp to 161 hp.
No equipment data.
Cargo Van 3500 Standard Roof I4 144" to Passenger Van 2500 Standard Roof I4 Gas 144": +$1,170
Cargo Van 3500 Standard Roof I4 144" RWD $45,430 to Passenger Van 2500 Standard Roof I4 Gas 144" RWD $46,600.
- Power: 161 hp to 188 hp.
- Seats: 2 to 12.
No equipment data.
Passenger Van 2500 Standard Roof I4 Gas 144" to Crew Van 2500 Standard Roof I4 144": +$100
Passenger Van 2500 Standard Roof I4 Gas 144" RWD $46,600 to Crew Van 2500 Standard Roof I4 144" RWD $46,700.
- Power: 188 hp to 161 hp.
- Seats: 12 to 5.
No equipment data.
Crew Van 2500 Standard Roof I4 144" to Cargo Van 3500 Standard Roof V6 144": +$750
Crew Van 2500 Standard Roof I4 144" RWD $46,700 to Cargo Van 3500 Standard Roof V6 144" RWD $47,450.
- Engine: 2.0L to 3.0L 6cyl.
- Power: 161 hp to 188 hp.
- Seats: 5 to 2.
No equipment data.
Cargo Van 3500 Standard Roof V6 144" to Cargo Van 3500XD Standard Roof I4 144": +$450
Cargo Van 3500 Standard Roof V6 144" RWD $47,450 to Cargo Van 3500XD Standard Roof I4 144" RWD $47,900.
- Engine: 3.0L 6cyl to 2.0L 4cyl.
- Power: 188 hp to 161 hp.
No equipment data.
Cargo Van 3500XD Standard Roof I4 144" to Cargo Van 2500 High Roof I4 170": +$740
Cargo Van 3500XD Standard Roof I4 144" RWD $47,900 to Cargo Van 2500 High Roof I4 170" RWD $48,640.
Same specs. Equipment only.
No equipment data.
Cargo Van 2500 High Roof I4 170" to Crew Van 2500 Standard Roof V6 144": +$80
Cargo Van 2500 High Roof I4 170" RWD $48,640 to Crew Van 2500 Standard Roof V6 144" RWD $48,720.
- Engine: 2.0L 4cyl to 3.0L.
- Power: 161 hp to 188 hp.
- Seats: 2 to 5.
No equipment data.
Crew Van 2500 Standard Roof V6 144" to Crew Van 3500 Standard Roof I4 144": +$510
Crew Van 2500 Standard Roof V6 144" RWD $48,720 to Crew Van 3500 Standard Roof I4 144" RWD $49,230.
- Engine: 3.0L to 2.0L.
- Power: 188 hp to 161 hp.
No equipment data.
Crew Van 3500 Standard Roof I4 144" to Crew Van 2500 High Roof I4 Gas 170": +$470
Crew Van 3500 Standard Roof I4 144" RWD $49,230 to Crew Van 2500 High Roof I4 Gas 170" RWD $49,700.
- Power: 161 hp to 188 hp.
No equipment data.
Crew Van 2500 High Roof I4 Gas 170" to Passenger Van 2500 Standard Roof I4 144": +$200
Crew Van 2500 High Roof I4 Gas 170" RWD $49,700 to Passenger Van 2500 Standard Roof I4 144" RWD $49,900.
- Power: 188 hp to 161 hp.
- Seats: 5 to 12.
No equipment data.
Passenger Van 2500 Standard Roof I4 144" to Cargo Van 3500XD Standard Roof V6 144": +$20
Passenger Van 2500 Standard Roof I4 144" RWD $49,900 to Cargo Van 3500XD Standard Roof V6 144" RWD $49,920.
- Engine: 2.0L 4cyl to 3.0L 6cyl.
- Power: 161 hp to 188 hp.
- Seats: 12 to 2.
No equipment data.
Cargo Van 3500XD Standard Roof V6 144" to Cargo Van 4500 Standard Roof I4 144": +$180
Cargo Van 3500XD Standard Roof V6 144" RWD $49,920 to Cargo Van 4500 Standard Roof I4 144" RWD $50,100.
- Engine: 3.0L 6cyl to 2.0L 4cyl.
- Power: 188 hp to 161 hp.
No equipment data.
Cargo Van 4500 Standard Roof I4 144" to Cargo Van 2500 High Roof V6 170": +$560
Cargo Van 4500 Standard Roof I4 144" RWD $50,100 to Cargo Van 2500 High Roof V6 170" RWD $50,660.
- Engine: 2.0L 4cyl to 3.0L 6cyl.
- Power: 161 hp to 188 hp.
No equipment data.
Cargo Van 2500 High Roof V6 170" to Cargo Van 2500 High Roof I4 170" Extended: $0
Cargo Van 2500 High Roof V6 170" RWD $50,660 to Cargo Van 2500 High Roof I4 170" Extended RWD $50,660.
- Engine: 3.0L 6cyl to 2.0L 4cyl.
- Power: 188 hp to 161 hp.
No equipment data.
Cargo Van 2500 High Roof I4 170" Extended to Cargo Van 3500 High Roof I4 170": +$510
Cargo Van 2500 High Roof I4 170" Extended RWD $50,660 to Cargo Van 3500 High Roof I4 170" RWD $51,170.
Same specs. Equipment only.
No equipment data.
Cargo Van 3500 High Roof I4 170" to Crew Van 3500 Standard Roof V6 144": +$80
Cargo Van 3500 High Roof I4 170" RWD $51,170 to Crew Van 3500 Standard Roof V6 144" RWD $51,250.
- Engine: 2.0L 4cyl to 3.0L.
- Power: 161 hp to 188 hp.
- Seats: 2 to 5.
No equipment data.
Crew Van 3500 Standard Roof V6 144" to Crew Van 3500XD Standard Roof I4 144": +$450
Crew Van 3500 Standard Roof V6 144" RWD $51,250 to Crew Van 3500XD Standard Roof I4 144" RWD $51,700.
- Engine: 3.0L to 2.0L.
- Power: 188 hp to 161 hp.
No equipment data.
Crew Van 3500XD Standard Roof I4 144" to Passenger Van 2500 Standard Roof V6 144": +$220
Crew Van 3500XD Standard Roof I4 144" RWD $51,700 to Passenger Van 2500 Standard Roof V6 144" RWD $51,920.
- Engine: 2.0L to 3.0L 6cyl.
- Power: 161 hp to 188 hp.
- Seats: 5 to 12.
No equipment data.
24 of 73 steps shown. The table lists every trim.
Which trim has each feature
- Not on any trim: leather seats, a heated steering wheel, Apple CarPlay or Android Auto, a power liftgate or trunk, a third row, premium audio, heated rear seats, a panoramic roof.
S standard. O optional. N not available. Blank: no data.
| Feature | 1500 Cargo Standard Roof w/144" WB RWD | 1500 Passenger Standard Roof w/144" WB RWD | 2500 Cargo High Roof Extended w/170" WB Extended RWD | 2500 Cargo High Roof w/170" WB RWD | 2500 Cargo Standard Roof w/144" WB RWD | 2500 Crew High Roof w/170" WB RWD | 2500 Crew Standard Roof w/144" WB RWD | 2500 Passenger High Roof w/170" WB RWD | 2500 Passenger Standard Roof w/144" WB RWD | 3500 Cargo High Roof Extended w/170" WB Extended RWD | 3500 Cargo High Roof w/170" WB RWD | 3500 Cargo Standard Roof w/144" WB RWD | 3500 Crew High Roof w/170" WB RWD | 3500 Crew Standard Roof w/144" WB RWD | 3500 XD Cargo High Roof Extended w/170" WB Extended RWD | 3500 XD Cargo High Roof w/170" WB RWD | 3500 XD Cargo Standard Roof w/144" WB RWD | 3500 XD Crew High Roof w/170" WB RWD | 3500 XD Crew Standard Roof w/144" WB RWD | 4500 Cargo High Roof Extended w/170" WB Extended RWD | 4500 Cargo High Roof w/170" WB RWD | 4500 Cargo Standard Roof w/144" WB RWD | 4500 Crew High Roof w/170" WB RWD | 4500 Crew Standard Roof w/144" WB RWD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leather seats | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Heated front seats | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
| Heated steering wheel | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| 360 camera | O | O | O | O | O | O | O | O | O | O | O | O | O | O | N | N | N | N | N | N | N | N | N | N |
| Blind spot warning | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
| Apple CarPlay or Android Auto | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Power liftgate or trunk | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Third row | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Navigation | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O |
