2022 Mercedes-Benz Sprinter 4WD vs RWD: is 4WD worth it?
Cargo Van 2500 Standard Roof V6 144" 4WD vs Cargo Van 2500 Standard Roof V6 144" RWD
4WD adds $8,500. Fuel cost not established.
$8,500price step
- 4WD rating not established.
- 12,000 miles a year. Gas $3.20.
Every 4WD and RWD pair
| Pair | MSRP | Price step | Rating | Energy a year | Extra over 6 years | Weight gain |
|---|---|---|---|---|---|---|
| Cargo Van 2500 Standard Roof V6 144" RWD Cargo Van 2500 Standard Roof V6 144" 4WD | $44,920 $53,420 | $8,500 | Not established Not established | Not established Not established | Not established | N/A |
| 2500 144 Crew Van RWD 2500 144 Crew Van 4WD | $46,700 $57,220 | $10,520 | Not established Not established | Not established Not established | Not established | N/A |
| Crew Van 2500 Standard Roof V6 144" RWD Crew Van 2500 Standard Roof V6 144" 4WD | $48,720 $57,220 | $8,500 | Not established Not established | Not established Not established | Not established | +408 lb |
| Cargo Van 3500XD Standard Roof V6 144" RWD Cargo Van 3500XD Standard Roof V6 144" 4WD | $49,920 $58,420 | $8,500 | Not established Not established | Not established Not established | Not established | +298 lb |
| Cargo Van 2500 High Roof V6 170" RWD Cargo Van 2500 High Roof V6 170" 4WD | $50,660 $59,160 | $8,500 | Not established Not established | Not established Not established | Not established | +364 lb |
| Passenger Van 2500 Standard Roof V6 144" RWD Passenger Van 2500 Standard Roof V6 144" 4WD | $51,920 $60,420 | $8,500 | Not established Not established | Not established Not established | Not established | 0 lb |
| Cargo Van 2500 High Roof V6 170" Extended RWD Cargo Van 2500 High Roof V6 170" Extended 4WD | $52,680 $61,180 | $8,500 | Not established Not established | Not established Not established | Not established | +353 lb |
| Crew Van 3500XD Standard Roof V6 144" RWD Crew Van 3500XD Standard Roof V6 144" 4WD | $53,720 $62,220 | $8,500 | Not established Not established | Not established Not established | Not established | +232 lb |
| 2500 170 V6 High Roof Crew Van RWD 2500 170 V6 High Roof Crew Van 4WD | $55,020 $63,520 | $8,500 | Not established Not established | Not established Not established | Not established | N/A |
| Crew Van 2500 High Roof V6 170" RWD Crew Van 2500 High Roof V6 170" 4WD | $55,020 $63,520 | $8,500 | Not established Not established | Not established Not established | Not established | +55 lb |
| Cargo Van 3500XD High Roof V6 170" RWD Cargo Van 3500XD High Roof V6 170" 4WD | $55,660 $64,160 | $8,500 | Not established Not established | Not established Not established | Not established | +309 lb |
| Cargo Van 3500XD High Roof V6 170" Extended RWD Cargo Van 3500XD High Roof V6 170" Extended 4WD | $57,680 $66,180 | $8,500 | Not established Not established | Not established Not established | Not established | +309 lb |
| Crew Van 3500XD High Roof V6 170" RWD Crew Van 3500XD High Roof V6 170" 4WD | $60,020 $68,520 | $8,500 | Not established Not established | Not established Not established | Not established | N/A |
What this cannot tell you
Resale, traction and insurance are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree