2021 Mercedes-Benz Sprinter 4WD vs RWD: is 4WD worth it?
2500 144 Crew Van 4WD vs 2500 144 Crew Van RWD
4WD adds $13,225. Fuel cost not established.
$13,225price step
- 4WD rating not established.
- 12,000 miles a year. Gas $3.20.
Every 4WD and RWD pair
| Pair | MSRP | Price step | Rating | Energy a year | Extra over 6 years | Weight gain | Ground clearance |
|---|---|---|---|---|---|---|---|
| 2500 144 Crew Van RWD 2500 144 Crew Van 4WD | $41,375 $54,600 | $13,225 | Not established Not established | Not established Not established | Not established | N/A | N/A |
| Cargo Van 2500 Standard Roof V6 144" RWD Cargo Van 2500 Standard Roof V6 144" 4WD | $42,635 $50,810 | $8,175 | Not established Not established | Not established Not established | Not established | N/A | Same |
| Crew Van 2500 Standard Roof V6 144" RWD Crew Van 2500 Standard Roof V6 144" 4WD | $46,425 $54,600 | $8,175 | Not established Not established | Not established Not established | Not established | +342 lb | Same |
| Cargo Van 3500XD Standard Roof V6 144" RWD Cargo Van 3500XD Standard Roof V6 144" 4WD | $47,455 $55,630 | $8,175 | Not established Not established | Not established Not established | Not established | +276 lb | 8.1 in 8.2 in |
| Cargo Van 2500 High Roof V6 170" RWD Cargo Van 2500 High Roof V6 170" 4WD | $48,110 $56,285 | $8,175 | Not established Not established | Not established Not established | Not established | +309 lb | Same |
| Passenger Van 2500 Standard Roof V6 144" RWD Passenger Van 2500 Standard Roof V6 144" 4WD | $49,400 $57,575 | $8,175 | Not established Not established | Not established Not established | Not established | +298 lb | Same |
| Cargo Van 2500 High Roof V6 170" Extended RWD Cargo Van 2500 High Roof V6 170" Extended 4WD | $50,010 $58,185 | $8,175 | Not established Not established | Not established Not established | Not established | +309 lb | Same |
| Crew Van 3500XD Standard Roof V6 144" RWD Crew Van 3500XD Standard Roof V6 144" 4WD | $51,245 $59,420 | $8,175 | Not established Not established | Not established Not established | Not established | +342 lb | 8.1 in 8.2 in |
| 2500 170 V6 High Roof Crew Van RWD 2500 170 V6 High Roof Crew Van 4WD | $52,430 $60,605 | $8,175 | Not established Not established | Not established Not established | Not established | N/A | N/A |
| Crew Van 2500 High Roof V6 170" RWD Crew Van 2500 High Roof V6 170" 4WD | $52,430 $60,605 | $8,175 | Not established Not established | Not established Not established | Not established | +342 lb | Same |
| Cargo Van 3500XD High Roof V6 170" RWD Cargo Van 3500XD High Roof V6 170" 4WD | $52,930 $61,105 | $8,175 | Not established Not established | Not established Not established | Not established | +287 lb | 8.1 in 8.2 in |
| Cargo Van 3500XD High Roof V6 170" Extended RWD Cargo Van 3500XD High Roof V6 170" Extended 4WD | $54,830 $63,005 | $8,175 | Not established Not established | Not established Not established | Not established | +276 lb | 8.1 in 8.2 in |
| Crew Van 3500XD High Roof V6 170" RWD Crew Van 3500XD High Roof V6 170" 4WD | $57,250 $65,425 | $8,175 | Not established Not established | Not established Not established | Not established | +342 lb | Same |
What this cannot tell you
Resale, traction and insurance are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree