Skip to content
GizmoDriver

2021 Mercedes-Benz Sprinter towing capacity

Max tow rating

7,500lb

Pick another car

Trailer check

Yes. 6,000 lb is within 80% of the rating.

Tow rating
7,500 lb
80% rule
Up to 6,000 lb
Margin
1,500 lb (20%)
Hitch class needed
III, up to 8,000 lb
Share of curb weight
110% of 5,478 lb

Over the 85% curb weight guideline.

05,00010,00015,000Teardrop camperUtility trailerPop-up camperBoat on a trailerSmall travel trailerMid-size travel trailerCar on a car haulerLarge travel trailerFifth wheel80%: 6,000 lbRating: 7,500 lb
Pounds. Blue: fits under 6,000 lb, 80% of the rating. Orange: lighter ones fit. Grey: too heavy.

What it can pull

Rule: keep the trailer at 80% of the rating or less.

Max tow rating
7,500 lb
80% of the rating
6,000 lb
Hitch class at max
III, up to 8,000 lb
What it can pull at 6,000 lb
TrailerLoaded weightFits
Teardrop camper1,000 to 2,500 lbYes
Utility trailer1,000 to 3,000 lbYes
Pop-up camper1,500 to 3,000 lbYes
Boat on a trailer2,000 to 6,000 lbYes
Small travel trailer3,000 to 5,000 lbYes
Mid-size travel trailer5,000 to 7,500 lbSome, up to 6,000 lb
Car on a car hauler5,500 to 7,500 lbSome, up to 6,000 lb
Large travel trailer7,500 to 10,000 lbNo
Fifth wheel10,000 to 16,000 lbNo

Trailer weights are typical loaded weights.

Tow rating by trim

Cheapest at 7,500 lb: Cargo Van 3500 High Roof I4 144" RWD, $43,145.

2021 Mercedes-Benz Sprinter tow rating by trim
TrimEngineDrivetrainTow ratingPayloadGVWRCurb weightMSRP
Cargo Van 3500 High Roof I4 144" RWD2.0L 4cylRWD7,500 lb4,512 lb9,990 lb5,478 lb$43,145
Cargo Van 3500 High Roof V6 144" RWD3.0L 6cylRWD7,500 lb4,512 lb9,990 lb5,478 lb$45,045
Cargo Van 3500XD Standard Roof I4 144" RWD2.0L 4cylRWD7,500 lb5,684 lb11,030 lb5,346 lb$45,555
Cargo Van 3500XD Standard Roof V6 144" RWD3.0L 6cylRWD7,500 lb5,684 lb11,030 lb5,346 lb$47,455
Cargo Van 4500 Standard Roof I4 144" RWD2.0L 4cylRWD7,500 lb6,735 lb12,125 lb5,390 lb$47,655
Cargo Van 3500 High Roof I4 170" RWD2.0L 4cylRWD7,500 lb4,059 lb9,990 lb5,931 lb$48,620
Cargo Van 4500 Standard Roof V6 144" RWD3.0L 6cylRWD7,500 lb6,735 lb12,125 lb5,390 lb$49,555
Cargo Van 3500 High Roof V6 170" RWD3.0L 6cylRWD7,500 lb4,059 lb9,990 lb5,931 lb$50,520
Cargo Van 3500 High Roof I4 170" Extended RWD2.0L 4cylRWD7,500 lb3,893 lb9,990 lb6,097 lb$50,520
Cargo Van 3500XD High Roof I4 170" RWD2.0L 4cylRWD7,500 lb5,243 lb11,030 lb5,787 lb$51,030
Cargo Van 3500 High Roof V6 170" Extended RWD3.0L 6cylRWD7,500 lb3,893 lb9,990 lb6,097 lb$52,420
Cargo Van 3500XD High Roof V6 170" RWD3.0L 6cylRWD7,500 lb5,243 lb11,030 lb5,787 lb$52,930
Cargo Van 3500XD High Roof I4 170" Extended RWD2.0L 4cylRWD7,500 lb5,155 lb11,030 lb5,875 lb$52,930
Cargo Van 4500 High Roof I4 170" RWD2.0L 4cylRWD7,500 lb6,294 lb12,125 lb5,831 lb$53,130
Cargo Van 3500XD High Roof V6 170" Extended RWD3.0L 6cylRWD7,500 lb5,155 lb11,030 lb5,875 lb$54,830
Cargo Van 4500 High Roof V6 170" RWD3.0L 6cylRWD7,500 lb6,294 lb12,125 lb5,831 lb$55,030
Cargo Van 4500 High Roof I4 170" Extended RWD2.0L 4cylRWD7,500 lb6,206 lb12,125 lb5,919 lb$55,030
Cargo Van 3500XD Standard Roof V6 144" 4WD3.0L 6cyl4WD7,500 lb5,408 lb11,030 lb5,622 lb$55,630
Cargo Van 4500 High Roof V6 170" Extended RWD3.0L 6cylRWD7,500 lb6,206 lb12,125 lb5,919 lb$56,930
Cargo Van 3500XD High Roof V6 170" 4WD3.0L 6cyl4WD7,500 lb4,956 lb11,030 lb6,074 lb$61,105
Cargo Van 3500XD High Roof V6 170" Extended 4WD3.0L 6cyl4WD7,500 lb4,879 lb11,030 lb6,151 lb$63,005
3500 Crew High Roof w/144" WB RWD3.0L 6cylRWD7,500 lbN/AN/A5,732 lbN/A
3500 Crew High Roof w/170" WB RWD3.0L 6cylRWD7,500 lb3,716 lb9,911 lb6,195 lbN/A
4500 Crew High Roof w/144" WB RWD3.0L 6cylRWD7,500 lbN/AN/A5,732 lbN/A
4500 Crew High Roof w/170" WB RWD3.0L 6cylRWD7,500 lb5,919 lb12,136 lb6,217 lbN/A
3500 Cargo High Roof w/144" WB RWD3.0L 6cylRWD7,500 lbN/AN/A5,776 lbN/A
3500 Cargo High Roof w/170" WB RWD3.0L 6cylRWD7,500 lb4,135 lb9,911 lb5,776 lbN/A
4500 Cargo High Roof w/144" WB RWD3.0L 6cylRWD7,500 lbN/AN/A5,776 lbN/A
4500 Cargo High Roof w/170" WB RWD3.0L 6cylRWD7,500 lb6,338 lb12,136 lb5,798 lbN/A
3500 Crew Standard Roof w/144" WB RWD3.0L 6cylRWD7,500 lb4,179 lb9,900 lb5,721 lbN/A
3500 XD Cargo High Roof w/144" WB RWD3.0L 6cylRWD7,500 lbN/AN/A5,776 lbN/A
3500 XD Cargo High Roof w/170" WB RWD3.0L 6cylRWD7,500 lb5,276 lb11,052 lb5,776 lbN/A
4500 Crew Standard Roof w/144" WB RWD3.0L 6cylRWD7,500 lb6,382 lb12,125 lb5,743 lbN/A
3500 Cargo Standard Roof w/144" WB RWD3.0L 6cylRWD7,500 lb4,565 lb9,911 lb5,346 lbN/A
4500 Cargo Standard Roof w/144" WB RWD3.0L 6cylRWD7,500 lb6,768 lb12,135 lb5,367 lbN/A
3500 XD Cargo Standard Roof w/144" WB RWD3.0L 6cylRWD7,500 lb5,706 lb11,052 lb5,346 lbN/A
3500 Cargo High Roof Extended w/170" WB Extended RWD3.0L 6cylRWD7,500 lb4,058 lb9,955 lb5,897 lbN/A
Cargo Van 1500 Standard Roof I4 144" RWD2.0L 4cylRWD5,000 lb3,854 lb8,550 lb4,696 lb$36,355
Cargo Van 2500 Standard Roof I4 Gas 144" RWD2.0L 4cylRWD5,000 lb4,354 lb9,050 lb4,696 lb$37,585
Cargo Van 2500 Standard Roof I4 144" RWD2.0L 4cylRWD5,000 lb4,354 lb9,050 lb4,696 lb$40,735
Cargo Van 2500 Standard Roof V6 144" RWD3.0L 6cylRWD5,000 lbN/A9,050 lb4,696 lb to 6,173 lb$42,635
Cargo Van 2500 High Roof I4 Gas 170" RWD2.0L 4cylRWD5,000 lb3,935 lb9,050 lb5,115 lb$43,060
Passenger Van 1500 High Roof I4 Gas 144" RWD2.0L 4cylRWD5,000 lb2,941 lb8,550 lb5,609 lb$43,120
Passenger Van 2500 Standard Roof I4 Gas 144" RWD2.0L 4cylRWD5,000 lb3,441 lb9,050 lb5,609 lb$44,350
Cargo Van 2500 High Roof I4 170" RWD2.0L 4cylRWD5,000 lb3,935 lb9,050 lb5,115 lb$46,210
Passenger Van 2500 Standard Roof I4 144" RWD2.0L 4cylRWD5,000 lb3,441 lb9,050 lb5,609 lb$47,500
Cargo Van 2500 High Roof V6 170" RWD3.0L 6cylRWD5,000 lb3,704 lb9,050 lb5,346 lb$48,110
Cargo Van 2500 High Roof I4 170" Extended RWD2.0L 4cylRWD5,000 lb3,605 lb9,050 lb5,445 lb$48,110
Passenger Van 2500 Standard Roof V6 144" RWD3.0L 6cylRWD5,000 lb3,265 lb9,050 lb5,785 lb$49,400
Cargo Van 2500 High Roof V6 170" Extended RWD3.0L 6cylRWD5,000 lb3,605 lb9,050 lb5,445 lb$50,010
Cargo Van 2500 Standard Roof V6 144" 4WD3.0L 6cyl4WD5,000 lb3,814 lb9,050 lb5,236 lb$50,810
Cargo Van 2500 High Roof V6 170" 4WD3.0L 6cyl4WD5,000 lb3,395 lb9,050 lb5,655 lb$56,285
Passenger Van 2500 Standard Roof V6 144" 4WD3.0L 6cyl4WD5,000 lb2,967 lb9,050 lb6,083 lb$57,575
Cargo Van 2500 High Roof V6 170" Extended 4WD3.0L 6cyl4WD5,000 lb3,296 lb9,050 lb5,754 lb$58,185
2500 Crew High Roof w/144" WB RWD3.0L 6cylRWD5,000 lbN/AN/A5,732 lbN/A
2500 Crew High Roof w/170" WB RWD3.0L 6cylRWD5,000 lb2,759 lb8,480 lb5,721 lbN/A
1500 Cargo High Roof w/144" WB RWD2.0L 4cylRWD5,000 lb3,942 lb8,638 lb4,696 lbN/A
2500 Cargo High Roof w/144" WB RWD2.0L 4cylRWD5,000 lbN/AN/A5,010 lbN/A
2500 Cargo High Roof w/170" WB RWD2.0L 4cylRWD5,000 lb3,836 lb9,050 lb5,214 lbN/A
3500 XD Crew High Roof w/144" WB RWD3.0L 6cylRWD5,000 lbN/AN/A5,732 lbN/A
3500 XD Crew High Roof w/170" WB RWD3.0L 6cylRWD5,000 lbN/AN/A6,184 lbN/A
2500 Crew Standard Roof w/144" WB RWD3.0L 6cylRWD5,000 lb3,143 lb8,423 lb5,280 lbN/A
1500 Cargo Standard Roof w/144" WB RWD2.0L 4cylRWD5,000 lb3,942 lb8,638 lb4,696 lbN/A
1500 Passenger High Roof w/144" WB RWD2.0L 4cylRWD5,000 lb3,494 lb8,190 lb4,696 lbN/A
2500 Cargo Standard Roof w/144" WB RWD2.0L 4cylRWD5,000 lb4,244 lb9,050 lb4,806 lbN/A
2500 Passenger High Roof w/144" WB RWD3.0L 6cylRWD5,000 lbN/AN/A5,776 lbN/A
3500 XD Crew Standard Roof w/144" WB RWD3.0L 6cylRWD5,000 lbN/AN/A5,710 lbN/A
1500 Passenger Standard Roof w/144" WB RWD2.0L 4cylRWD5,000 lb3,494 lb8,190 lb4,696 lbN/A
2500 Passenger Standard Roof w/144" WB RWD3.0L 6cylRWD5,000 lb3,252 lb9,160 lb5,908 lbN/A
2500 Cargo High Roof Extended w/170" WB Extended RWD2.0L 4cylRWD5,000 lb3,726 lb9,171 lb5,445 lbN/A
4500 Cargo High Roof Extended w/170" WB Extended RWD3.0L 6cylRWD5,000 lb6,261 lb12,191 lb5,930 lbN/A
3500 XD Cargo High Roof Extended w/170" WB Extended RWD3.0L 6cylRWD5,000 lb5,188 lb11,085 lb5,897 lbN/A

No rating listed: 51 trims.

Max rating by year

02,0004,0006,0008,0002010201320162019202220252026
Highest rating each year, 2010 to 2026. Pounds.
  • Changed in 2011: 5,000 lb to 7,500 lb.

Lists by trailer weight

Other models rated for these weights.

What this cannot tell you

Ratings need the right hitch and tow package.

Passengers and cargo count against the payload.

How values are checked