Skip to content
GizmoDriver

2024 Mercedes-Benz Sprinter towing capacity

Max tow rating

7,500lb

Pick another car

Trailer check

Yes. 6,000 lb is within 80% of the rating.

Tow rating
7,500 lb
80% rule
Up to 6,000 lb
Margin
1,500 lb (20%)
Hitch class needed
III, up to 8,000 lb
Share of curb weight
113% of 5,313 lb

Over the 85% curb weight guideline.

05,00010,00015,000Teardrop camperUtility trailerPop-up camperBoat on a trailerSmall travel trailerMid-size travel trailerCar on a car haulerLarge travel trailerFifth wheel80%: 6,000 lbRating: 7,500 lb
Pounds. Blue: fits under 6,000 lb, 80% of the rating. Orange: lighter ones fit. Grey: too heavy.

What it can pull

Rule: keep the trailer at 80% of the rating or less.

Max tow rating
7,500 lb
80% of the rating
6,000 lb
Hitch class at max
III, up to 8,000 lb
What it can pull at 6,000 lb
TrailerLoaded weightFits
Teardrop camper1,000 to 2,500 lbYes
Utility trailer1,000 to 3,000 lbYes
Pop-up camper1,500 to 3,000 lbYes
Boat on a trailer2,000 to 6,000 lbYes
Small travel trailer3,000 to 5,000 lbYes
Mid-size travel trailer5,000 to 7,500 lbSome, up to 6,000 lb
Car on a car hauler5,500 to 7,500 lbSome, up to 6,000 lb
Large travel trailer7,500 to 10,000 lbNo
Fifth wheel10,000 to 16,000 lbNo

Trailer weights are typical loaded weights.

Tow rating by trim

Cheapest at 7,500 lb: Cargo Van 3500 Standard Roof I4 Diesel 144" RWD, $52,800.

2024 Mercedes-Benz Sprinter tow rating by trim
TrimEngineDrivetrainTow ratingPayloadGVWRCurb weightMSRP
Cargo Van 3500 Standard Roof I4 Diesel 144" RWD2.0L 4cylRWD7,500 lb4,677 lb9,990 lb5,313 lb$52,800
Cargo Van 3500 Standard Roof I4 Diesel HO 144" RWD2.0L 4cylRWD7,500 lb4,622 lb9,990 lb5,368 lb$55,600
Cargo Van 3500XD Standard Roof I4 Diesel HO 144" RWD2.0L 4cylRWD7,500 lb5,662 lb11,030 lb5,368 lb$58,500
Cargo Van 3500 High Roof I4 Diesel 170" RWD2.0L 4cylRWD7,500 lb4,247 lb9,990 lb5,743 lb$59,400
Cargo Van 4500 Standard Roof I4 Diesel HO 144" RWD2.0L 4cylRWD7,500 lb6,734 lb12,125 lb5,390 lb$61,000
Cargo Van 3500 High Roof I4 Diesel 170" Extended RWD2.0L 4cylRWD7,500 lb4,125 lb9,990 lb5,864 lb$61,800
Cargo Van 3500 High Roof I4 Diesel HO 170" RWD2.0L 4cylRWD7,500 lb4,192 lb9,990 lb5,798 lb$62,200
Cargo Van 3500 High Roof I4 Diesel HO 170" Extended RWD2.0L 4cylRWD7,500 lb4,071 lb9,990 lb5,919 lb$64,600
Cargo Van 3500XD High Roof I4 Diesel HO 170" RWD2.0L 4cylRWD7,500 lb5,232 lb11,030 lb5,798 lb$65,100
Cargo Van 3500XD Standard Roof I4 Diesel HO 144" AWD2.0L 4cylAWD7,500 lb5,364 lb11,030 lb5,666 lb$65,200
Cargo Van 3500XD High Roof I4 Diesel HO 170" Extended RWD2.0L 4cylRWD7,500 lb5,111 lb11,030 lb5,919 lb$67,500
Cargo Van 4500 High Roof I4 Diesel HO 170" RWD2.0L 4cylRWD7,500 lb6,305 lb12,125 lb5,820 lb$67,600
Cargo Van 4500 High Roof I4 Diesel HO 170" Extended RWD2.0L 4cylRWD7,500 lb6,173 lb12,125 lb5,952 lb$70,000
Cargo Van 3500XD High Roof I4 Diesel HO 170" AWD2.0L 4cylAWD7,500 lb4,923 lb11,030 lb6,107 lb$71,700
Cargo Van 3500XD High Roof I4 Diesel HO 170" Extended AWD2.0L 4cylAWD7,500 lb4,802 lb11,030 lb6,228 lb$74,200
3500 Cargo High Roof w/144" WB RWD2.0L 4cylRWD7,500 lb4,699 lb10,045 lb5,346 lbN/A
3500 Cargo High Roof w/170" WB RWD2.0L 4cylRWD7,500 lb4,269 lb10,045 lb5,776 lbN/A
4500 Cargo High Roof w/144" WB RWD2.0L 4cylRWD7,500 lb6,812 lb12,478 lb5,666 lbN/A
4500 Cargo High Roof w/170" WB RWD2.0L 4cylRWD7,500 lb6,382 lb12,048 lb5,666 lbN/A
3500 XD Cargo High Roof w/170" WB RWD2.0L 4cylRWD7,500 lb5,309 lb11,085 lb5,776 lbN/A
3500 Cargo Standard Roof w/144" WB RWD2.0L 4cylRWD7,500 lb4,699 lb10,045 lb5,346 lbN/A
4500 Cargo Standard Roof w/144" WB RWD2.0L 4cylRWD7,500 lb6,812 lb12,478 lb5,666 lbN/A
3500 XD Cargo Standard Roof w/144" WB RWD2.0L 4cylRWD7,500 lb5,739 lb11,085 lb5,346 lbN/A
Cargo Van 2500 Standard Roof I4 Diesel 144" RWD2.0L 4cylRWD5,000 lb4,111 lb9,050 lb4,696 lb to 6,173 lb$49,900
2500 144 Crew Van RWDN/ARWD5,000 lbN/AN/A5,495 lb$52,120
Crew Van 2500 Standard Roof I4 Diesel 144" RWD2.0LRWD5,000 lb3,748 lb9,050 lb5,302 lb$52,120
Cargo Van 2500 Standard Roof I4 Diesel HO 144" RWD2.0L 4cylRWD5,000 lb4,057 lb9,050 lb4,696 lb to 6,173 lb$52,700
Crew Van 2500 Standard Roof I4 Diesel HO 144" RWD2.0LRWD5,000 lb3,748 lb9,050 lb5,302 lb$54,920
Passenger Van 2500 Standard Roof I4 Diesel 144" RWD2.0L 4cylRWD5,000 lb3,307 lb9,050 lb5,743 lb$55,800
Cargo Van 2500 High Roof I4 Diesel 170" RWD2.0L 4cylRWD5,000 lb3,792 lb9,050 lb5,258 lb$56,500
Passenger Van 2500 Standard Roof I4 Diesel HO 144" RWD2.0L 4cylRWD5,000 lb3,561 lb9,050 lb5,490 lb$58,600
Cargo Van 2500 High Roof I4 Diesel 170" Extended RWD2.0L 4cylRWD5,000 lb3,681 lb9,050 lb5,368 lb$58,900
Cargo Van 2500 High Roof I4 Diesel HO 170" RWD2.0L 4cylRWD5,000 lb3,736 lb9,050 lb5,313 lb$59,300
Cargo Van 2500 Standard Roof I4 Diesel HO 144" AWD2.0L 4cylAWD5,000 lb3,781 lb9,050 lb5,269 lb$59,400
2500 170 High Roof Crew Van RWDN/ARWD5,000 lbN/AN/A5,495 lb$59,420
Crew Van 2500 High Roof I4 Diesel 170" RWD2.0LRWD5,000 lb3,307 lb9,050 lb5,743 lb$59,420
2500 144 Crew Van AWDN/AAWD5,000 lbN/AN/A5,699 lb$61,620
Crew Van 2500 Standard Roof I4 Diesel HO 144" AWD2.0LAWD5,000 lb3,396 lb9,050 lb5,655 lb$61,620
Cargo Van 2500 High Roof I4 Diesel HO 170" Extended RWD2.0L 4cylRWD5,000 lb3,627 lb9,050 lb5,423 lb$61,700
Crew Van 2500 High Roof I4 Diesel HO 170" RWD2.0LRWD5,000 lb3,362 lb9,050 lb5,688 lb$62,220
Passenger Van 2500 High Roof I4 Diesel 170" RWD2.0L 4cylRWD5,000 lb3,715 lb9,480 lb5,765 lb$65,200
Passenger Van 2500 Standard Roof I4 Diesel HO 144" AWD2.0L 4cylAWD5,000 lb3,561 lb9,050 lb5,490 lb$65,300
Cargo Van 2500 High Roof I4 Diesel HO 170" AWD2.0L 4cylAWD5,000 lb3,073 lb9,050 lb5,677 lb$66,000
Passenger Van 2500 High Roof I4 Diesel HO 170" RWD2.0L 4cylRWD5,000 lb3,627 lb9,480 lb5,853 lb$68,000
Cargo Van 2500 High Roof I4 Diesel HO 170" Extended AWD2.0L 4cylAWD5,000 lb3,274 lb9,050 lb5,776 lb$68,400
2500 170 High Roof Crew Van AWDN/AAWD5,000 lbN/AN/A5,699 lb$68,920
Crew Van 2500 High Roof I4 Diesel HO 170" AWD2.0LAWD5,000 lb3,307 lb9,050 lb5,743 lb$68,920
2500 Crew High Roof w/144" WB RWD2.0L 4cylRWD5,000 lb3,825 lb9,050 lb4,696 lb to 6,173 lbN/A
2500 Crew High Roof w/170" WB RWD2.0L 4cylRWD5,000 lb3,384 lb9,050 lb5,666 lbN/A
2500 Cargo High Roof w/144" WB RWD2.0L 4cylRWD5,000 lb4,211 lb9,436 lb4,696 lb to 6,173 lbN/A
2500 Cargo High Roof w/170" WB RWD2.0L 4cylRWD5,000 lb3,814 lb9,480 lb5,666 lbN/A
2500 Crew Standard Roof w/144" WB RWD2.0L 4cylRWD5,000 lb3,825 lb9,050 lb4,696 lb to 6,173 lbN/A
2500 Cargo Standard Roof w/144" WB RWD2.0L 4cylRWD5,000 lb4,211 lb9,436 lb4,696 lb to 6,173 lbN/A
2500 Passenger Standard Roof w/144" WB RWD2.0L 4cylRWD5,000 lb3,252 lb8,995 lb5,743 lbN/A
2500 Cargo High Roof Extended w/170" WB Extended RWD2.0L 4cylRWD5,000 lb3,704 lb9,601 lb5,897 lbN/A
3500 Cargo High Roof Extended w/170" WB Extended RWD2.0L 4cylRWD5,000 lb4,148 lb10,045 lb5,897 lbN/A
4500 Cargo High Roof Extended w/170" WB Extended RWD2.0L 4cylRWD5,000 lb6,250 lb12,147 lb5,897 lbN/A
3500 XD Cargo High Roof Extended w/170" WB Extended RWD2.0L 4cylRWD5,000 lb5,188 lb11,085 lb5,897 lbN/A

No rating listed: 6 trims.

Max rating by year

02,0004,0006,0008,0002010201320162019202220252026
Highest rating each year, 2010 to 2026. Pounds.
  • Changed in 2011: 5,000 lb to 7,500 lb.

Lists by trailer weight

Other models rated for these weights.

What this cannot tell you

Ratings need the right hitch and tow package.

Passengers and cargo count against the payload.

How values are checked