2026 RAM 3500 0-60 time, horsepower and power-to-weight
0-60 mph, quickest trim
6.3s
- Big Horn 4x4 Reg Cab 8' Box, 405 hp.
- Estimate from power and weight.
Every trim: 0-60 and power-to-weight
| Trim | Engine | hp | Torque | Curb weight | hp per ton | lb per hp | 0-60 and basis | Transmission | Drivetrain | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Horn 4x4 Reg Cab 8' Box | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,374 lb | 127 | 15.7 | 6.3 sEstimate | 8-speed automatic | 4WD | $54,835 |
| Lone Star 4x4 Reg Cab 8' Box | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,374 lb | 127 | 15.7 | 6.3 sEstimate | 8-speed automatic | 4WD | $54,835 |
| Tradesman 4x4 Reg Cab 8' Box | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,462 lb | 125 | 16.0 | 6.4 sEstimate | 8-speed automatic | 4WD | $51,085 |
| Big Horn 4x2 Reg Cab 8' Box | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,035 lb | 134 | 14.9 | 6.6 sEstimate | 8-speed automatic | 2WD | $51,905 |
| Lone Star 4x2 Reg Cab 8' Box | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,035 lb | 134 | 14.9 | 6.6 sEstimate | 8-speed automatic | 2WD | $51,905 |
| Big Horn Crew Cab 4WD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,752 lb | 120 | 16.7 | 6.6 sEstimate | 8-speed automatic | 4WD | $58,455 |
| Lone Star Crew Cab 4WD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,752 lb | 120 | 16.7 | 6.6 sEstimate | 8-speed automatic | 4WD | $58,455 |
| Tradesman 4x2 Reg Cab 8' Box | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,072 lb | 133 | 15.0 | 6.7 sEstimate | 8-speed automatic | 2WD | $48,155 |
| Tradesman Crew Cab 4WD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,794 lb | 119 | 16.8 | 6.7 sEstimate | 8-speed automatic | 4WD | $54,705 |
| Big Horn Crew Cab LB 4WD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,916 lb | 117 | 17.1 | 6.7 sEstimate | 8-speed automatic | 4WD | $58,655 |
| Lone Star Crew Cab LB 4WD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,916 lb | 117 | 17.1 | 6.7 sEstimate | 8-speed automatic | 4WD | $58,655 |
| Laramie Crew Cab 4WD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,884 lb | 118 | 17.0 | 6.7 sEstimate | 8-speed automatic | 4WD | $66,540 |
| Tradesman Crew Cab LB 4WD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 7,004 lb | 116 | 17.3 | 6.8 sEstimate | 8-speed automatic | 4WD | $54,905 |
| Laramie Crew Cab LB 4WD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 7,039 lb | 115 | 17.4 | 6.8 sEstimate | 8-speed automatic | 4WD | $66,740 |
| Tradesman Crew Cab LB RWD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,628 lb | 122 | 16.4 | 7.1 sEstimate | 8-speed automatic | RWD | $51,975 |
| Big Horn Crew Cab LB RWD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,546 lb | 124 | 16.2 | 7.1 sEstimate | 8-speed automatic | RWD | $55,725 |
| Lone Star Crew Cab LB RWD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,546 lb | 124 | 16.2 | 7.1 sEstimate | 8-speed automatic | RWD | $55,725 |
| Laramie Crew Cab RWD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,588 lb | 123 | 16.3 | 7.1 sEstimate | 8-speed automatic | RWD | $63,610 |
| Laramie Crew Cab LB RWD | 6.4L 8-cyl | 405 hp | 429 lb-ft | 6,620 lb | 122 | 16.3 | 7.1 sEstimate | 8-speed automatic | RWD | $63,810 |
| Tradesman Regular Cab LB DRW RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $49,580 |
| Tradesman Regular Cab LB RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $49,950 |
| Tradesman Regular Cab LB 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $51,085 |
| Tradesman Crew Cab RWD | 6.4L 8-cyl | 405 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | RWD | $51,775 |
| Big Horn Regular Cab LB RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $51,905 |
| Lone Star Regular Cab LB RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $51,905 |
| Lone Star Regular Cab LB 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $51,975 |
| Tradesman Regular Cab LB DRW 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $52,880 |
| Big Horn Regular Cab LB DRW RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $53,700 |
| Lone Star Regular Cab LB DRW RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $53,700 |
| Tradesman Crew Cab LB DRW RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $53,770 |
| Big Horn Regular Cab LB 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $54,835 |
| Big Horn Crew Cab RWD | 6.4L 8-cyl | 405 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | RWD | $55,525 |
| Lone Star Crew Cab RWD | 6.4L 8-cyl | 405 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | RWD | $55,525 |
| Tradesman Crew Cab LB DRW 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $56,330 |
| Big Horn Regular Cab LB DRW 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $56,630 |
| Lone Star Regular Cab LB DRW 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $56,630 |
| Big Horn Crew Cab LB DRW RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $57,520 |
| Lone Star Crew Cab LB DRW RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $57,520 |
| Big Horn Crew Cab LB DRW 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $60,450 |
| Lone Star Crew Cab LB DRW 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $60,450 |
| Laramie Crew Cab LB DRW RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $65,605 |
| Laramie Crew Cab LB DRW 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4WD | $68,535 |
| Limited Crew Cab LB RWD | 6.4L 8-cyl | 405 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | RWD | $75,620 |
| Limited Longhorn Crew Cab LB RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $75,620 |
| Longhorn 4x2 Crew Cab 8' Box | 6.4L 8-cyl | 405 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | 2WD | $75,620 |
| Limited Crew Cab RWD | 6.4L 8-cyl | 405 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | RWD | $75,910 |
| Limited Longhorn Crew Cab RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $75,910 |
| Longhorn 4x2 Crew Cab 6'4" Box | 6.4L 8-cyl | 405 hp | 429 lb-ft | N/A | N/A | N/A | N/A | 8-speed automatic | 2WD | $75,910 |
| Limited Crew Cab LB DRW RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $76,915 |
| Limited Longhorn Crew Cab LB DRW RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RWD | $76,915 |
Quickest 50 of 65 trims shown.
Ton = 2,000 lb. Curb weight, no passengers.
Estimates: a fit on 7,236 tested times, using power and weight. Typical error 0.3 s.
Engines offered
2 engines offered.
| Engine | Trims | hp | Cheapest trim | MSRP | Price step | Fuel a year | Fuel vs base |
|---|---|---|---|---|---|---|---|
| 6.4L 8-cyl | 30 | 405 hp | Tradesman 4x2 Reg Cab 8' Box | $48,155 | Base | N/A | Base |
| 6.7L 6-cyl | 3 | 430 hp | Laramie Mega Cab 4WD | $81,050 | +$32,895 | N/A | N/A |
12,000 miles a year. Gas $3.20.
Turbo: only when the engine or trim name says so.
Transmission
CVT: no.
| Transmission | Trims | Cheapest trim | MSRP | Quickest 0-60 |
|---|---|---|---|---|
| 8-speed automatic | 33 | Tradesman 4x2 Reg Cab 8' Box | $48,155 | 6.3 s |
3500 by year
Which is faster?
Quickest trim of each car, unless you pick a trim.
Pick a car to compare.
What this cannot tell you
0-60 times vary by test. Estimates use power and weight only.
Fuel cost uses EPA combined ratings.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree