Can the 2026 RAM 3500 make a U-turn?
No. Needs more than 40 ft.
45.4ft curb to curb
- 5.4 ft short on a 40 ft street.
- 2026 RAM 3500 Tradesman 4x2 Reg Cab 8' Box.
- Tighter than 2% of 303 cars (2026).
Street 40 feet curb to curb.
| Street | Margin | One move |
|---|---|---|
| 30 ft | -15.4 ft | No |
| 34 ft | -11.4 ft | No |
| 38 ft | -7.4 ft | No |
| 40 ft | -5.4 ft | No |
| 42 ft | -3.4 ft | No |
| 46 ft | +0.6 ft | Yes |
| Trim | Circle, ft | Margin | One move |
|---|---|---|---|
| Tradesman 4x2 Reg Cab 8' Box | 45.4 | -5.4 ft | No |
| Tradesman Regular Cab LB DRW RWD | 50.6 | -10.6 ft | No |
| Tradesman Regular Cab LB RWD | 50.6 | -10.6 ft | No |
| Tradesman 4x4 Reg Cab 8' Box | 41.5 | -1.5 ft | No |
| Tradesman Regular Cab LB 4WD | 50.6 | -10.6 ft | No |
| Tradesman Crew Cab RWD | 47.7 | -7.7 ft | No |
| Big Horn 4x2 Reg Cab 8' Box | 45.4 | -5.4 ft | No |
| Big Horn Regular Cab LB RWD | 50.6 | -10.6 ft | No |
| Lone Star 4x2 Reg Cab 8' Box | 45.4 | -5.4 ft | No |
| Lone Star Regular Cab LB RWD | 50.6 | -10.6 ft | No |
| Lone Star Regular Cab LB 4WD | 50.6 | -10.6 ft | No |
| Tradesman Crew Cab LB RWD | 53.6 | -13.6 ft | No |
| Tradesman Regular Cab LB DRW 4WD | 50.6 | -10.6 ft | No |
| Big Horn Regular Cab LB DRW RWD | 50.6 | -10.6 ft | No |
| Lone Star Regular Cab LB DRW RWD | 50.6 | -10.6 ft | No |
| Tradesman Crew Cab LB DRW RWD | 50.6 | -10.6 ft | No |
| Tradesman Crew Cab 4WD | 47.7 | -7.7 ft | No |
| Big Horn 4x4 Reg Cab 8' Box | 41.5 | -1.5 ft | No |
| Big Horn Regular Cab LB 4WD | 50.6 | -10.6 ft | No |
| Lone Star 4x4 Reg Cab 8' Box | 41.5 | -1.5 ft | No |
| Tradesman Crew Cab LB 4WD | 53.7 | -13.7 ft | No |
| Big Horn Crew Cab RWD | 47.7 | -7.7 ft | No |
| Lone Star Crew Cab RWD | 47.7 | -7.7 ft | No |
| Big Horn Crew Cab LB RWD | 53.6 | -13.6 ft | No |
| Lone Star Crew Cab LB RWD | 53.6 | -13.6 ft | No |
| Tradesman Crew Cab LB DRW 4WD | 50.6 | -10.6 ft | No |
| Big Horn Regular Cab LB DRW 4WD | 50.6 | -10.6 ft | No |
| Lone Star Regular Cab LB DRW 4WD | 50.6 | -10.6 ft | No |
| Big Horn Crew Cab LB DRW RWD | 50.6 | -10.6 ft | No |
| Lone Star Crew Cab LB DRW RWD | 50.6 | -10.6 ft | No |
| Big Horn Crew Cab 4WD | 47.7 | -7.7 ft | No |
| Lone Star Crew Cab 4WD | 47.7 | -7.7 ft | No |
| Big Horn Crew Cab LB 4WD | 53.7 | -13.7 ft | No |
| Lone Star Crew Cab LB 4WD | 53.7 | -13.7 ft | No |
| Big Horn Crew Cab LB DRW 4WD | 50.6 | -10.6 ft | No |
| Lone Star Crew Cab LB DRW 4WD | 50.6 | -10.6 ft | No |
| Laramie Crew Cab RWD | 47.7 | -7.7 ft | No |
| Laramie Crew Cab LB RWD | 53.6 | -13.6 ft | No |
| Laramie Crew Cab LB DRW RWD | 50.6 | -10.6 ft | No |
| Laramie Crew Cab 4WD | 47.7 | -7.7 ft | No |
| Laramie Crew Cab LB 4WD | 53.7 | -13.7 ft | No |
| Laramie Crew Cab LB DRW 4WD | 50.6 | -10.6 ft | No |
| Limited Crew Cab LB RWD | 53.7 | -13.7 ft | No |
| Limited Longhorn Crew Cab LB RWD | 50.6 | -10.6 ft | No |
| Longhorn 4x2 Crew Cab 8' Box | 53.7 | -13.7 ft | No |
| Limited Crew Cab RWD | 47.7 | -7.7 ft | No |
| Limited Longhorn Crew Cab RWD | 50.6 | -10.6 ft | No |
| Longhorn 4x2 Crew Cab 6'4" Box | 47.7 | -7.7 ft | No |
| Limited Crew Cab LB DRW RWD | 50.6 | -10.6 ft | No |
| Limited Longhorn Crew Cab LB DRW RWD | 50.6 | -10.6 ft | No |
| Limited Crew Cab LB 4WD | 53.7 | -13.7 ft | No |
| Limited Longhorn Crew Cab LB 4WD | 50.6 | -10.6 ft | No |
| Longhorn 4x4 Crew Cab 8' Box | 53.7 | -13.7 ft | No |
| Limited Crew Cab 4WD | 47.7 | -7.7 ft | No |
| Limited Longhorn Crew Cab 4WD | 50.6 | -10.6 ft | No |
| Longhorn 4x4 Crew Cab 6'4" Box | 47.7 | -7.7 ft | No |
| Limited Crew Cab LB DRW 4WD | 50.6 | -10.6 ft | No |
| Limited Longhorn Crew Cab LB DRW 4WD | 50.6 | -10.6 ft | No |
| Laramie Mega Cab 4WD | 50.6 | -10.6 ft | No |
| Laramie Mega Cab DRW 4WD | 50.6 | -10.6 ft | No |
| Limited Longhorn Mega Cab 4WD | 50.6 | -10.6 ft | No |
| Limited Mega Cab 4WD | 50.6 | -10.6 ft | No |
| Longhorn 4x4 Mega Cab 6'4" Box | 50.6 | -10.6 ft | No |
| Limited Longhorn Mega Cab DRW 4WD | 50.6 | -10.6 ft | No |
| Limited Mega Cab DRW 4WD | 50.6 | -10.6 ft | No |
What this cannot tell you
Curb-to-curb turning circle as listed.
Mirrors and overhang need more room.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree