2026 Mitsubishi Outlander charging cost
Full charge at home
$4.13
- Per 100 miles
- $12.24
- 50% electric
- Per month
- $122
- 12,000 miles a year
- kWh per 100 miles
- 46
- EPA
- Gas miles
- $16.11 per 100 miles
- At 27 mpg
- Gas rival
- $18.91 per 100 miles
- Median 2026 gas SUV, 23 mpg at $4.35 regular
PHEV Black Edition AWD: 22.7 kWh battery at 18.2 cents per kWh, U.S. average. Rate source: EIA, Jan-Jul 2026.
Public price: your network's price. An assumption, change it. Gas $4.35 (EIA, week of Oct 5, 2026).
Cost by trim
Source marks: one sourcemodel-level or estimate
| Trim | kWh per 100 mi | Battery | Range | Per 100 miles | Full charge |
|---|---|---|---|---|---|
| PHEV Black Edition AWD | 46 | 22.7 | 38 mi | $12.24 50% electric | $4.13 |
| PHEV ES AWD | 46 | 22.7 | 38 mi | $12.24 50% electric | $4.13 |
| PHEV SE AWD | 46 | 22.7 | 38 mi | $12.24 50% electric | $4.13 |
| PHEV SEL AWD | 46 | 22.7 | 38 mi | $12.24 50% electric | $4.13 |
| Plug-in Hybrid LE | 46 | Not listed | Not listed | $12.24 50% electric | Not listed |
| Plug-in Hybrid RALLIART | 46 | Not listed | Not listed | $12.24 50% electric | Not listed |
| Plug-in Hybrid Trail Edition | 46 | Not listed | Not listed | $12.24 50% electric | Not listed |
| Plug-in Hybrid ES | 46 | Not listed | Not listed | $12.24 50% electric | Not listed |
| Plug-in Hybrid SE | 46 | Not listed | Not listed | $12.24 50% electric | Not listed |
| Plug-in Hybrid SEL | 46 | Not listed | Not listed | $12.24 50% electric | Not listed |
| Plug-in Hybrid Black Edition | 46 | Not listed | Not listed | $12.24 50% electric | Not listed |
Cost by state
| State | Cents per kWh | Per 100 electric miles | Full charge |
|---|---|---|---|
| U.S. average | 18.2 | $8.37 | $4.13 |
| California | 33.3 | $15.30 | $7.55 |
| Texas | 16.1 | $7.39 | $3.65 |
| Florida | 15.3 | $7.04 | $3.47 |
| New York | 29.4 | $13.51 | $6.67 |
| Pennsylvania | 21.0 | $9.68 | $4.78 |
| Illinois | 19.2 | $8.84 | $4.36 |
| Ohio | 18.7 | $8.60 | $4.24 |
| Georgia | 15.4 | $7.08 | $3.50 |
| North Carolina | 14.9 | $6.87 | $3.39 |
| Michigan | 21.5 | $9.90 | $4.89 |
| New Jersey | 24.0 | $11.03 | $5.44 |
| Virginia | 16.8 | $7.74 | $3.82 |
All states
| State | Cents per kWh | Per 100 electric miles | Full charge |
|---|---|---|---|
| Alabama | 16.5 | $7.61 | $3.75 |
| Alaska | 27.1 | $12.46 | $6.15 |
| Arizona | 15.4 | $7.10 | $3.50 |
| Arkansas | 13.6 | $6.26 | $3.09 |
| California | 33.3 | $15.30 | $7.55 |
| Colorado | 16.7 | $7.69 | $3.80 |
| Connecticut | 28.0 | $12.87 | $6.35 |
| Delaware | 17.9 | $8.22 | $4.05 |
| District of Columbia | 24.7 | $11.34 | $5.60 |
| Florida | 15.3 | $7.04 | $3.47 |
| Georgia | 15.4 | $7.08 | $3.50 |
| Hawaii | 46.3 | $21.29 | $10.51 |
| Idaho | 13.0 | $5.96 | $2.94 |
| Illinois | 19.2 | $8.84 | $4.36 |
| Indiana | 17.0 | $7.84 | $3.87 |
| Iowa | 14.2 | $6.53 | $3.22 |
| Kansas | 15.2 | $7.00 | $3.45 |
| Kentucky | 14.3 | $6.56 | $3.24 |
| Louisiana | 13.3 | $6.14 | $3.03 |
| Maine | 30.0 | $13.80 | $6.81 |
| Maryland | 21.3 | $9.80 | $4.84 |
| Massachusetts | 30.1 | $13.86 | $6.84 |
| Michigan | 21.5 | $9.90 | $4.89 |
| Minnesota | 16.3 | $7.48 | $3.69 |
| Mississippi | 15.2 | $6.99 | $3.45 |
| Missouri | 14.0 | $6.42 | $3.17 |
| Montana | 13.9 | $6.42 | $3.17 |
| Nebraska | 12.9 | $5.93 | $2.93 |
| Nevada | 13.5 | $6.22 | $3.07 |
| New Hampshire | 26.8 | $12.32 | $6.08 |
| New Jersey | 24.0 | $11.03 | $5.44 |
| New Mexico | 15.1 | $6.94 | $3.42 |
| New York | 29.4 | $13.51 | $6.67 |
| North Carolina | 14.9 | $6.87 | $3.39 |
| North Dakota | 12.4 | $5.69 | $2.81 |
| Ohio | 18.7 | $8.60 | $4.24 |
| Oklahoma | 13.6 | $6.25 | $3.08 |
| Oregon | 15.4 | $7.08 | $3.50 |
| Pennsylvania | 21.0 | $9.68 | $4.78 |
| Rhode Island | 29.2 | $13.44 | $6.63 |
| South Carolina | 15.9 | $7.33 | $3.62 |
| South Dakota | 14.5 | $6.67 | $3.29 |
| Tennessee | 13.9 | $6.38 | $3.15 |
| Texas | 16.1 | $7.39 | $3.65 |
| Utah | 13.2 | $6.05 | $2.99 |
| Vermont | 23.9 | $11.02 | $5.44 |
| Virginia | 16.8 | $7.74 | $3.82 |
| Washington | 14.4 | $6.62 | $3.27 |
| West Virginia | 15.5 | $7.12 | $3.51 |
| Wisconsin | 19.0 | $8.74 | $4.31 |
| Wyoming | 13.9 | $6.42 | $3.17 |
What this cannot tell you
EPA kWh per 100 miles already includes charging losses.
Public charging costs more. Your network sets the price.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Electricity: U.S. Energy Information Administration, residential average Jan-Jul 2026. Gas: U.S. Energy Information Administration, U.S. regular, week ending 2026-10-05. Electric Power Monthly, weekly gas prices.