EV charging cost in Wisconsin
Full charge at home in Wisconsin
$16.15 median 2026 EV
- Per 100 miles
- $6.47
- Median EV battery
- 85 kWh
- Rate
- 19.0 cents per kWh
- Jan-Jul 2026 (EIA)
- Against the U.S. average
- 4% above
- U.S. average rate: 18.2 cents
- Rank
- 35 of 51
- Cheapest first
Cheapest 2026 EVs to charge in Wisconsin
| Car | kWh per 100 mi | Per 100 miles | Full charge |
|---|---|---|---|
| 2026 Lucid Air Pure RWD | 23.1 | $4.39 | $16.72 |
| 2026 Tesla Model 3 Standard RWD | 24 | $4.62 | Not listed |
| 2026 Subaru Uncharted Premium FWD | 26 | $4.88 | $14.19 |
| 2026 Toyota bZ XLE Plus FWD | 25.9 | $4.93 | $14.19 |
| 2026 Lexus ES EV ES ES 350e Luxury FWD | 26.5 | $5.04 | $14.19 |
| 2026 Lexus RZ 350e FWD | 26.8 | $5.08 | Not listed |
| 2026 Mercedes-Benz CLA CLA 250+ w/EQ Technology RWD | 27 | $5.13 | $16.15 |
| 2026 Tesla Model S AWD | 27.2 | $5.16 | $19.00 |
| 2026 Tesla Model Y Launch Series Long Range AWD | 27.4 | $5.21 | $15.39 |
| 2026 Nissan LEAF S PLUS FWD | 27.9 | $5.29 | $9.88 |
| 2026 Subaru Solterra Premium AWD | 28.1 | $5.34 | $14.19 |
| 2026 BMW i4 eDrive40 Gran Coupe RWD | 28.6 | $5.43 | Not listed |
| 2026 Subaru Trailseeker Premium AWD | 28.8 | $5.47 | $14.19 |
| 2026 Toyota bZ Woodland AWD | 29 | $5.51 | $14.19 |
| 2026 Volvo EX30 Single Motor Extended Range Plus RWD | 29 | $5.54 | $13.11 |
| 2026 Hyundai Ioniq 5 SE Standard Range RWD | 29.3 | $5.57 | $11.97 |
| 2026 Kia EV6 Light RWD | 29.3 | $5.57 | $11.95 |
| 2026 Audi Q4 e-tron 45 Premium Plus RWD | 29 | $5.59 | Not listed |
| 2026 Audi Q4 e-tron Sportback Q4 e-tron 45 Premium Plus RWD | 29 | $5.59 | $15.58 |
| 2026 Volkswagen ID.4 Pro RWD | 30 | $5.66 | $15.58 |
| 2026 Kia Niro EV Wave FWD | 30 | $5.70 | $12.31 |
| 2026 Toyota C-HR XSE AWD | 30.1 | $5.72 | $14.19 |
| 2026 Lucid Gravity Touring AWD | 30.4 | $5.77 | Not listed |
| 2026 Genesis GV60 RWD | 31 | $5.81 | $15.96 |
| 2026 BMW i5 eDrive40 RWD | 30.6 | $5.82 | Not listed |
What this cannot tell you
Home rate only. Public charging costs more.
EPA kWh per 100 miles already includes charging losses.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Electricity: U.S. Energy Information Administration, residential average Jan-Jul 2026. Gas: U.S. Energy Information Administration, U.S. regular, week ending 2026-10-05. Electric Power Monthly, weekly gas prices.