EV charging cost in Pennsylvania
Full charge at home in Pennsylvania
$17.88 median 2026 EV
- Per 100 miles
- $7.16
- Median EV battery
- 85 kWh
- Rate
- 21.0 cents per kWh
- Jan-Jul 2026 (EIA)
- Against the U.S. average
- 16% above
- U.S. average rate: 18.2 cents
- Rank
- 37 of 51
- Cheapest first
Cheapest 2026 EVs to charge in Pennsylvania
| Car | kWh per 100 mi | Per 100 miles | Full charge |
|---|---|---|---|
| 2026 Lucid Air Pure RWD | 23.1 | $4.86 | $18.52 |
| 2026 Tesla Model 3 Standard RWD | 24 | $5.11 | Not listed |
| 2026 Subaru Uncharted Premium FWD | 26 | $5.40 | $15.72 |
| 2026 Toyota bZ XLE Plus FWD | 25.9 | $5.46 | $15.72 |
| 2026 Lexus ES EV ES ES 350e Luxury FWD | 26.5 | $5.58 | $15.72 |
| 2026 Lexus RZ 350e FWD | 26.8 | $5.63 | Not listed |
| 2026 Mercedes-Benz CLA CLA 250+ w/EQ Technology RWD | 27 | $5.68 | $17.88 |
| 2026 Tesla Model S AWD | 27.2 | $5.72 | $21.04 |
| 2026 Tesla Model Y Launch Series Long Range AWD | 27.4 | $5.77 | $17.04 |
| 2026 Nissan LEAF S PLUS FWD | 27.9 | $5.86 | $10.94 |
| 2026 Subaru Solterra Premium AWD | 28.1 | $5.91 | $15.72 |
| 2026 BMW i4 eDrive40 Gran Coupe RWD | 28.6 | $6.01 | Not listed |
| 2026 Subaru Trailseeker Premium AWD | 28.8 | $6.06 | $15.72 |
| 2026 Toyota bZ Woodland AWD | 29 | $6.10 | $15.72 |
| 2026 Volvo EX30 Single Motor Extended Range Plus RWD | 29 | $6.14 | $14.52 |
| 2026 Hyundai Ioniq 5 SE Standard Range RWD | 29.3 | $6.17 | $13.26 |
| 2026 Kia EV6 Light RWD | 29.3 | $6.17 | $13.23 |
| 2026 Audi Q4 e-tron 45 Premium Plus RWD | 29 | $6.19 | Not listed |
| 2026 Audi Q4 e-tron Sportback Q4 e-tron 45 Premium Plus RWD | 29 | $6.19 | $17.25 |
| 2026 Volkswagen ID.4 Pro RWD | 30 | $6.27 | $17.25 |
| 2026 Kia Niro EV Wave FWD | 30 | $6.31 | $13.63 |
| 2026 Toyota C-HR XSE AWD | 30.1 | $6.33 | $15.72 |
| 2026 Lucid Gravity Touring AWD | 30.4 | $6.39 | Not listed |
| 2026 Genesis GV60 RWD | 31 | $6.43 | $17.67 |
| 2026 BMW i5 eDrive40 RWD | 30.6 | $6.45 | Not listed |
What this cannot tell you
Home rate only. Public charging costs more.
EPA kWh per 100 miles already includes charging losses.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Electricity: U.S. Energy Information Administration, residential average Jan-Jul 2026. Gas: U.S. Energy Information Administration, U.S. regular, week ending 2026-10-05. Electric Power Monthly, weekly gas prices.