2026 Genesis GV60 charging cost
Full charge at home
$15.28
- Per 100 miles
- $5.56
- Per month
- $56
- 12,000 miles a year
- kWh per 100 miles
- 31
- EPA
- Gas rival
- $18.91 per 100 miles
- Median 2026 gas SUV, 23 mpg at $4.35 regular
RWD: 84 kWh battery at 18.2 cents per kWh, U.S. average. Rate source: EIA, Jan-Jul 2026.
Public price: your network's price. An assumption, change it. Gas $4.35 (EIA, week of Oct 5, 2026).
Cost by trim
Source marks: two or more sources agreeone source
| Trim | kWh per 100 mi | Battery | Range | Per 100 miles | Full charge |
|---|---|---|---|---|---|
| RWD | 31 | 84 | 306 mi | $5.56 | $15.28 |
| Advanced AWD | 35.1 est. | 84 | 267 mi | $6.39 | $15.28 |
| Performance AWD | 37.5 est. | 84 | 252 mi | $6.81 | $15.28 |
| Standard AWD | 33.7 est. | 84 | 282 mi | $6.13 | $15.28 |
| Standard FWD | 31 | Not listed | 306 mi | $5.56 | Not listed |
Cost by state
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| U.S. average | 18.2 | $5.56 | $15.28 |
| California | 33.3 | $10.16 | $27.93 |
| Texas | 16.1 | $4.91 | $13.49 |
| Florida | 15.3 | $4.68 | $12.85 |
| New York | 29.4 | $8.98 | $24.68 |
| Pennsylvania | 21.0 | $6.43 | $17.67 |
| Illinois | 19.2 | $5.88 | $16.14 |
| Ohio | 18.7 | $5.72 | $15.71 |
| Georgia | 15.4 | $4.71 | $12.94 |
| North Carolina | 14.9 | $4.57 | $12.55 |
| Michigan | 21.5 | $6.58 | $18.09 |
| New Jersey | 24.0 | $7.33 | $20.14 |
| Virginia | 16.8 | $5.14 | $14.14 |
All states
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| Alabama | 16.5 | $5.06 | $13.89 |
| Alaska | 27.1 | $8.28 | $22.76 |
| Arizona | 15.4 | $4.72 | $12.97 |
| Arkansas | 13.6 | $4.16 | $11.43 |
| California | 33.3 | $10.16 | $27.93 |
| Colorado | 16.7 | $5.11 | $14.04 |
| Connecticut | 28.0 | $8.55 | $23.49 |
| Delaware | 17.9 | $5.46 | $15.00 |
| District of Columbia | 24.7 | $7.54 | $20.71 |
| Florida | 15.3 | $4.68 | $12.85 |
| Georgia | 15.4 | $4.71 | $12.94 |
| Hawaii | 46.3 | $14.15 | $38.88 |
| Idaho | 13.0 | $3.96 | $10.89 |
| Illinois | 19.2 | $5.88 | $16.14 |
| Indiana | 17.0 | $5.21 | $14.31 |
| Iowa | 14.2 | $4.34 | $11.93 |
| Kansas | 15.2 | $4.65 | $12.78 |
| Kentucky | 14.3 | $4.36 | $11.99 |
| Louisiana | 13.3 | $4.08 | $11.21 |
| Maine | 30.0 | $9.17 | $25.19 |
| Maryland | 21.3 | $6.51 | $17.89 |
| Massachusetts | 30.1 | $9.21 | $25.32 |
| Michigan | 21.5 | $6.58 | $18.09 |
| Minnesota | 16.3 | $4.97 | $13.65 |
| Mississippi | 15.2 | $4.64 | $12.76 |
| Missouri | 14.0 | $4.27 | $11.73 |
| Montana | 13.9 | $4.26 | $11.72 |
| Nebraska | 12.9 | $3.94 | $10.84 |
| Nevada | 13.5 | $4.14 | $11.37 |
| New Hampshire | 26.8 | $8.19 | $22.50 |
| New Jersey | 24.0 | $7.33 | $20.14 |
| New Mexico | 15.1 | $4.61 | $12.67 |
| New York | 29.4 | $8.98 | $24.68 |
| North Carolina | 14.9 | $4.57 | $12.55 |
| North Dakota | 12.4 | $3.78 | $10.38 |
| Ohio | 18.7 | $5.72 | $15.71 |
| Oklahoma | 13.6 | $4.15 | $11.41 |
| Oregon | 15.4 | $4.71 | $12.94 |
| Pennsylvania | 21.0 | $6.43 | $17.67 |
| Rhode Island | 29.2 | $8.93 | $24.54 |
| South Carolina | 15.9 | $4.87 | $13.38 |
| South Dakota | 14.5 | $4.43 | $12.18 |
| Tennessee | 13.9 | $4.24 | $11.65 |
| Texas | 16.1 | $4.91 | $13.49 |
| Utah | 13.2 | $4.02 | $11.05 |
| Vermont | 23.9 | $7.32 | $20.12 |
| Virginia | 16.8 | $5.14 | $14.14 |
| Washington | 14.4 | $4.40 | $12.10 |
| West Virginia | 15.5 | $4.73 | $12.99 |
| Wisconsin | 19.0 | $5.81 | $15.96 |
| Wyoming | 13.9 | $4.26 | $11.72 |
What this cannot tell you
EPA kWh per 100 miles already includes charging losses.
Public charging costs more. Your network sets the price.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Electricity: U.S. Energy Information Administration, residential average Jan-Jul 2026. Gas: U.S. Energy Information Administration, U.S. regular, week ending 2026-10-05. Electric Power Monthly, weekly gas prices.