2024 Genesis GV60 charging cost
Full charge at home
$14.08
- Per 100 miles
- $5.46
- Per month
- $55
- 12,000 miles a year
- kWh per 100 miles
- 30
- EPA
- Gas rival
- $18.91 per 100 miles
- Median 2024 gas SUV, 23 mpg at $4.35 regular
Standard RWD: 77.4 kWh battery at 18.2 cents per kWh, U.S. average. Rate source: EIA, Jan-Jul 2026.
Public price: your network's price. An assumption, change it. Gas $4.35 (EIA, week of Oct 5, 2026).
Cost by trim
Source marks: two or more sources agreeone source
| Trim | kWh per 100 mi | Battery | Range | Per 100 miles | Full charge |
|---|---|---|---|---|---|
| Standard RWD | 30 | 77.4 | 294 mi | $5.46 | $14.08 |
| Advanced AWD | 35.5 est. | 77.4 | 248 mi | $6.45 | $14.08 |
| Performance AWD | 37.5 est. | 77.4 | 235 mi | $6.81 | $14.08 |
Cost by state
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| U.S. average | 18.2 | $5.46 | $14.08 |
| California | 33.3 | $9.98 | $25.74 |
| Texas | 16.1 | $4.82 | $12.43 |
| Florida | 15.3 | $4.59 | $11.84 |
| New York | 29.4 | $8.81 | $22.74 |
| Pennsylvania | 21.0 | $6.31 | $16.28 |
| Illinois | 19.2 | $5.77 | $14.88 |
| Ohio | 18.7 | $5.61 | $14.47 |
| Georgia | 15.4 | $4.62 | $11.92 |
| North Carolina | 14.9 | $4.48 | $11.56 |
| Michigan | 21.5 | $6.46 | $16.66 |
| New Jersey | 24.0 | $7.19 | $18.56 |
| Virginia | 16.8 | $5.05 | $13.03 |
All states
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| Alabama | 16.5 | $4.96 | $12.80 |
| Alaska | 27.1 | $8.13 | $20.97 |
| Arizona | 15.4 | $4.63 | $11.95 |
| Arkansas | 13.6 | $4.08 | $10.53 |
| California | 33.3 | $9.98 | $25.74 |
| Colorado | 16.7 | $5.02 | $12.94 |
| Connecticut | 28.0 | $8.39 | $21.65 |
| Delaware | 17.9 | $5.36 | $13.82 |
| District of Columbia | 24.7 | $7.40 | $19.09 |
| Florida | 15.3 | $4.59 | $11.84 |
| Georgia | 15.4 | $4.62 | $11.92 |
| Hawaii | 46.3 | $13.88 | $35.82 |
| Idaho | 13.0 | $3.89 | $10.03 |
| Illinois | 19.2 | $5.77 | $14.88 |
| Indiana | 17.0 | $5.11 | $13.19 |
| Iowa | 14.2 | $4.26 | $10.99 |
| Kansas | 15.2 | $4.56 | $11.77 |
| Kentucky | 14.3 | $4.28 | $11.04 |
| Louisiana | 13.3 | $4.01 | $10.33 |
| Maine | 30.0 | $9.00 | $23.21 |
| Maryland | 21.3 | $6.39 | $16.49 |
| Massachusetts | 30.1 | $9.04 | $23.33 |
| Michigan | 21.5 | $6.46 | $16.66 |
| Minnesota | 16.3 | $4.88 | $12.58 |
| Mississippi | 15.2 | $4.56 | $11.76 |
| Missouri | 14.0 | $4.19 | $10.81 |
| Montana | 13.9 | $4.18 | $10.80 |
| Nebraska | 12.9 | $3.87 | $9.98 |
| Nevada | 13.5 | $4.06 | $10.47 |
| New Hampshire | 26.8 | $8.04 | $20.74 |
| New Jersey | 24.0 | $7.19 | $18.56 |
| New Mexico | 15.1 | $4.52 | $11.67 |
| New York | 29.4 | $8.81 | $22.74 |
| North Carolina | 14.9 | $4.48 | $11.56 |
| North Dakota | 12.4 | $3.71 | $9.57 |
| Ohio | 18.7 | $5.61 | $14.47 |
| Oklahoma | 13.6 | $4.07 | $10.51 |
| Oregon | 15.4 | $4.62 | $11.92 |
| Pennsylvania | 21.0 | $6.31 | $16.28 |
| Rhode Island | 29.2 | $8.77 | $22.62 |
| South Carolina | 15.9 | $4.78 | $12.33 |
| South Dakota | 14.5 | $4.35 | $11.22 |
| Tennessee | 13.9 | $4.16 | $10.74 |
| Texas | 16.1 | $4.82 | $12.43 |
| Utah | 13.2 | $3.95 | $10.19 |
| Vermont | 23.9 | $7.19 | $18.54 |
| Virginia | 16.8 | $5.05 | $13.03 |
| Washington | 14.4 | $4.32 | $11.15 |
| West Virginia | 15.5 | $4.64 | $11.97 |
| Wisconsin | 19.0 | $5.70 | $14.71 |
| Wyoming | 13.9 | $4.18 | $10.80 |
What this cannot tell you
EPA kWh per 100 miles already includes charging losses.
Public charging costs more. Your network sets the price.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Electricity: U.S. Energy Information Administration, residential average Jan-Jul 2026. Gas: U.S. Energy Information Administration, U.S. regular, week ending 2026-10-05. Electric Power Monthly, weekly gas prices.