EV charging cost in Utah
Full charge at home in Utah
$11.19 median 2026 EV
- Per 100 miles
- $4.48
- Median EV battery
- 85 kWh
- Rate
- 13.2 cents per kWh
- Jan-Jul 2026 (EIA)
- Against the U.S. average
- 28% below
- U.S. average rate: 18.2 cents
- Rank
- 4 of 51
- Cheapest first
Cheapest 2026 EVs to charge in Utah
| Car | kWh per 100 mi | Per 100 miles | Full charge |
|---|---|---|---|
| 2026 Lucid Air Pure RWD | 23.1 | $3.04 | $11.58 |
| 2026 Tesla Model 3 Standard RWD | 24 | $3.20 | Not listed |
| 2026 Subaru Uncharted Premium FWD | 26 | $3.38 | $9.83 |
| 2026 Toyota bZ XLE Plus FWD | 25.9 | $3.41 | $9.83 |
| 2026 Lexus ES EV ES ES 350e Luxury FWD | 26.5 | $3.49 | $9.83 |
| 2026 Lexus RZ 350e FWD | 26.8 | $3.52 | Not listed |
| 2026 Mercedes-Benz CLA CLA 250+ w/EQ Technology RWD | 27 | $3.55 | $11.19 |
| 2026 Tesla Model S AWD | 27.2 | $3.58 | $13.16 |
| 2026 Tesla Model Y Launch Series Long Range AWD | 27.4 | $3.61 | $10.66 |
| 2026 Nissan LEAF S PLUS FWD | 27.9 | $3.67 | $6.84 |
| 2026 Subaru Solterra Premium AWD | 28.1 | $3.70 | $9.83 |
| 2026 BMW i4 eDrive40 Gran Coupe RWD | 28.6 | $3.76 | Not listed |
| 2026 Subaru Trailseeker Premium AWD | 28.8 | $3.79 | $9.83 |
| 2026 Toyota bZ Woodland AWD | 29 | $3.82 | $9.83 |
| 2026 Volvo EX30 Single Motor Extended Range Plus RWD | 29 | $3.84 | $9.08 |
| 2026 Hyundai Ioniq 5 SE Standard Range RWD | 29.3 | $3.86 | $8.29 |
| 2026 Kia EV6 Light RWD | 29.3 | $3.86 | $8.28 |
| 2026 Audi Q4 e-tron 45 Premium Plus RWD | 29 | $3.87 | Not listed |
| 2026 Audi Q4 e-tron Sportback Q4 e-tron 45 Premium Plus RWD | 29 | $3.87 | $10.79 |
| 2026 Volkswagen ID.4 Pro RWD | 30 | $3.92 | $10.79 |
| 2026 Kia Niro EV Wave FWD | 30 | $3.95 | $8.53 |
| 2026 Toyota C-HR XSE AWD | 30.1 | $3.96 | $9.83 |
| 2026 Lucid Gravity Touring AWD | 30.4 | $4.00 | Not listed |
| 2026 Genesis GV60 RWD | 31 | $4.02 | $11.05 |
| 2026 BMW i5 eDrive40 RWD | 30.6 | $4.03 | Not listed |
What this cannot tell you
Home rate only. Public charging costs more.
EPA kWh per 100 miles already includes charging losses.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Electricity: U.S. Energy Information Administration, residential average Jan-Jul 2026. Gas: U.S. Energy Information Administration, U.S. regular, week ending 2026-10-05. Electric Power Monthly, weekly gas prices.