2026 BMW iX charging cost
Full charge at home
$18.21
- Per 100 miles
- $6.52
- Per month
- $65
- 12,000 miles a year
- kWh per 100 miles
- 35.9
- Estimated from MPGe
- Gas rival
- $18.91 per 100 miles
- Median 2026 gas SUV, 23 mpg at $4.35 regular
xDrive45 AWD: 100.1 kWh battery at 18.2 cents per kWh, U.S. average. Rate source: EIA, Jan-Jul 2026.
Public price: your network's price. An assumption, change it. Gas $4.35 (EIA, week of Oct 5, 2026).
Cost by trim
Source marks: two or more sources agreeone source
| Trim | kWh per 100 mi | Battery | Range | Per 100 miles | Full charge |
|---|---|---|---|---|---|
| xDrive45 AWD | 35.9 est. | 100.1 | 312 mi | $6.52 | $18.21 |
| xDrive60 AWD | 34.7 est. | 113.4 | 364 mi | $6.32 | $20.63 |
| M70 AWD | 42.1 est. | 112.8 | 303 mi | $7.66 | $20.52 |
Cost by state
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| U.S. average | 18.2 | $6.52 | $18.21 |
| California | 33.3 | $11.92 | $33.28 |
| Texas | 16.1 | $5.76 | $16.08 |
| Florida | 15.3 | $5.49 | $15.32 |
| New York | 29.4 | $10.53 | $29.41 |
| Pennsylvania | 21.0 | $7.54 | $21.06 |
| Illinois | 19.2 | $6.89 | $19.24 |
| Ohio | 18.7 | $6.71 | $18.72 |
| Georgia | 15.4 | $5.52 | $15.42 |
| North Carolina | 14.9 | $5.36 | $14.95 |
| Michigan | 21.5 | $7.72 | $21.55 |
| New Jersey | 24.0 | $8.60 | $24.00 |
| Virginia | 16.8 | $6.03 | $16.85 |
All states
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| Alabama | 16.5 | $5.93 | $16.56 |
| Alaska | 27.1 | $9.71 | $27.12 |
| Arizona | 15.4 | $5.54 | $15.46 |
| Arkansas | 13.6 | $4.88 | $13.62 |
| California | 33.3 | $11.92 | $33.28 |
| Colorado | 16.7 | $6.00 | $16.74 |
| Connecticut | 28.0 | $10.03 | $28.00 |
| Delaware | 17.9 | $6.40 | $17.88 |
| District of Columbia | 24.7 | $8.84 | $24.68 |
| Florida | 15.3 | $5.49 | $15.32 |
| Georgia | 15.4 | $5.52 | $15.42 |
| Hawaii | 46.3 | $16.59 | $46.33 |
| Idaho | 13.0 | $4.65 | $12.97 |
| Illinois | 19.2 | $6.89 | $19.24 |
| Indiana | 17.0 | $6.11 | $17.06 |
| Iowa | 14.2 | $5.09 | $14.21 |
| Kansas | 15.2 | $5.45 | $15.23 |
| Kentucky | 14.3 | $5.12 | $14.28 |
| Louisiana | 13.3 | $4.79 | $13.36 |
| Maine | 30.0 | $10.75 | $30.02 |
| Maryland | 21.3 | $7.64 | $21.32 |
| Massachusetts | 30.1 | $10.81 | $30.17 |
| Michigan | 21.5 | $7.72 | $21.55 |
| Minnesota | 16.3 | $5.83 | $16.27 |
| Mississippi | 15.2 | $5.45 | $15.21 |
| Missouri | 14.0 | $5.01 | $13.97 |
| Montana | 13.9 | $5.00 | $13.96 |
| Nebraska | 12.9 | $4.63 | $12.91 |
| Nevada | 13.5 | $4.85 | $13.54 |
| New Hampshire | 26.8 | $9.61 | $26.82 |
| New Jersey | 24.0 | $8.60 | $24.00 |
| New Mexico | 15.1 | $5.41 | $15.10 |
| New York | 29.4 | $10.53 | $29.41 |
| North Carolina | 14.9 | $5.36 | $14.95 |
| North Dakota | 12.4 | $4.43 | $12.37 |
| Ohio | 18.7 | $6.71 | $18.72 |
| Oklahoma | 13.6 | $4.87 | $13.59 |
| Oregon | 15.4 | $5.52 | $15.42 |
| Pennsylvania | 21.0 | $7.54 | $21.06 |
| Rhode Island | 29.2 | $10.48 | $29.25 |
| South Carolina | 15.9 | $5.71 | $15.95 |
| South Dakota | 14.5 | $5.20 | $14.51 |
| Tennessee | 13.9 | $4.97 | $13.88 |
| Texas | 16.1 | $5.76 | $16.08 |
| Utah | 13.2 | $4.72 | $13.17 |
| Vermont | 23.9 | $8.59 | $23.97 |
| Virginia | 16.8 | $6.03 | $16.85 |
| Washington | 14.4 | $5.16 | $14.41 |
| West Virginia | 15.5 | $5.55 | $15.49 |
| Wisconsin | 19.0 | $6.81 | $19.02 |
| Wyoming | 13.9 | $5.00 | $13.96 |
What this cannot tell you
EPA kWh per 100 miles already includes charging losses.
Public charging costs more. Your network sets the price.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Electricity: U.S. Energy Information Administration, residential average Jan-Jul 2026. Gas: U.S. Energy Information Administration, U.S. regular, week ending 2026-10-05. Electric Power Monthly, weekly gas prices.