2022 RAM 1500 towing capacity
Max tow rating
10,650lb
- Classic Regular Cab SLT 8 ft 2WD, 3.6L 6cyl.
- Base trim: 7,690 lb.
- Top 37% of 19 trucks (2022).
Trailer check
Yes. 8,500 lb is within 80% of the rating.
- Tow rating
- 10,650 lb
- 80% rule
- Up to 8,520 lb
- Margin
- 2,150 lb (20%)
- Hitch class needed
- IV, up to 10,000 lb
- Share of curb weight
- Curb weight not listed
Expect 20-40% lower mpg when towing: 12-16 mpg.
What it can pull
Rule: keep the trailer at 80% of the rating or less.
- Max tow rating
- 10,650 lb
- 80% of the rating
- 8,520 lb
- Hitch class at max
- V, over 10,000 lb
| Trailer | Loaded weight | Fits |
|---|---|---|
| Teardrop camper | 1,000 to 2,500 lb | Yes |
| Utility trailer | 1,000 to 3,000 lb | Yes |
| Pop-up camper | 1,500 to 3,000 lb | Yes |
| Boat on a trailer | 2,000 to 6,000 lb | Yes |
| Small travel trailer | 3,000 to 5,000 lb | Yes |
| Mid-size travel trailer | 5,000 to 7,500 lb | Yes |
| Car on a car hauler | 5,500 to 7,500 lb | Yes |
| Large travel trailer | 7,500 to 10,000 lb | Some, up to 8,520 lb |
| Fifth wheel | 10,000 to 16,000 lb | No |
Trailer weights are typical loaded weights.
Tow rating by trim
Cheapest at 10,650 lb: Classic Regular Cab SLT 8 ft 2WD.
| Trim | Engine | Drivetrain | Tow rating | Payload | GVWR | Curb weight | MSRP |
|---|---|---|---|---|---|---|---|
| Classic Regular Cab SLT 8 ft 2WD | 3.6L 6cyl | 2WD | 10,650 lb | N/A | N/A | N/A | N/A |
| Classic Regular Cab Tradesman 8 ft 4WD | 3.6L 6cyl | 4WD | 10,410 lb | N/A | N/A | N/A | N/A |
| Classic Tradesman Quad Cab 4WD | 5.7L 8cyl | 4WD | 10,260 lb | N/A | N/A | N/A | $39,810 |
| Classic Express Quad Cab 4WD | 5.7L 8cyl | 4WD | 10,260 lb | N/A | N/A | N/A | $42,010 |
| Classic SLT Quad Cab 4WD | 5.7L 8cyl | 4WD | 10,260 lb | N/A | N/A | N/A | $44,540 |
| Classic Warlock Quad Cab 4WD | 5.7L 8cyl | 4WD | 10,260 lb | N/A | N/A | N/A | $44,540 |
| Classic Tradesman Crew Cab 4WD | 5.7L 8cyl | 4WD | 10,190 lb | N/A | N/A | N/A | $42,510 |
| Classic Express Crew Cab 4WD | 5.7L 8cyl | 4WD | 10,190 lb | N/A | N/A | N/A | $44,610 |
| Classic SLT Crew Cab 4WD | 5.7L 8cyl | 4WD | 10,190 lb | N/A | N/A | N/A | $47,240 |
| Classic Warlock Crew Cab 4WD | 5.7L 8cyl | 4WD | 10,190 lb | N/A | N/A | N/A | $47,240 |
| Classic Tradesman Crew Cab LB 4WD | 5.7L 8cyl | 4WD | 10,090 lb | N/A | N/A | N/A | $42,810 |
| Classic SLT Crew Cab LB 4WD | 5.7L 8cyl | 4WD | 10,090 lb | N/A | N/A | N/A | $47,540 |
| Classic Regular Cab SLT 6 1/3 ft 2WD | 3.6L 6cyl | 2WD | 9,180 lb | N/A | N/A | N/A | N/A |
| Classic Regular Cab Express 6 1/3 ft 2WD | 3.6L 6cyl | 2WD | 9,160 lb | N/A | N/A | N/A | N/A |
| Classic Regular Cab Tradesman 6 1/3 ft 2WD | 3.6L 6cyl | 2WD | 9,160 lb | N/A | N/A | N/A | N/A |
| HFE Crew Cab RWD | 3.0L 6cyl | RWD | 8,280 lb | 1,733 lb | 6,990 lb | 4,799 lb to 5,257 lb | $46,596 |
| TRX Crew Cab 4WD | 6.2L 8cyl | 4WD | 8,220 lb | 1,350 lb | 6,433 lb | 5,083 lb | $78,790 to $83,790 |
| Limited Crew Cab RWD | 5.7L | RWD | 8,210 lb | 1,578 lb | 6,900 lb | 4,799 lb to 5,323 lb | $63,075 |
| Limited Crew Cab LB RWD | 5.7L | RWD | 8,180 lb | 1,547 lb | 6,900 lb | 4,799 lb to 5,353 lb | $63,375 |
| Tradesman Quad Cab RWD | 3.6L | RWD | 7,690 lb | 2,325 lb | 7,100 lb | 4,775 lb | $37,090 |
| Rebel Crew Cab RWD | 3.6L | RWD | 7,410 lb | 1,773 lb | 6,900 lb | 4,799 lb to 5,127 lb | $51,975 |
| Rebel Quad Cab 4WD | 3.6L 6cyl | 4WD | 7,330 lb | 1,599 lb | 6,800 lb | 5,202 lb | $48,140 |
| Big Horn Quad Cab RWD | 3.6L | RWD | 6,750 lb | 2,015 lb | 6,800 lb | 4,785 lb | $42,305 |
| Lone Star Quad Cab RWD | 3.6L | RWD | 6,750 lb | 2,015 lb | 6,800 lb | 4,785 lb | $42,305 |
| Laramie Quad Cab RWD | 3.6L | RWD | 6,640 lb | 1,901 lb | 6,800 lb | 4,899 lb | $43,345 |
| Big Horn Crew Cab RWD | 3.6L | RWD | 6,640 lb | 2,006 lb | 6,900 lb | 4,895 lb | $45,005 |
| Lone Star Crew Cab RWD | 3.6L | RWD | 6,640 lb | 2,006 lb | 6,900 lb | 4,895 lb | $45,005 |
| Big Horn Crew Cab LB RWD | 3.6L | RWD | 6,600 lb | 1,965 lb | 6,900 lb | 4,936 lb | $45,305 |
| Lone Star Crew Cab LB RWD | 3.6L | RWD | 6,600 lb | 1,965 lb | 6,900 lb | 4,936 lb | $45,305 |
| Tradesman Crew Cab RWD | 3.6L | RWD | 6,550 lb | 2,019 lb | 6,900 lb | 4,882 lb | $39,790 |
| Laramie Crew Cab RWD | 3.6L | RWD | 6,510 lb | 1,879 lb | 6,900 lb | 5,022 lb | $50,630 |
| Tradesman Crew Cab LB RWD | 3.6L | RWD | 6,490 lb | 1,991 lb | 6,900 lb | 4,910 lb | $40,090 |
| Laramie Crew Cab LB RWD | 3.6L | RWD | 6,480 lb | 1,847 lb | 6,900 lb | 5,053 lb | $50,930 |
| Lone Star Crew Cab 4WD | 3.6L | 4WD | 6,450 lb | 1,837 lb | 6,900 lb | 5,083 lb | $48,805 |
| Lone Star Crew Cab LB 4WD | 3.6L | 4WD | 6,420 lb | 1,790 lb | 6,900 lb | 5,110 lb | $49,105 |
| Longhorn 4x2 Crew Cab 5'7" Box | 3.6L | 2WD | 6,340 lb | 1,701 lb | 6,900 lb | 4,799 lb to 5,199 lb | $58,060 |
| Longhorn 4x2 Crew Cab 6'4" Box | 3.6L | 2WD | 6,290 lb | 1,652 lb | 6,900 lb | 4,799 lb to 5,248 lb | $58,360 |
| HFE Quad Cab RWD | 3.6L 6cyl | RWD | 6,750 lb to 10,390 lb | 1,225 lb | 6,010 lb | 4,785 lb | $38,727 |
| Tradesman Quad Cab 4WD | 3.6L 6cyl | 4WD | 6,510 lb to 10,260 lb | 1,828 lb | 6,800 lb | 4,973 lb to 5,232 lb | $40,890 |
| Tradesman Crew Cab 4WD | 3.6L | 4WD | 6,320 lb to 11,340 lb | 1,838 lb | 6,900 lb | 5,063 lb | $43,590 |
| Tradesman Crew Cab LB 4WD | 3.6L | 4WD | 6,120 lb to 11,240 lb | 1,794 lb | 6,900 lb | 5,107 lb | $43,890 |
| Big Horn Quad Cab 4WD | 3.6L 6cyl | 4WD | 6,530 lb to 10,260 lb | 1,800 lb | 6,800 lb | 5,001 lb | $46,105 |
| Lone Star Quad Cab 4WD | 3.6L 6cyl | 4WD | 6,530 lb to 10,260 lb | 1,800 lb | 6,800 lb | 5,001 lb | $46,105 |
| Laramie Quad Cab 4WD | 3.6L 6cyl | 4WD | 6,440 lb to 10,260 lb | 1,703 lb | 6,800 lb | 5,097 lb | $46,845 |
| Big Horn Crew Cab 4WD | 3.6L | 4WD | 6,450 lb to 11,340 lb | 1,837 lb | 6,900 lb | 5,083 lb | $48,805 |
| Big Horn Crew Cab LB 4WD | 3.6L | 4WD | 6,420 lb to 11,240 lb | 1,790 lb | 6,900 lb | 5,110 lb | $49,105 |
| Laramie Crew Cab 4WD | 3.6L | 4WD | 6,340 lb to 11,340 lb | 1,703 lb | 6,900 lb | 5,197 lb | $54,430 |
| Laramie Crew Cab LB 4WD | 3.6L | 4WD | 6,290 lb to 11,240 lb | 1,651 lb | 6,900 lb | 5,249 lb | $54,730 |
| Rebel Crew Cab 4WD | 3.6L | 4WD | 7,190 lb to 11,240 lb | 1,555 lb | 6,900 lb | 5,088 lb to 5,345 lb | $55,775 |
| Crew Cab Longhorn 5 1/2 ft 4WD | 3.6L | 4WD | 6,180 lb to 11,340 lb | 1,548 lb | 6,900 lb | 5,088 lb to 5,352 lb | $61,860 |
| Crew Cab Longhorn 6 1/3 ft 4WD | 3.6L | 4WD | 6,140 lb to 11,240 lb | 1,507 lb | 6,900 lb | 5,088 lb to 5,394 lb | $62,160 |
| Limited Crew Cab 4WD | 5.7L 8cyl | 4WD | 8,060 lb to 11,340 lb | 1,624 lb | 7,100 lb | 5,088 lb to 5,476 lb | $66,875 |
| Limited Crew Cab LB 4WD | 5.7L 8cyl | 4WD | 7,980 lb to 11,240 lb | 1,546 lb | 7,100 lb | 5,088 lb to 5,555 lb | $67,175 |
No rating listed: 25 trims.
Max rating by year
- Changed in 2012: 10,450 lb to 11,500 lb.
- Changed in 2013: 11,500 lb to 10,050 lb.
- Changed in 2015: 10,050 lb to 8,390 lb.
- Changed in 2016: 8,390 lb to 10,190 lb.
- Changed in 2018: 10,190 lb to 10,450 lb.
- Changed in 2019: 10,450 lb to 11,340 lb.
- Changed in 2022: 11,340 lb to 10,650 lb.
- Changed in 2023: 10,650 lb to 11,340 lb.
- Changed in 2025: 11,340 lb to 11,140 lb.
Rivals: max tow rating
| Model | Max tow rating | Cheapest trim at max | MSRP |
|---|---|---|---|
| Chevrolet Silverado 1500 | 13,300 lb | Limited RST Double Cab 4WD | $45,600 |
| GMC Sierra 1500 | 13,200 lb | SLE Double Cab RWD | $46,660 |
| Toyota Tundra | 12,000 lb | SR5 Double Cab RWD | $41,455 |
| Ford F-150 | 11,200 lb | Limited SuperCrew RWD | $77,625 |
| RAM 1500 (this car) | 10,650 lb | Classic Regular Cab SLT 8 ft 2WD | N/A |
| GMC Sierra 1500 Limited | 9,600 lb | Pro Crew Cab RWD | $37,500 |
| Nissan Frontier | 6,720 lb | S King Cab RWD | $28,690 |
Lists by trailer weight
Other models rated for these weights.
- What can tow 1,500 lb? 173 models (2026)
- What can tow 2,000 lb? 155 models (2026)
- What can tow 3,500 lb? 135 models (2026)
- What can tow 5,000 lb? 92 models (2026)
- What can tow 7,500 lb? 47 models (2026)
- What can tow 10,000 lb? 12 models (2026)
What this cannot tell you
Ratings need the right hitch and tow package.
Passengers and cargo count against the payload.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree