2022 GMC Sierra 1500 towing capacity
Max tow rating
13,200lb
- SLE Double Cab RWD, 2.7L.
- Base trim: 9,000 lb.
- Top 11% of 19 trucks (2022).
Trailer check
Yes. 10,500 lb is within 80% of the rating.
- Tow rating
- 13,200 lb
- 80% rule
- Up to 10,560 lb
- Margin
- 2,700 lb (20%)
- Hitch class needed
- V, over 10,000 lb
- Share of curb weight
- 228% of 4,597 lb
Over the 85% curb weight guideline.
Expect 20-40% lower mpg when towing: 12-16 mpg.
What it can pull
Rule: keep the trailer at 80% of the rating or less.
- Max tow rating
- 13,200 lb
- 80% of the rating
- 10,560 lb
- Hitch class at max
- V, over 10,000 lb
| Trailer | Loaded weight | Fits |
|---|---|---|
| Teardrop camper | 1,000 to 2,500 lb | Yes |
| Utility trailer | 1,000 to 3,000 lb | Yes |
| Pop-up camper | 1,500 to 3,000 lb | Yes |
| Boat on a trailer | 2,000 to 6,000 lb | Yes |
| Small travel trailer | 3,000 to 5,000 lb | Yes |
| Mid-size travel trailer | 5,000 to 7,500 lb | Yes |
| Car on a car hauler | 5,500 to 7,500 lb | Yes |
| Large travel trailer | 7,500 to 10,000 lb | Yes |
| Fifth wheel | 10,000 to 16,000 lb | Some, up to 10,560 lb |
Trailer weights are typical loaded weights.
Tow rating by trim
Cheapest at 13,200 lb: SLE Double Cab RWD, $46,660.
| Trim | Engine | Drivetrain | Tow rating | Payload | GVWR | Curb weight | MSRP |
|---|---|---|---|---|---|---|---|
| SLE Double Cab RWD | 2.7L | RWD | 13,200 lb | 2,203 lb | 6,800 lb | 4,597 lb | $46,660 |
| Elevation Double Cab RWD | 2.7L | RWD | 13,200 lb | 2,203 lb | 6,800 lb | 4,597 lb | $48,300 |
| SLE Crew Cab RWD | 2.7L | RWD | 13,100 lb | 2,186 lb | 6,800 lb | 4,614 lb | $49,060 |
| Elevation Crew Cab RWD | 2.7L | RWD | 13,100 lb | 2,186 lb | 6,800 lb | 4,614 lb | $50,900 |
| SLT Crew Cab RWD | 5.3L | RWD | 13,100 lb | 2,286 lb | 6,900 lb | 4,614 lb | $52,200 |
| SLE Double Cab 4WD | 2.7L | 4WD | 13,000 lb | 2,010 lb to 2,181 lb | 7,000 lb | 4,888 lb | $49,960 |
| Elevation Double Cab 4WD | 5.3L 8cyl | 4WD | 13,000 lb | 2,010 lb | 6,970 lb | 4,960 lb | $51,600 |
| 4WD Double Cab 147" Elevation w/3SB | 2.7L | 4WD | 13,000 lb | 2,181 lb | 7,000 lb | 4,819 lb | $51,600 |
| Limited Crew Cab SLT 5 3/4 ft 4WD | 5.3L 8cyl | 4WD | 13,000 lb | 2,030 lb | 7,070 lb | 4,630 lb to 5,040 lb | N/A |
| Limited Crew Cab SLT 6 1/2 ft 4WD | 5.3L 8cyl | 4WD | 13,000 lb | 1,980 lb | 7,060 lb | 4,630 lb to 5,080 lb | N/A |
| SLE Crew Cab 4WD | 2.7L 4cyl | 4WD | 12,900 lb | 1,990 lb to 2,172 lb | 7,000 lb | 4,888 lb | $52,360 |
| Elevation Crew Cab 4WD | 2.7L 4cyl | 4WD | 12,900 lb | 1,990 lb | 6,970 lb | 4,980 lb | $54,200 |
| 4WD Crew Cab 147" Elevation w/3SB | 2.7L | 4WD | 12,900 lb | 2,172 lb | 7,000 lb | 4,828 lb | $54,200 |
| Limited Double Cab SLE 6 1/2 ft 4WD | 5.3L 8cyl | 4WD | 10,900 lb | 2,050 lb | 6,970 lb | 4,920 lb | N/A |
| Limited Double Cab Elevation 6 1/2 ft 4WD | 5.3L 8cyl | 4WD | 10,900 lb | 2,050 lb | 6,970 lb | 4,920 lb | N/A |
| Limited Crew Cab SLE 5 3/4 ft 4WD | 2.7L 4cyl | 4WD | 10,800 lb | 2,040 lb | 6,970 lb | 4,930 lb | N/A |
| Limited Crew Cab SLE 6 1/2 ft 4WD | 2.7L 4cyl | 4WD | 10,800 lb | 2,000 lb | 6,970 lb | 4,970 lb | N/A |
| Limited Crew Cab Elevation 5 3/4 ft 4WD | 2.7L 4cyl | 4WD | 10,800 lb | 2,040 lb | 6,970 lb | 4,930 lb | N/A |
| Limited Crew Cab Elevation 6 1/2 ft 4WD | 2.7L 4cyl | 4WD | 10,800 lb | 2,000 lb | 6,970 lb | 4,970 lb | N/A |
| Limited Regular Cab Pro 8 ft 2WD | 2.7L 4cyl | 2WD | 9,900 lb | 2,280 lb | 6,770 lb | 4,490 lb | N/A |
| Pro Double Cab RWD | 2.7L | RWD | 9,700 lb | 2,203 lb | 6,800 lb | 4,597 lb | $38,700 |
| 4WD Reg Cab 140" Pro | 2.7L | 4WD | 9,600 lb | 2,299 lb | 6,900 lb | 4,601 lb | $40,200 |
| Pro Crew Cab RWD | 2.7L | RWD | 9,600 lb | 2,186 lb | 6,800 lb | 4,614 lb | $41,100 |
| Limited Crew Cab Pro 5 3/4 ft 4WD | 5.3L 8cyl | 4WD | 9,500 lb | 2,040 lb | 6,970 lb | 4,930 lb | N/A |
| Pro Double Cab 4WD | 2.7L | 4WD | 9,400 lb | 2,010 lb to 2,181 lb | 7,000 lb | 4,888 lb | $42,000 |
| Pro Crew Cab 4WD | 2.7L | 4WD | 9,400 lb | 1,990 lb to 2,172 lb | 7,000 lb | 4,888 lb | $44,400 |
| Pro Crew Cab LB 4WD | 2.7L | 4WD | 9,400 lb | 1,940 lb to 2,115 lb | 7,000 lb | 4,885 lb | $44,700 |
| Limited Crew Cab Pro 6 1/2 ft 4WD | 5.3L 8cyl | 4WD | 9,400 lb | 2,000 lb | 6,970 lb | 4,970 lb | N/A |
| Limited Double Cab Pro 6 1/2 ft 4WD | 5.3L 8cyl | 4WD | 9,400 lb | 2,050 lb | 6,970 lb | 4,920 lb | N/A |
| Denali Crew Cab RWD | 5.3L | RWD | 9,300 lb | 2,286 lb | 6,900 lb | 4,614 lb | $62,800 |
| Limited Crew Cab AT4 5 3/4 ft 4WD | 3.0L 6cyl | 4WD | 9,100 lb | 1,810 lb | 7,160 lb | 4,630 lb to 5,350 lb | N/A |
| Limited Crew Cab Denali 5 3/4 ft 4WD | 5.3L 8cyl | 4WD | 9,100 lb | 2,030 lb | 7,070 lb | 4,630 lb to 5,040 lb | N/A |
| Limited Crew Cab Denali 6 1/2 ft 4WD | 5.3L 8cyl | 4WD | 9,100 lb | 1,980 lb | 7,060 lb | 4,630 lb to 5,080 lb | N/A |
| Pro Regular Cab RWD | 2.7L 4cyl | RWD | 9,000 lb | 2,240 lb to 2,410 lb | 6,700 lb | 4,430 lb | $35,400 |
| 4WD Double Cab 147" Elevation w/3VL | 2.7L | 4WD | 8,900 lb | 2,181 lb | 7,000 lb | 4,819 lb | $50,100 |
| AT4 Crew Cab LB 4WD | 3.0L 6cyl | 4WD | 8,900 lb | 1,770 lb to 2,215 lb | 7,100 lb | 4,885 lb | $62,800 |
| AT4X Crew Cab 4WD | 6.2L 8cyl | 4WD | 8,900 lb | 1,680 lb to 2,272 lb | 7,100 lb | 4,828 lb | $76,500 |
| Denali Ultimate Crew Cab 4WD | 6.2L 8cyl | 4WD | 8,900 lb | 1,680 lb to 2,272 lb | 7,100 lb | 4,828 lb | $81,900 |
| Limited Crew Cab AT4 6 1/2 ft 4WD | 3.0L 6cyl | 4WD | 8,900 lb | 1,770 lb | 7,170 lb | 4,630 lb to 5,400 lb | N/A |
| Pro Regular Cab 4WD | 2.7L | 4WD | 8,800 lb | 2,291 lb | 6,800 lb | 4,509 lb to 4,888 lb | $40,000 |
| 4WD Crew Cab 147" Elevation w/3VL | 2.7L | 4WD | 8,800 lb | 2,172 lb | 7,000 lb | 4,828 lb | $52,700 |
| 2WD Reg Cab 140" Pro | 2.7L 4cyl | 2WD | 9,800 lb to 9,900 lb | 2,230 lb to 2,441 lb | 6,800 lb | 4,530 lb | $35,600 |
| SLE Crew Cab LB 4WD | 2.7L 4cyl | 4WD | 12,800 lb to 12,900 lb | 1,940 lb to 2,115 lb | 7,000 lb | 4,885 lb | $52,660 |
| Elevation Crew Cab LB 4WD | 2.7L 4cyl | 4WD | 12,800 lb to 12,900 lb | 1,940 lb to 2,115 lb | 7,000 lb | 4,885 lb | $54,500 |
| SLT Crew Cab 4WD | 5.3L 8cyl | 4WD | 12,900 lb to 13,000 lb | 2,010 lb to 2,272 lb | 7,100 lb | 4,828 lb | $55,300 |
| SLT Crew Cab LB 4WD | 5.3L 8cyl | 4WD | 12,900 lb to 13,000 lb | 1,920 lb to 2,215 lb | 7,100 lb | 4,885 lb | $55,800 |
| AT4 Crew Cab 4WD | 3.0L 6cyl | 4WD | 8,900 lb to 9,000 lb | 1,820 lb to 2,272 lb | 7,100 lb | 4,828 lb | $62,500 |
| Denali Crew Cab 4WD | 5.3L 8cyl | 4WD | 9,200 lb to 9,400 lb | 2,010 lb to 2,272 lb | 7,100 lb | 4,828 lb | $66,100 |
| Denali Crew Cab LB 4WD | 5.3L 8cyl | 4WD | 9,100 lb to 9,400 lb | 1,920 lb to 2,215 lb | 7,100 lb | 4,885 lb | $66,600 |
No rating listed: 2 trims.
Max rating by year
- Changed in 2011: 10,600 lb to 10,700 lb.
- Changed in 2013: 10,700 lb to 10,400 lb.
- Changed in 2014: 10,400 lb to 11,500 lb.
- Changed in 2015: 11,500 lb to 12,000 lb.
- Changed in 2018: 12,000 lb to 12,500 lb.
- Changed in 2019: 12,500 lb to 12,200 lb.
- Changed in 2020: 12,200 lb to 11,300 lb.
- Changed in 2021: 11,300 lb to 11,800 lb.
- Changed in 2022: 11,800 lb to 13,200 lb.
- Changed in 2024: 13,200 lb to 13,100 lb.
- Changed in 2025: 13,100 lb to 13,200 lb.
- Changed in 2026: 13,200 lb to 13,300 lb.
Rivals: max tow rating
| Model | Max tow rating | Cheapest trim at max | MSRP |
|---|---|---|---|
| Chevrolet Silverado 1500 | 13,300 lb | Limited RST Double Cab 4WD | $45,600 |
| GMC Sierra 1500 (this car) | 13,200 lb | SLE Double Cab RWD | $46,660 |
| Toyota Tundra | 12,000 lb | SR5 Double Cab RWD | $41,455 |
| Ford F-150 | 11,200 lb | Limited SuperCrew RWD | $77,625 |
| RAM 1500 | 10,650 lb | Classic Regular Cab SLT 8 ft 2WD | N/A |
| GMC Canyon | 7,700 lb | Elevation Crew Cab RWD | $34,400 |
| Jeep Gladiator | 6,000 lb | High Altitude 4x4 | $44,580 |
Lists by trailer weight
Other models rated for these weights.
- What can tow 1,500 lb? 173 models (2026)
- What can tow 2,000 lb? 155 models (2026)
- What can tow 3,500 lb? 135 models (2026)
- What can tow 5,000 lb? 92 models (2026)
- What can tow 7,500 lb? 47 models (2026)
- What can tow 10,000 lb? 12 models (2026)
What this cannot tell you
Ratings need the right hitch and tow package.
Passengers and cargo count against the payload.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree