Skip to content
GizmoDriver

2022 GMC Sierra 2500HD towing capacity

Max tow rating

18,500lb

Pick another car

Trailer check

Yes. 14,800 lb is within 80% of the rating.

Tow rating
18,500 lb
80% rule
Up to 14,800 lb
Margin
3,700 lb (20%)
Hitch class needed
V, over 10,000 lb
Share of curb weight
233% of 6,352 lb

Over the 85% curb weight guideline.

05,00010,00015,000Teardrop camperUtility trailerPop-up camperBoat on a trailerSmall travel trailerMid-size travel trailerCar on a car haulerLarge travel trailerFifth wheel80%: 14,800 lbRating: 18,500 lb
Pounds. Blue: fits under 14,800 lb, 80% of the rating. Orange: lighter ones fit. Grey: too heavy.

What it can pull

Rule: keep the trailer at 80% of the rating or less.

Max tow rating
18,500 lb
80% of the rating
14,800 lb
Hitch class at max
V, over 10,000 lb
What it can pull at 14,800 lb
TrailerLoaded weightFits
Teardrop camper1,000 to 2,500 lbYes
Utility trailer1,000 to 3,000 lbYes
Pop-up camper1,500 to 3,000 lbYes
Boat on a trailer2,000 to 6,000 lbYes
Small travel trailer3,000 to 5,000 lbYes
Mid-size travel trailer5,000 to 7,500 lbYes
Car on a car hauler5,500 to 7,500 lbYes
Large travel trailer7,500 to 10,000 lbYes
Fifth wheel10,000 to 16,000 lbSome, up to 14,800 lb

Trailer weights are typical loaded weights.

Tow rating by trim

Cheapest at 18,500 lb: 2WD Crew Cab 159" Pro, $44,600.

2022 GMC Sierra 2500HD tow rating by trim
TrimEngineDrivetrainTow ratingPayloadGVWRCurb weightMSRP
2WD Crew Cab 159" Pro6.6L2WD18,500 lb3,798 lb10,150 lb6,352 lb$44,600
2WD Crew Cab 172" Pro6.6L2WD18,500 lb3,848 lb10,300 lb6,452 lb$44,800
4WD Crew Cab 159" Pro6.6L4WD18,500 lb3,808 lb10,450 lb6,642 lb$47,400
4WD Crew Cab 172" Pro6.6L4WD18,500 lb3,909 lb10,650 lb6,741 lb$47,600
2WD Crew Cab 159" SLE6.6L2WD18,500 lb3,798 lb10,150 lb6,352 lb$49,300
2WD Crew Cab 172" SLE6.6L2WD18,500 lb3,848 lb10,300 lb6,452 lb$49,500
4WD Crew Cab 159" SLE6.6L4WD18,500 lb3,808 lb10,450 lb6,642 lb$52,100
4WD Crew Cab 172" SLE6.6L4WD18,500 lb3,909 lb10,650 lb6,741 lb$52,300
2WD Crew Cab 159" SLT6.6L2WD18,500 lb3,998 lb10,350 lb6,352 lb$56,900
2WD Crew Cab 172" SLT6.6L2WD18,500 lb4,048 lb10,500 lb6,452 lb$57,100
4WD Crew Cab 159" SLT6.6L4WD18,500 lb4,008 lb10,650 lb6,642 lb$59,700
4WD Crew Cab 172" SLT6.6L4WD18,500 lb4,109 lb10,850 lb6,741 lb$59,900
4WD Crew Cab 159" AT46.6L4WD18,500 lb4,008 lb10,650 lb6,642 lb$63,100
4WD Crew Cab 172" AT46.6L4WD18,500 lb4,109 lb10,850 lb6,741 lb$63,300
4WD Crew Cab 159" Denali6.6L4WD18,500 lb4,008 lb10,650 lb6,642 lb$69,600
4WD Crew Cab 172" Denali6.6L4WD18,500 lb4,109 lb10,850 lb6,741 lb$69,800
2WD Reg Cab 142" Pro6.6L2WD14,500 lb3,976 lb9,900 lb5,924 lb$40,200
Pro Double Cab RWD6.6LRWD14,500 lb3,811 lb10,050 lb6,239 lb$42,800
Pro Double Cab LB RWD6.6LRWD14,500 lb3,840 lb10,200 lb6,360 lb$43,000
4WD Reg Cab 142" Pro6.6L4WD14,500 lb4,013 lb10,250 lb6,237 lb$43,000
2WD Reg Cab 142" SLE6.6L2WD14,500 lb3,976 lb9,900 lb5,924 lb$45,500
Pro Double Cab 4WD6.6L4WD14,500 lb3,795 lb10,350 lb6,555 lb$45,600
Pro Double Cab LB 4WD6.6L4WD14,500 lb3,851 lb10,500 lb6,649 lb$45,800
SLE Double Cab RWD6.6LRWD14,500 lb3,811 lb10,050 lb6,239 lb$47,500
SLE Double Cab LB RWD6.6LRWD14,500 lb3,840 lb10,200 lb6,360 lb$47,700
4WD Reg Cab 142" SLE6.6L4WD14,500 lb4,013 lb10,250 lb6,237 lb$48,300
SLE Double Cab 4WD6.6L4WD14,500 lb3,795 lb10,350 lb6,555 lb$50,300
SLE Double Cab LB 4WD6.6L4WD14,500 lb3,851 lb10,500 lb6,649 lb$50,500
SLT Double Cab RWD6.6LRWD14,500 lb4,011 lb10,250 lb6,239 lb$55,100
SLT Double Cab RWD LB6.6LRWD14,500 lb4,040 lb10,400 lb6,360 lb$55,300
SLT Double Cab 4WD6.6L4WD14,500 lb3,995 lb10,550 lb6,555 lb$57,900
SLT Double Cab LB 4WD6.6L4WD14,500 lb4,101 lb10,750 lb6,649 lb$58,100

No rating listed: 32 trims.

Max rating by year

05,00010,00015,00020,0002014201620182021202320252026
Highest rating each year, 2014 to 2026. Pounds.
  • Changed in 2015: 17,800 lb to 14,500 lb.
  • Changed in 2016: 14,500 lb to 13,000 lb.
  • Changed in 2018: 13,000 lb to 14,500 lb.
  • Changed in 2020: 14,500 lb to 18,500 lb.
  • Changed in 2024: 18,500 lb to 20,000 lb.

Rivals: max tow rating

2022 rivals by max tow rating
ModelMax tow ratingCheapest trim at maxMSRP
GMC Sierra 2500HD (this car)18,500 lb2WD Crew Cab 159" Pro$44,600
Ford F-15011,200 lbLimited SuperCrew RWD$77,625

Lists by trailer weight

Other models rated for these weights.

What this cannot tell you

Ratings need the right hitch and tow package.

Passengers and cargo count against the payload.

How values are checked