Skip to content
GizmoDriver

2023 GMC Sierra 2500HD towing capacity

Max tow rating

18,500lb

Pick another car

Trailer check

Yes. 14,800 lb is within 80% of the rating.

Tow rating
18,500 lb
80% rule
Up to 14,800 lb
Margin
3,700 lb (20%)
Hitch class needed
V, over 10,000 lb
Share of curb weight
233% of 6,365 lb

Over the 85% curb weight guideline.

05,00010,00015,000Teardrop camperUtility trailerPop-up camperBoat on a trailerSmall travel trailerMid-size travel trailerCar on a car haulerLarge travel trailerFifth wheel80%: 14,800 lbRating: 18,500 lb
Pounds. Blue: fits under 14,800 lb, 80% of the rating. Orange: lighter ones fit. Grey: too heavy.

What it can pull

Rule: keep the trailer at 80% of the rating or less.

Max tow rating
18,500 lb
80% of the rating
14,800 lb
Hitch class at max
V, over 10,000 lb
What it can pull at 14,800 lb
TrailerLoaded weightFits
Teardrop camper1,000 to 2,500 lbYes
Utility trailer1,000 to 3,000 lbYes
Pop-up camper1,500 to 3,000 lbYes
Boat on a trailer2,000 to 6,000 lbYes
Small travel trailer3,000 to 5,000 lbYes
Mid-size travel trailer5,000 to 7,500 lbYes
Car on a car hauler5,500 to 7,500 lbYes
Large travel trailer7,500 to 10,000 lbYes
Fifth wheel10,000 to 16,000 lbSome, up to 14,800 lb

Trailer weights are typical loaded weights.

Tow rating by trim

Cheapest at 18,500 lb: 2WD Crew Cab 159" Pro, $46,600.

2023 GMC Sierra 2500HD tow rating by trim
TrimEngineDrivetrainTow ratingPayloadGVWRCurb weightMSRP
2WD Crew Cab 159" Pro6.6L2WD18,500 lb3,785 lb10,150 lb6,365 lb$46,600
2WD Crew Cab 172" Pro6.6L2WD18,500 lb3,835 lb10,300 lb6,465 lb$46,800
4WD Crew Cab 159" Pro6.6L4WD18,500 lb3,793 lb10,450 lb6,657 lb$49,400
4WD Crew Cab 172" Pro6.6L4WD18,500 lb3,896 lb10,650 lb6,754 lb$49,600
2WD Crew Cab 159" SLE6.6L2WD18,500 lb3,785 lb10,150 lb6,365 lb$52,800
2WD Crew Cab 172" SLE6.6L2WD18,500 lb3,835 lb10,300 lb6,465 lb$53,000
4WD Crew Cab 159" SLE6.6L4WD18,500 lb3,793 lb10,450 lb6,657 lb$55,600
4WD Crew Cab 172" SLE6.6L4WD18,500 lb3,896 lb10,650 lb6,754 lb$55,800
2WD Crew Cab 159" SLT6.6L2WD18,500 lb3,985 lb10,350 lb6,365 lb$60,400
2WD Crew Cab 172" SLT6.6L2WD18,500 lb4,035 lb10,500 lb6,465 lb$60,600
4WD Crew Cab 159" SLT6.6L4WD18,500 lb3,993 lb10,650 lb6,657 lb$63,200
4WD Crew Cab 172" SLT6.6L4WD18,500 lb4,096 lb10,850 lb6,754 lb$63,400
4WD Crew Cab 159" AT46.6L4WD18,500 lb3,993 lb10,650 lb6,657 lb$66,600
4WD Crew Cab 172" AT46.6L4WD18,500 lb4,096 lb10,850 lb6,754 lb$66,800
4WD Crew Cab 159" Denali6.6L4WD18,500 lb3,993 lb10,650 lb6,657 lb$73,100
4WD Crew Cab 172" Denali6.6L4WD18,500 lb4,096 lb10,850 lb6,754 lb$73,300
2WD Reg Cab 142" Pro6.6L2WD14,500 lb3,963 lb9,900 lb5,937 lb$42,200
Pro Double Cab RWD6.6LRWD14,500 lb3,797 lb10,050 lb6,253 lb$44,800
Pro Double Cab LB RWD6.6LRWD14,500 lb3,826 lb10,200 lb6,374 lb$45,000
4WD Reg Cab 142" Pro6.6L4WD14,500 lb3,999 lb10,250 lb6,251 lb$45,000
Pro Double Cab 4WD6.6L4WD14,500 lb3,782 lb10,350 lb6,568 lb$47,600
Pro Double Cab LB 4WD6.6L4WD14,500 lb3,838 lb10,500 lb6,662 lb$47,800
2WD Reg Cab 142" SLE6.6L2WD14,500 lb3,963 lb9,900 lb5,937 lb$49,000
SLE Double Cab RWD6.6LRWD14,500 lb3,797 lb10,050 lb6,253 lb$51,000
SLE Double Cab LB RWD6.6LRWD14,500 lb3,826 lb10,200 lb6,374 lb$51,200
4WD Reg Cab 142" SLE6.6L4WD14,500 lb3,999 lb10,250 lb6,251 lb$51,800
SLE Double Cab 4WD6.6L4WD14,500 lb3,782 lb10,350 lb6,568 lb$53,800
SLE Double Cab LB 4WD6.6L4WD14,500 lb3,838 lb10,500 lb6,662 lb$54,000
SLT Double Cab RWD6.6LRWD14,500 lb3,997 lb10,250 lb6,253 lb$58,600
SLT Double Cab RWD LB6.6LRWD14,500 lb4,026 lb10,400 lb6,374 lb$58,800
SLT Double Cab 4WD6.6L4WD14,500 lb3,982 lb10,550 lb6,568 lb$61,400
SLT Double Cab LB 4WD6.6L4WD14,500 lb4,088 lb10,750 lb6,662 lb$61,600

No rating listed: 32 trims.

Max rating by year

05,00010,00015,00020,0002014201620182021202320252026
Highest rating each year, 2014 to 2026. Pounds.
  • Changed in 2015: 17,800 lb to 14,500 lb.
  • Changed in 2016: 14,500 lb to 13,000 lb.
  • Changed in 2018: 13,000 lb to 14,500 lb.
  • Changed in 2020: 14,500 lb to 18,500 lb.
  • Changed in 2024: 18,500 lb to 20,000 lb.

Rivals: max tow rating

2023 rivals by max tow rating
ModelMax tow ratingCheapest trim at maxMSRP
GMC Sierra 2500HD (this car)18,500 lb2WD Crew Cab 159" Pro$46,600
Ford F-15010,000 lbTremor SuperCrew 4WD$61,330

Lists by trailer weight

Other models rated for these weights.

What this cannot tell you

Ratings need the right hitch and tow package.

Passengers and cargo count against the payload.

How values are checked