Skip to content
GizmoDriver

2023 Ford F-150 towing capacity

Max tow rating

10,000lb

Pick another car

Trailer check

Yes. 8,000 lb is within 80% of the rating.

Tow rating
10,000 lb
80% rule
Up to 8,000 lb
Margin
2,000 lb (20%)
Hitch class needed
III, up to 8,000 lb
Share of curb weight
163% of 4,912 lb

Over the 85% curb weight guideline.

Expect 20-40% lower mpg when towing: 10-14 mpg.

05,00010,00015,000Teardrop camperUtility trailerPop-up camperBoat on a trailerSmall travel trailerMid-size travel trailerCar on a car haulerLarge travel trailerFifth wheel80%: 8,000 lbRating: 10,000 lb
Pounds. Blue: fits under 8,000 lb, 80% of the rating. Orange: lighter ones fit. Grey: too heavy.

What it can pull

Rule: keep the trailer at 80% of the rating or less.

Max tow rating
10,000 lb
80% of the rating
8,000 lb
Hitch class at max
IV, up to 10,000 lb
What it can pull at 8,000 lb
TrailerLoaded weightFits
Teardrop camper1,000 to 2,500 lbYes
Utility trailer1,000 to 3,000 lbYes
Pop-up camper1,500 to 3,000 lbYes
Boat on a trailer2,000 to 6,000 lbYes
Small travel trailer3,000 to 5,000 lbYes
Mid-size travel trailer5,000 to 7,500 lbYes
Car on a car hauler5,500 to 7,500 lbYes
Large travel trailer7,500 to 10,000 lbSome, up to 8,000 lb
Fifth wheel10,000 to 16,000 lbNo

Trailer weights are typical loaded weights.

Tow rating by trim

Cheapest at 10,000 lb: Tremor SuperCrew 4WD, $61,330.

2023 Ford F-150 tow rating by trim
TrimEngineDrivetrainTow ratingPayloadGVWRCurb weightMSRP
Tremor SuperCrew 4WD5.0L 8cyl4WD10,000 lb1,815 lb to 2,135 lb7,050 lb4,912 lb$61,330
Raptor SuperCrew 4WD3.5L 6cyl4WD10,000 lb1,400 lb7,157 lb5,757 lb$76,775
Lightning Platinum 5 1/2 ft 4WDElectric4WD10,000 lb1,657 lb8,550 lb6,893 lbN/A
King Ranch SuperCrew RWD5.0LRWD9,600 lb2,139 lb6,800 lb4,661 lb$63,225
Platinum SuperCrew RWD5.0LRWD9,600 lb2,139 lb6,800 lb4,661 lb$64,915
XL SuperCab LB 4WD5.0L4WD9,400 lb2,199 lb7,150 lb4,951 lb$46,025
XL SuperCrew LB 4WD5.0L4WD9,300 lb2,136 lb7,150 lb5,014 lb$48,440
Lariat SuperCrew LB 4WD5.0L4WD9,300 lb2,135 lb7,150 lb5,014 lb$63,215
King Ranch SuperCrew LB 4WD5.0L4WD9,300 lb2,136 lb7,150 lb5,014 lb$67,320
Platinum SuperCrew LB 4WD5.0L4WD9,300 lb2,136 lb7,150 lb5,014 lb$69,015
XL 4WD Reg Cab 8' Box3.3L4WD8,200 lb1,903 lb6,325 lb4,422 lb$39,900
XLT SuperCrew LB RWD2.7LRWD7,800 lb1,834 lb6,450 lb4,616 lb$47,750
Lariat SuperCrew LB RWD2.7LRWD7,800 lb1,834 lb6,450 lb4,616 lb$57,730
Lariat SuperCrew RWD2.7LRWD7,700 lb1,816 lb6,400 lb4,584 lb$57,480
Lightning Pro 5 1/2 ft 4WDElectric4WD7,700 lb2,235 lb8,250 lb6,015 lbN/A
Lightning XLT 5 1/2 ft 4WDElectric4WD7,700 lb2,235 lb8,250 lb6,015 lbN/A
Lightning Lariat 5 1/2 ft 4WDElectric4WD7,700 lb2,235 lb8,250 lb6,015 lbN/A
XLT SuperCab LB RWD2.7LRWD7,600 lb1,943 lb6,500 lb4,557 lb$45,400
XL SuperCab RWD3.3LRWD5,100 lb1,840 lb6,250 lb4,410 lb$39,195
XL SuperCrew RWD3.3LRWD5,100 lb1,749 lb6,250 lb4,501 lb$41,530
XLT SuperCab RWD3.3LRWD5,100 lb1,840 lb6,250 lb4,410 lb$44,000
XLT SuperCrew RWD3.3LRWD5,100 lb1,749 lb6,250 lb4,501 lb$46,360
XL Regular Cab 4WD3.3L4WD5,000 lb1,775 lb6,050 lb4,275 lb$39,600
XLT 2WD Reg Cab 8' Box3.3L2WD5,000 lb1,956 lb6,100 lb4,144 lb$41,055
XLT Regular Cab 4WD3.3L4WD5,000 lb1,775 lb6,050 lb4,275 lb$44,550
XL Regular Cab RWD3.3L 6cylRWD5,000 lb to 14,000 lb1,950 lb6,010 lb4,060 lb$34,585
XL Regular Cab LB RWD3.3L 6cylRWD5,000 lb to 14,000 lb1,965 lb6,100 lb4,134 lb$34,885
XL SuperCab LB RWD2.7L 6cylRWD7,600 lb to 10,000 lb1,890 lb6,500 lb4,607 lb$40,590
XLT Regular Cab RWD3.3L 6cylRWD5,000 lb to 14,000 lb1,950 lb6,010 lb4,060 lb$40,760
XL SuperCrew LB RWD2.7L 6cylRWD7,800 lb to 9,000 lb1,830 lb6,450 lb4,616 lb$42,930
XL SuperCab 4WD3.3L4WD8,100 lb to 8,200 lb1,840 lb6,480 lb4,638 lb$42,995
XLT Regular Cab LB 4WD3.3L 6cyl4WD8,200 lb to 13,800 lb1,910 lb6,325 lb4,412 lb$44,855
XL SuperCrew 4WD3.3L4WD7,500 lb to 8,200 lb1,720 lb6,470 lb4,747 lb$45,410
XLT SuperCab 4WD3.3L4WD8,100 lb to 8,200 lb1,850 lb6,480 lb4,638 lb$47,800
XLT SuperCrew 4WD3.3L4WD7,500 lb to 8,200 lb1,720 lb6,470 lb4,747 lb$50,220
XLT SuperCab LB 4WD5.0L 8cyl4WD9,400 lb to 13,000 lb2,205 lb7,150 lb4,941 lb$50,840
XLT SuperCrew LB 4WD5.0L 8cyl4WD9,300 lb to 11,500 lb2,135 lb7,150 lb5,014 lb$53,265
Lariat SuperCrew 4WD2.7L4WD7,700 lb to 9,000 lb1,760 lb6,600 lb4,275 lb to 6,900 lb$61,270
King Ranch SuperCrew LB RWD5.0L 8cylRWD9,600 lb to 11,000 lb2,235 lb6,950 lb4,712 lb$63,530
Platinum SuperCrew LB RWD5.0LRWD9,600 lb to 11,000 lb2,235 lb6,950 lb4,712 lb$65,220
King Ranch SuperCrew 4WD5.0L4WD9,400 lb to 11,500 lb2,135 lb7,050 lb4,912 lb$67,025
Platinum SuperCrew 4WD5.0L4WD9,400 lb to 11,500 lb2,135 lb7,050 lb4,912 lb$68,710
Limited SuperCrew 4WD3.5L 6cyl4WD9,300 lb to 12,300 lb1,830 lb to 2,102 lb7,050 lb4,948 lb$84,910

No rating listed: 6 trims.

Max rating by year

02,0004,0006,0008,00010,00012,00014,0002009201220152018202120242026
Highest rating each year, 2009 to 2026. Pounds.
  • Changed in 2015: 11,300 lb to 11,900 lb.
  • Changed in 2016: 11,900 lb to 10,400 lb.
  • Changed in 2017: 10,400 lb to 8,000 lb.
  • Changed in 2019: 8,000 lb to 9,300 lb.
  • Changed in 2021: 9,300 lb to 11,200 lb.
  • Changed in 2023: 11,200 lb to 10,000 lb.
  • Changed in 2025: 10,000 lb to 13,500 lb.

Rivals: max tow rating

2023 rivals by max tow rating
ModelMax tow ratingCheapest trim at maxMSRP
Chevrolet Silverado 150013,300 lbRST Double Cab 4WD$52,300
Toyota Tundra12,000 lbSR5 Double Cab RWD$44,470
RAM 150011,340 lbCrew Cab Laramie Longhorn 5 1/2 ft 4WDN/A
Ford F-150 (this car)10,000 lbTremor SuperCrew 4WD$61,330
Ford Ranger7,500 lbXL SuperCab RWD$27,400
Toyota Tacoma6,800 lbSR5 Access Cab 6' Bed V6 AT RWD$33,835
Ford Maverick2,000 lbXL FWD SuperCrew$22,595

Lists by trailer weight

Other models rated for these weights.

What this cannot tell you

Ratings need the right hitch and tow package.

Passengers and cargo count against the payload.

How values are checked