2026 Tesla Model X charging cost
Full charge at home
$18.19
- Per 100 miles
- $5.84
- Per month
- $58
- 12,000 miles a year
- kWh per 100 miles
- 32.1
- Estimated from MPGe
- Gas rival
- $18.91 per 100 miles
- Median 2026 gas SUV, 23 mpg at $4.35 regular
AWD: 100 kWh battery at 18.2 cents per kWh, U.S. average. Rate source: EIA, Jan-Jul 2026.
Public price: your network's price. An assumption, change it. Gas $4.35 (EIA, week of Oct 5, 2026).
Cost by trim
Source marks: two or more sources agreeone source
| Trim | kWh per 100 mi | Battery | Range | Per 100 miles | Full charge |
|---|---|---|---|---|---|
| AWD | 32.1 est. | 100 | 352 mi | $5.84 | $18.19 |
| Plaid AWD | 33.7 est. | 100 | 335 mi | $6.13 | $18.19 |
Cost by state
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| U.S. average | 18.2 | $5.84 | $18.19 |
| California | 33.3 | $10.67 | $33.25 |
| Texas | 16.1 | $5.16 | $16.06 |
| Florida | 15.3 | $4.91 | $15.30 |
| New York | 29.4 | $9.43 | $29.38 |
| Pennsylvania | 21.0 | $6.75 | $21.04 |
| Illinois | 19.2 | $6.17 | $19.22 |
| Ohio | 18.7 | $6.00 | $18.70 |
| Georgia | 15.4 | $4.94 | $15.40 |
| North Carolina | 14.9 | $4.80 | $14.94 |
| Michigan | 21.5 | $6.91 | $21.53 |
| New Jersey | 24.0 | $7.70 | $23.98 |
| Virginia | 16.8 | $5.40 | $16.83 |
All states
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| Alabama | 16.5 | $5.31 | $16.54 |
| Alaska | 27.1 | $8.70 | $27.09 |
| Arizona | 15.4 | $4.96 | $15.44 |
| Arkansas | 13.6 | $4.37 | $13.61 |
| California | 33.3 | $10.67 | $33.25 |
| Colorado | 16.7 | $5.37 | $16.72 |
| Connecticut | 28.0 | $8.98 | $27.97 |
| Delaware | 17.9 | $5.73 | $17.86 |
| District of Columbia | 24.7 | $7.92 | $24.66 |
| Florida | 15.3 | $4.91 | $15.30 |
| Georgia | 15.4 | $4.94 | $15.40 |
| Hawaii | 46.3 | $14.86 | $46.28 |
| Idaho | 13.0 | $4.16 | $12.96 |
| Illinois | 19.2 | $6.17 | $19.22 |
| Indiana | 17.0 | $5.47 | $17.04 |
| Iowa | 14.2 | $4.56 | $14.20 |
| Kansas | 15.2 | $4.88 | $15.21 |
| Kentucky | 14.3 | $4.58 | $14.27 |
| Louisiana | 13.3 | $4.29 | $13.35 |
| Maine | 30.0 | $9.63 | $29.99 |
| Maryland | 21.3 | $6.84 | $21.30 |
| Massachusetts | 30.1 | $9.67 | $30.14 |
| Michigan | 21.5 | $6.91 | $21.53 |
| Minnesota | 16.3 | $5.22 | $16.25 |
| Mississippi | 15.2 | $4.88 | $15.19 |
| Missouri | 14.0 | $4.48 | $13.96 |
| Montana | 13.9 | $4.48 | $13.95 |
| Nebraska | 12.9 | $4.14 | $12.90 |
| Nevada | 13.5 | $4.34 | $13.53 |
| New Hampshire | 26.8 | $8.60 | $26.79 |
| New Jersey | 24.0 | $7.70 | $23.98 |
| New Mexico | 15.1 | $4.84 | $15.08 |
| New York | 29.4 | $9.43 | $29.38 |
| North Carolina | 14.9 | $4.80 | $14.94 |
| North Dakota | 12.4 | $3.97 | $12.36 |
| Ohio | 18.7 | $6.00 | $18.70 |
| Oklahoma | 13.6 | $4.36 | $13.58 |
| Oregon | 15.4 | $4.94 | $15.40 |
| Pennsylvania | 21.0 | $6.75 | $21.04 |
| Rhode Island | 29.2 | $9.38 | $29.22 |
| South Carolina | 15.9 | $5.11 | $15.93 |
| South Dakota | 14.5 | $4.65 | $14.50 |
| Tennessee | 13.9 | $4.45 | $13.87 |
| Texas | 16.1 | $5.16 | $16.06 |
| Utah | 13.2 | $4.22 | $13.16 |
| Vermont | 23.9 | $7.69 | $23.95 |
| Virginia | 16.8 | $5.40 | $16.83 |
| Washington | 14.4 | $4.62 | $14.40 |
| West Virginia | 15.5 | $4.97 | $15.47 |
| Wisconsin | 19.0 | $6.10 | $19.00 |
| Wyoming | 13.9 | $4.48 | $13.95 |
What this cannot tell you
EPA kWh per 100 miles already includes charging losses.
Public charging costs more. Your network sets the price.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Electricity: U.S. Energy Information Administration, residential average Jan-Jul 2026. Gas: U.S. Energy Information Administration, U.S. regular, week ending 2026-10-05. Electric Power Monthly, weekly gas prices.