2024 Tesla Model Y charging cost
Full charge at home
$14.73
- Per 100 miles
- $5.11
- Per month
- $51
- 12,000 miles a year
- kWh per 100 miles
- 28.1
- Estimated from MPGe
- Gas rival
- $18.91 per 100 miles
- Median 2024 gas SUV, 23 mpg at $4.35 regular
RWD: 81 kWh battery at 18.2 cents per kWh, U.S. average. Rate source: EIA, Jan-Jul 2026.
Public price: your network's price. An assumption, change it. Gas $4.35 (EIA, week of Oct 5, 2026).
Cost by trim
Source marks: two or more sources agreeone source
| Trim | kWh per 100 mi | Battery | Range | Per 100 miles | Full charge |
|---|---|---|---|---|---|
| RWD | 28.1 est. | 81 | 260 mi | $5.11 | $14.73 |
| Long Range RWD | 28.1 est. | 81 | Not listed | $5.11 | $14.73 |
| Long Range AWD | 28.8 est. | 81 | 310 mi | $5.24 | $14.73 |
| Performance AWD | 32.1 est. | 81 | 277 mi | $5.84 | $14.73 |
| Standard RWD | 28.1 est. | Not listed | 260 mi | $5.11 | Not listed |
Cost by state
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| U.S. average | 18.2 | $5.11 | $14.73 |
| California | 33.3 | $9.34 | $26.93 |
| Texas | 16.1 | $4.51 | $13.01 |
| Florida | 15.3 | $4.30 | $12.39 |
| New York | 29.4 | $8.25 | $23.80 |
| Pennsylvania | 21.0 | $5.91 | $17.04 |
| Illinois | 19.2 | $5.40 | $15.57 |
| Ohio | 18.7 | $5.25 | $15.15 |
| Georgia | 15.4 | $4.33 | $12.47 |
| North Carolina | 14.9 | $4.20 | $12.10 |
| Michigan | 21.5 | $6.05 | $17.44 |
| New Jersey | 24.0 | $6.74 | $19.42 |
| Virginia | 16.8 | $4.73 | $13.63 |
All states
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| Alabama | 16.5 | $4.65 | $13.40 |
| Alaska | 27.1 | $7.61 | $21.94 |
| Arizona | 15.4 | $4.34 | $12.51 |
| Arkansas | 13.6 | $3.82 | $11.02 |
| California | 33.3 | $9.34 | $26.93 |
| Colorado | 16.7 | $4.70 | $13.54 |
| Connecticut | 28.0 | $7.86 | $22.66 |
| Delaware | 17.9 | $5.02 | $14.47 |
| District of Columbia | 24.7 | $6.93 | $19.97 |
| Florida | 15.3 | $4.30 | $12.39 |
| Georgia | 15.4 | $4.33 | $12.47 |
| Hawaii | 46.3 | $13.00 | $37.49 |
| Idaho | 13.0 | $3.64 | $10.50 |
| Illinois | 19.2 | $5.40 | $15.57 |
| Indiana | 17.0 | $4.79 | $13.80 |
| Iowa | 14.2 | $3.99 | $11.50 |
| Kansas | 15.2 | $4.27 | $12.32 |
| Kentucky | 14.3 | $4.01 | $11.56 |
| Louisiana | 13.3 | $3.75 | $10.81 |
| Maine | 30.0 | $8.42 | $24.29 |
| Maryland | 21.3 | $5.98 | $17.25 |
| Massachusetts | 30.1 | $8.47 | $24.41 |
| Michigan | 21.5 | $6.05 | $17.44 |
| Minnesota | 16.3 | $4.56 | $13.16 |
| Mississippi | 15.2 | $4.27 | $12.30 |
| Missouri | 14.0 | $3.92 | $11.31 |
| Montana | 13.9 | $3.92 | $11.30 |
| Nebraska | 12.9 | $3.62 | $10.45 |
| Nevada | 13.5 | $3.80 | $10.96 |
| New Hampshire | 26.8 | $7.52 | $21.70 |
| New Jersey | 24.0 | $6.74 | $19.42 |
| New Mexico | 15.1 | $4.24 | $12.21 |
| New York | 29.4 | $8.25 | $23.80 |
| North Carolina | 14.9 | $4.20 | $12.10 |
| North Dakota | 12.4 | $3.47 | $10.01 |
| Ohio | 18.7 | $5.25 | $15.15 |
| Oklahoma | 13.6 | $3.81 | $11.00 |
| Oregon | 15.4 | $4.33 | $12.47 |
| Pennsylvania | 21.0 | $5.91 | $17.04 |
| Rhode Island | 29.2 | $8.21 | $23.67 |
| South Carolina | 15.9 | $4.47 | $12.90 |
| South Dakota | 14.5 | $4.07 | $11.75 |
| Tennessee | 13.9 | $3.90 | $11.23 |
| Texas | 16.1 | $4.51 | $13.01 |
| Utah | 13.2 | $3.70 | $10.66 |
| Vermont | 23.9 | $6.73 | $19.40 |
| Virginia | 16.8 | $4.73 | $13.63 |
| Washington | 14.4 | $4.04 | $11.66 |
| West Virginia | 15.5 | $4.35 | $12.53 |
| Wisconsin | 19.0 | $5.34 | $15.39 |
| Wyoming | 13.9 | $3.92 | $11.30 |
What this cannot tell you
EPA kWh per 100 miles already includes charging losses.
Public charging costs more. Your network sets the price.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Electricity: U.S. Energy Information Administration, residential average Jan-Jul 2026. Gas: U.S. Energy Information Administration, U.S. regular, week ending 2026-10-05. Electric Power Monthly, weekly gas prices.