2024 Kia Niro charging cost
Full charge at home
$11.79
- Per 100 miles
- $5.28
- Per month
- $53
- 12,000 miles a year
- kWh per 100 miles
- 29
- EPA
- Gas rival
- $18.91 per 100 miles
- Median 2024 gas SUV, 23 mpg at $4.35 regular
EV Wind FWD: 64.8 kWh battery at 18.2 cents per kWh, U.S. average. Rate source: EIA, Jan-Jul 2026.
Public price: your network's price. An assumption, change it. Gas $4.35 (EIA, week of Oct 5, 2026).
Cost by trim
Source marks: two or more sources agreeone source
| Trim | kWh per 100 mi | Battery | Range | Per 100 miles | Full charge |
|---|---|---|---|---|---|
| EV Wind FWD | 29 | 64.8 | 253 mi | $5.28 | $11.79 |
| EV Wave FWD | 29 | 64.8 | 253 mi | $5.28 | $11.79 |
Cost by state
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| U.S. average | 18.2 | $5.28 | $11.79 |
| California | 33.3 | $9.64 | $21.55 |
| Texas | 16.1 | $4.66 | $10.41 |
| Florida | 15.3 | $4.44 | $9.91 |
| New York | 29.4 | $8.52 | $19.04 |
| Pennsylvania | 21.0 | $6.10 | $13.63 |
| Illinois | 19.2 | $5.57 | $12.45 |
| Ohio | 18.7 | $5.42 | $12.12 |
| Georgia | 15.4 | $4.47 | $9.98 |
| North Carolina | 14.9 | $4.33 | $9.68 |
| Michigan | 21.5 | $6.24 | $13.95 |
| New Jersey | 24.0 | $6.95 | $15.54 |
| Virginia | 16.8 | $4.88 | $10.91 |
All states
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| Alabama | 16.5 | $4.80 | $10.72 |
| Alaska | 27.1 | $7.86 | $17.55 |
| Arizona | 15.4 | $4.48 | $10.01 |
| Arkansas | 13.6 | $3.95 | $8.82 |
| California | 33.3 | $9.64 | $21.55 |
| Colorado | 16.7 | $4.85 | $10.83 |
| Connecticut | 28.0 | $8.11 | $18.12 |
| Delaware | 17.9 | $5.18 | $11.57 |
| District of Columbia | 24.7 | $7.15 | $15.98 |
| Florida | 15.3 | $4.44 | $9.91 |
| Georgia | 15.4 | $4.47 | $9.98 |
| Hawaii | 46.3 | $13.42 | $29.99 |
| Idaho | 13.0 | $3.76 | $8.40 |
| Illinois | 19.2 | $5.57 | $12.45 |
| Indiana | 17.0 | $4.94 | $11.04 |
| Iowa | 14.2 | $4.12 | $9.20 |
| Kansas | 15.2 | $4.41 | $9.86 |
| Kentucky | 14.3 | $4.14 | $9.25 |
| Louisiana | 13.3 | $3.87 | $8.65 |
| Maine | 30.0 | $8.70 | $19.43 |
| Maryland | 21.3 | $6.18 | $13.80 |
| Massachusetts | 30.1 | $8.74 | $19.53 |
| Michigan | 21.5 | $6.24 | $13.95 |
| Minnesota | 16.3 | $4.71 | $10.53 |
| Mississippi | 15.2 | $4.41 | $9.84 |
| Missouri | 14.0 | $4.05 | $9.05 |
| Montana | 13.9 | $4.05 | $9.04 |
| Nebraska | 12.9 | $3.74 | $8.36 |
| Nevada | 13.5 | $3.92 | $8.77 |
| New Hampshire | 26.8 | $7.77 | $17.36 |
| New Jersey | 24.0 | $6.95 | $15.54 |
| New Mexico | 15.1 | $4.37 | $9.77 |
| New York | 29.4 | $8.52 | $19.04 |
| North Carolina | 14.9 | $4.33 | $9.68 |
| North Dakota | 12.4 | $3.58 | $8.01 |
| Ohio | 18.7 | $5.42 | $12.12 |
| Oklahoma | 13.6 | $3.94 | $8.80 |
| Oregon | 15.4 | $4.47 | $9.98 |
| Pennsylvania | 21.0 | $6.10 | $13.63 |
| Rhode Island | 29.2 | $8.47 | $18.93 |
| South Carolina | 15.9 | $4.62 | $10.32 |
| South Dakota | 14.5 | $4.21 | $9.40 |
| Tennessee | 13.9 | $4.02 | $8.99 |
| Texas | 16.1 | $4.66 | $10.41 |
| Utah | 13.2 | $3.82 | $8.53 |
| Vermont | 23.9 | $6.95 | $15.52 |
| Virginia | 16.8 | $4.88 | $10.91 |
| Washington | 14.4 | $4.18 | $9.33 |
| West Virginia | 15.5 | $4.49 | $10.02 |
| Wisconsin | 19.0 | $5.51 | $12.31 |
| Wyoming | 13.9 | $4.05 | $9.04 |
What this cannot tell you
EPA kWh per 100 miles already includes charging losses.
Public charging costs more. Your network sets the price.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Electricity: U.S. Energy Information Administration, residential average Jan-Jul 2026. Gas: U.S. Energy Information Administration, U.S. regular, week ending 2026-10-05. Electric Power Monthly, weekly gas prices.