2023 Tesla Model 3 charging cost
Full charge at home
$10.91
- Per 100 miles
- $4.64
- Per month
- $46
- 12,000 miles a year
- kWh per 100 miles
- 25
- EPA
- Gas rival
- $16.73 per 100 miles
- Median 2023 gas sedan, 26 mpg at $4.35 regular
RWD: 60 kWh battery at 18.2 cents per kWh, U.S. average. Rate source: EIA, Jan-Jul 2026.
Public price: your network's price. An assumption, change it. Gas $4.35 (EIA, week of Oct 5, 2026).
Cost by trim
Source marks: two or more sources agreeone source
| Trim | kWh per 100 mi | Battery | Range | Per 100 miles | Full charge |
|---|---|---|---|---|---|
| RWD | 25 | 60 | 272 mi | $4.64 | $10.91 |
| Long Range AWD | 25.7 est. | 82 | 358 mi | $4.68 | $14.92 |
| Performance AWD | 29.8 est. | 82 | 315 mi | $5.43 | $14.92 |
| Standard RWD | 25 | Not listed | 272 mi | $4.64 | Not listed |
Cost by state
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| U.S. average | 18.2 | $4.64 | $10.91 |
| California | 33.3 | $8.48 | $19.95 |
| Texas | 16.1 | $4.09 | $9.64 |
| Florida | 15.3 | $3.90 | $9.18 |
| New York | 29.4 | $7.49 | $17.63 |
| Pennsylvania | 21.0 | $5.36 | $12.62 |
| Illinois | 19.2 | $4.90 | $11.53 |
| Ohio | 18.7 | $4.77 | $11.22 |
| Georgia | 15.4 | $3.93 | $9.24 |
| North Carolina | 14.9 | $3.81 | $8.96 |
| Michigan | 21.5 | $5.49 | $12.92 |
| New Jersey | 24.0 | $6.11 | $14.39 |
| Virginia | 16.8 | $4.29 | $10.10 |
All states
| State | Cents per kWh | Per 100 miles | Full charge |
|---|---|---|---|
| Alabama | 16.5 | $4.22 | $9.92 |
| Alaska | 27.1 | $6.91 | $16.25 |
| Arizona | 15.4 | $3.94 | $9.26 |
| Arkansas | 13.6 | $3.47 | $8.17 |
| California | 33.3 | $8.48 | $19.95 |
| Colorado | 16.7 | $4.26 | $10.03 |
| Connecticut | 28.0 | $7.13 | $16.78 |
| Delaware | 17.9 | $4.55 | $10.72 |
| District of Columbia | 24.7 | $6.29 | $14.80 |
| Florida | 15.3 | $3.90 | $9.18 |
| Georgia | 15.4 | $3.93 | $9.24 |
| Hawaii | 46.3 | $11.80 | $27.77 |
| Idaho | 13.0 | $3.30 | $7.78 |
| Illinois | 19.2 | $4.90 | $11.53 |
| Indiana | 17.0 | $4.34 | $10.22 |
| Iowa | 14.2 | $3.62 | $8.52 |
| Kansas | 15.2 | $3.88 | $9.13 |
| Kentucky | 14.3 | $3.64 | $8.56 |
| Louisiana | 13.3 | $3.40 | $8.01 |
| Maine | 30.0 | $7.65 | $17.99 |
| Maryland | 21.3 | $5.43 | $12.78 |
| Massachusetts | 30.1 | $7.68 | $18.08 |
| Michigan | 21.5 | $5.49 | $12.92 |
| Minnesota | 16.3 | $4.14 | $9.75 |
| Mississippi | 15.2 | $3.87 | $9.11 |
| Missouri | 14.0 | $3.56 | $8.38 |
| Montana | 13.9 | $3.56 | $8.37 |
| Nebraska | 12.9 | $3.29 | $7.74 |
| Nevada | 13.5 | $3.45 | $8.12 |
| New Hampshire | 26.8 | $6.83 | $16.07 |
| New Jersey | 24.0 | $6.11 | $14.39 |
| New Mexico | 15.1 | $3.84 | $9.05 |
| New York | 29.4 | $7.49 | $17.63 |
| North Carolina | 14.9 | $3.81 | $8.96 |
| North Dakota | 12.4 | $3.15 | $7.42 |
| Ohio | 18.7 | $4.77 | $11.22 |
| Oklahoma | 13.6 | $3.46 | $8.15 |
| Oregon | 15.4 | $3.93 | $9.24 |
| Pennsylvania | 21.0 | $5.36 | $12.62 |
| Rhode Island | 29.2 | $7.45 | $17.53 |
| South Carolina | 15.9 | $4.06 | $9.56 |
| South Dakota | 14.5 | $3.70 | $8.70 |
| Tennessee | 13.9 | $3.54 | $8.32 |
| Texas | 16.1 | $4.09 | $9.64 |
| Utah | 13.2 | $3.35 | $7.90 |
| Vermont | 23.9 | $6.11 | $14.37 |
| Virginia | 16.8 | $4.29 | $10.10 |
| Washington | 14.4 | $3.67 | $8.64 |
| West Virginia | 15.5 | $3.94 | $9.28 |
| Wisconsin | 19.0 | $4.84 | $11.40 |
| Wyoming | 13.9 | $3.56 | $8.37 |
What this cannot tell you
EPA kWh per 100 miles already includes charging losses.
Public charging costs more. Your network sets the price.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Electricity: U.S. Energy Information Administration, residential average Jan-Jul 2026. Gas: U.S. Energy Information Administration, U.S. regular, week ending 2026-10-05. Electric Power Monthly, weekly gas prices.