2025 Volvo XC90 dimensions: length, width, height, weight, cargo
Length
195.0in long
- 16 ft 3 in. 4.95 m.
- 79.1 in wide, 69.9 in tall. 4,589 lb.
- B5 AWD Core 7-Seater.
- Full-size SUV.
Dimensions by trim
| Trim | Length | Width | With mirrors | Height | Wheelbase | Ground clearance | Turning circle |
|---|---|---|---|---|---|---|---|
| B5 AWD Core 7-Seater, 2025.5 B5 AWD Core 7-Seater, B5 AWD Plus 7-Seater, B6 AWD Core 7-Seater, 2025.5 B5 AWD Plus 7-Seater, 2025.5 B5 AWD Plus 6-Seater, 2025.5 B6 AWD Core 7-Seater, B6 AWD Plus 7-Seater, B6 AWD Plus 6-Seater, 2025.5 B6 AWD Plus 7-Seater, B5 AWD Ultra 7-Seater, 2025.5 B6 AWD Plus 6-Seater, 2025.5 B5 AWD Ultra 7-Seater, 2025.5 B5 AWD Ultra 6-Seater, B6 AWD Ultra 7-Seater, 2025.5 B6 AWD Ultra 7-Seater, B6 AWD Ultra 6-Seater, 2025.5 B6 AWD Ultra 6-Seater | 195.0 in | 79.1 in | 79.1 in | 69.9 in | 117.5 in | N/A | 39.7 ft |
| B5 Core Bright Theme AWD, B5 Core Bright Theme (2025.5) AWD, B5 Plus Bright Theme AWD, B6 Core Bright Theme AWD, B5 Plus Bright Theme (2025.5) AWD, B6 Plus Bright Theme AWD, B6 Core Bright Theme (2025.5) AWD, B5 Ultra Bright Theme AWD, B6 Plus Bright Theme (2025.5) AWD, B5 Ultra Bright Theme (2025.5) AWD, B6 Ultra Bright Theme AWD, B6 Ultra Bright Theme (2025.5) AWD, T8 Core Bright Theme AWD, T8 Plus Bright Theme AWD, T8 Core Bright Theme (2025.5) AWD, T8 Plus Bright Theme (2025.5) AWD, T8 Ultra Bright Theme AWD, T8 Ultra Bright Theme (2025.5) AWD | 195.0 in | 79.1 in | 84.3 in | 69.9 in | 117.5 in | 8.8 in | 39.7 ft |
| B5 Plus Bright Theme 7-Passenger AWD, B5 Plus Bright Theme 6-Passenger AWD, B6 Plus Bright Theme 7-Passenger AWD, B6 Plus Bright Theme 6-Passenger AWD, B5 Ultra Bright Theme 7-Passenger AWD, B5 Ultra Bright Theme 6-Passenger AWD, B6 Ultra Bright Theme 7-Passenger AWD, B6 Ultra Bright Theme 6-Passenger AWD, Recharge T8 Core Bright Theme eAWD, Recharge T8 Plus Bright Theme 7-Passenger eAWD, Recharge T8 Plus Bright Theme 6-Passenger eAWD, Recharge T8 Ultra Bright Theme 7-Passenger eAWD, Recharge T8 Ultra Bright Theme 6-Passenger eAWD | 194.9 in | 79.1 in | 79.1 in | 70.1 in | 117.3 in | N/A | 39.7 ft |
| Trim | Curb weight |
|---|---|
| B5 AWD Core 7-Seater, 2025.5 B5 AWD Core 7-Seater | 4,589 lb |
| B5 Core Bright Theme AWD, B5 Plus Bright Theme AWD, B5 Ultra Bright Theme AWD | 4,579 lb |
| B5 Core Bright Theme (2025.5) AWD, B5 Plus Bright Theme (2025.5) AWD, B5 Ultra Bright Theme (2025.5) AWD | 4,442 lb |
| B5 AWD Plus 7-Seater, B6 AWD Core 7-Seater, 2025.5 B5 AWD Plus 7-Seater, 2025.5 B5 AWD Plus 6-Seater, 2025.5 B6 AWD Core 7-Seater, B6 AWD Plus 7-Seater, B6 AWD Plus 6-Seater, 2025.5 B6 AWD Plus 7-Seater, B5 AWD Ultra 7-Seater, 2025.5 B6 AWD Plus 6-Seater, 2025.5 B5 AWD Ultra 7-Seater, 2025.5 B5 AWD Ultra 6-Seater, B6 AWD Ultra 7-Seater, 2025.5 B6 AWD Ultra 7-Seater, B6 AWD Ultra 6-Seater, 2025.5 B6 AWD Ultra 6-Seater | 4,524 lb to 5,095 lb |
| B6 Core Bright Theme AWD | 4,522 lb |
| B5 Plus Bright Theme 7-Passenger AWD, B5 Plus Bright Theme 6-Passenger AWD, B6 Plus Bright Theme 7-Passenger AWD, B6 Plus Bright Theme 6-Passenger AWD, B5 Ultra Bright Theme 7-Passenger AWD, B5 Ultra Bright Theme 6-Passenger AWD, B6 Ultra Bright Theme 7-Passenger AWD, B6 Ultra Bright Theme 6-Passenger AWD, Recharge T8 Core Bright Theme eAWD, Recharge T8 Plus Bright Theme 7-Passenger eAWD, Recharge T8 Plus Bright Theme 6-Passenger eAWD, Recharge T8 Ultra Bright Theme 7-Passenger eAWD, Recharge T8 Ultra Bright Theme 6-Passenger eAWD | N/A |
| B6 Plus Bright Theme AWD, B6 Ultra Bright Theme AWD | 4,495 lb |
| B6 Core Bright Theme (2025.5) AWD | 4,471 lb |
| B6 Plus Bright Theme (2025.5) AWD, B6 Ultra Bright Theme (2025.5) AWD | 4,513 lb |
| T8 Core Bright Theme AWD | 5,075 lb |
| T8 Plus Bright Theme AWD, T8 Core Bright Theme (2025.5) AWD, T8 Ultra Bright Theme AWD | 5,053 lb |
| T8 Plus Bright Theme (2025.5) AWD | 5,028 lb |
| T8 Ultra Bright Theme (2025.5) AWD | 5,069 lb |
| Trim | Cargo, seats up | Cargo, max | Behind row 3 | Passenger volume | Front legroom | Rear legroom | Row 3 legroom | Front headroom | Rear headroom |
|---|---|---|---|---|---|---|---|---|---|
| B5 AWD Core 7-Seater, 2025.5 B5 AWD Core 7-Seater, B5 AWD Plus 7-Seater, B6 AWD Core 7-Seater, 2025.5 B5 AWD Plus 7-Seater, 2025.5 B5 AWD Plus 6-Seater, 2025.5 B6 AWD Core 7-Seater, B6 AWD Plus 7-Seater, B6 AWD Plus 6-Seater, 2025.5 B6 AWD Plus 7-Seater, B5 AWD Ultra 7-Seater, 2025.5 B6 AWD Plus 6-Seater, 2025.5 B5 AWD Ultra 7-Seater, 2025.5 B5 AWD Ultra 6-Seater, B6 AWD Ultra 7-Seater, 2025.5 B6 AWD Ultra 7-Seater, B6 AWD Ultra 6-Seater, 2025.5 B6 AWD Ultra 6-Seater | 12.6 cu ft | 65.5 cu ft | 12.6 cu ft | 103.8 cu ft | 40.9 in | 37.0 in | 31.9 in | 38.9 in | 38.5 in |
| B5 Core Bright Theme AWD, B5 Core Bright Theme (2025.5) AWD, B5 Plus Bright Theme AWD, B6 Core Bright Theme AWD, B5 Plus Bright Theme (2025.5) AWD, B6 Plus Bright Theme AWD, B6 Core Bright Theme (2025.5) AWD, B5 Ultra Bright Theme AWD, B6 Plus Bright Theme (2025.5) AWD, B5 Ultra Bright Theme (2025.5) AWD, B6 Ultra Bright Theme AWD, B6 Ultra Bright Theme (2025.5) AWD, T8 Core Bright Theme AWD, T8 Plus Bright Theme AWD, T8 Core Bright Theme (2025.5) AWD, T8 Plus Bright Theme (2025.5) AWD, T8 Ultra Bright Theme AWD, T8 Ultra Bright Theme (2025.5) AWD | 35.6 cu ft | 85.7 cu ft | 12.6 cu ft | 103.8 cu ft | 40.9 in | 37.0 in | 31.9 in | 38.9 in | 38.5 in |
| B5 Plus Bright Theme 7-Passenger AWD, B5 Plus Bright Theme 6-Passenger AWD, B6 Plus Bright Theme 7-Passenger AWD, B6 Plus Bright Theme 6-Passenger AWD, B5 Ultra Bright Theme 7-Passenger AWD, B5 Ultra Bright Theme 6-Passenger AWD, B6 Ultra Bright Theme 7-Passenger AWD, B6 Ultra Bright Theme 6-Passenger AWD, Recharge T8 Core Bright Theme eAWD, Recharge T8 Plus Bright Theme 7-Passenger eAWD, Recharge T8 Plus Bright Theme 6-Passenger eAWD, Recharge T8 Ultra Bright Theme 7-Passenger eAWD, Recharge T8 Ultra Bright Theme 6-Passenger eAWD | 35.6 cu ft | 65.5 cu ft | 12.6 cu ft | 103.8 cu ft | 40.9 in | 37.0 in | 31.9 in | 38.9 in | 38.5 in |
Weight
- Curb weight
- 4,589 lb
- Kilograms
- 2,082 kg
- US tons
- 2.3 tons
B5 AWD Core 7-Seater. All trims: 4,442 lb to 5,075 lb.
Heavier than 56% of 175 SUVs (2025).
Garage fit
| Garage | Fits | Spare length | Each side |
|---|---|---|---|
| Single, 12 x 22 ft | Yes | 69.0 in | 32.5 in |
| Single, 14 x 24 ft | Yes | 93.0 in | 44.5 in |
| Double, 20 x 20 ft | Yes | 45.0 in | 80.5 in |
| Double, 24 x 24 ft | Yes | 93.0 in | 104.5 in |
| Door | Fits | Spare width | Above roof |
|---|---|---|---|
| 8 ft wide, 7 ft tall | Yes | 16.9 in | 14.1 in |
| 9 ft wide, 7 ft tall | Yes | 28.9 in | 14.1 in |
Your garage
Second car
Garage 12 x 22 ft. Door 9 x 7 ft.
- Yes. 69.0 in spare length. 32.5 in each side.
- Door: 28.9 in spare width. 14.1 in above the roof.
Size class
Full-size SUV.
Longer than 65% of 187 SUVs (2025).
Median of 187 SUVs (2025): 190.8 in long.
Cargo, seats up: 12.6 cu ft. More than 4% of 190 SUVs (2025).
Bigger and smaller rivals
| Model | Length | vs XC90 | Cargo, seats up | vs XC90 |
|---|---|---|---|---|
| Land Rover Defender | 197.5 in | +2.5 in | 27.1 cu ft | +14.5 cu ft |
| Kia EV9 | 197.2 in | +2.2 in | 43.5 cu ft | +30.9 cu ft |
| Cadillac LYRIQ | 196.7 in | +1.7 in | 28.0 cu ft | +15.4 cu ft |
| Toyota Land Cruiser | 196.4 in | +1.4 in | 37.5 cu ft | +24.9 cu ft |
| Volvo XC90 | 195.0 in | - | 12.6 cu ft | - |
| Genesis GV80 | 194.7 in | about the same | N/A | N/A |
| BMW X4 | 187.6 in | -7.4 in | 18.5 cu ft | +5.9 cu ft |
| Jaguar F PACE | 186.9 in | -8.1 in | 32.1 cu ft | +19.5 cu ft |
| Audi SQ5 | 184.3 in | -10.7 in | 25.9 cu ft | +13.3 cu ft |
Legroom and headroom
B5 AWD Core 7-Seater.
- Front legroom
- 40.9 inMore than 25% of 182 SUVs (2025).
- Rear legroom
- 37.0 inMore than 20% of 178 SUVs (2025).
- Row 3 legroom
- 31.9 in
- Front headroom
- 38.9 inMore than 21% of 181 SUVs (2025).
- Rear headroom
- 38.5 inMore than 43% of 179 SUVs (2025).
Tall drivers: front legroom and headroom in the bottom 25% of SUVs.
What this cannot tell you
Outline is a body-style template scaled to these numbers.
Garage fit ignores shelves, steps and open doors.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree