2025 Audi SQ5 dimensions: length, width, height, weight, cargo
Length
184.3in long
- 15 ft 4.3 in. 4.68 m.
- 74.4 in wide, 65.7 in tall. 4,288 lb.
- Premium AWD. Lengths: 184.3 in to 185.7 in.
- Compact SUV.
Dimensions by trim
| Trim | Length | Width | With mirrors | Height | Wheelbase | Turning circle |
|---|---|---|---|---|---|---|
| Premium AWD, Premium Plus AWD, Prestige AWD | 184.3 in | 74.4 in | 84.2 in | 65.7 in | 111.0 in | 38.7 ft |
| Sportback Premium AWD, Sportback Premium Plus AWD, Sportback Prestige AWD | 184.6 in | 74.4 in | 84.2 in | 65.4 in | 111.0 in | 38.7 ft |
| All-new TFSI Premium AWD, All-new TFSI Premium Plus AWD, All-new TFSI Prestige AWD | 185.7 in | 74.4 in | 84.8 in | 65.8 in | 111.0 in | 38.7 ft |
| Sportback All-new TFSI Premium AWD, Sportback All-new TFSI Premium Plus AWD, Sportback All-new TFSI Prestige AWD | 185.7 in | 74.4 in | 84.8 in | 65.5 in | 111.0 in | 38.7 ft |
| Trim | Curb weight |
|---|---|
| Premium AWD, Premium Plus AWD, Prestige AWD | 4,288 lb |
| Sportback Premium AWD, Sportback Premium Plus AWD, Sportback Prestige AWD | 4,321 lb |
| All-new TFSI Premium AWD, All-new TFSI Premium Plus AWD, All-new TFSI Prestige AWD | 4,464 lb |
| Sportback All-new TFSI Premium AWD, Sportback All-new TFSI Premium Plus AWD, Sportback All-new TFSI Prestige AWD | 4,266 lb to 4,663 lb |
| Trim | Cargo, seats up | Cargo, max | Front legroom | Rear legroom | Front headroom | Rear headroom |
|---|---|---|---|---|---|---|
| Premium AWD | 25.9 cu ft | 54.1 cu ft | 40.9 in | 38.0 in | 38.1 in | 37.7 in |
| Sportback Premium AWD, Sportback Premium Plus AWD, Sportback Prestige AWD | 25.9 cu ft | 24.7 cu ft | 40.9 in | 38.0 in | 38.0 in | 37.7 in |
| Premium Plus AWD | 25.9 cu ft | 54.1 cu ft | 40.9 in | 38.0 in | 38.1 in | 37.7 in |
| All-new TFSI Premium AWD, All-new TFSI Premium Plus AWD, All-new TFSI Prestige AWD | 25.9 cu ft | 54.1 cu ft | 40.9 in | 38.0 in | 38.2 in | 37.7 in |
| Prestige AWD | 25.9 cu ft | 54.1 cu ft | 40.9 in | 38.0 in | 39.6 in | 37.7 in |
| Sportback All-new TFSI Premium AWD, Sportback All-new TFSI Premium Plus AWD, Sportback All-new TFSI Prestige AWD | 25.9 cu ft | 25.4 cu ft | 40.6 in | 38.0 in | 38.0 in | 37.7 in |
Weight
- Curb weight
- 4,288 lb
- Kilograms
- 1,945 kg
- US tons
- 2.1 tons
Premium AWD. All trims: 4,288 lb to 4,464 lb.
Heavier than 41% of 175 SUVs (2025).
Garage fit
| Garage | Fits | Spare length | Each side |
|---|---|---|---|
| Single, 12 x 22 ft | Yes | 79.7 in | 34.8 in |
| Single, 14 x 24 ft | Yes | 103.7 in | 46.8 in |
| Double, 20 x 20 ft | Yes | 55.7 in | 82.8 in |
| Double, 24 x 24 ft | Yes | 103.7 in | 106.8 in |
| Door | Fits | Spare width | Above roof |
|---|---|---|---|
| 8 ft wide, 7 ft tall | Yes | 11.8 in | 18.3 in |
| 9 ft wide, 7 ft tall | Yes | 23.8 in | 18.3 in |
Door width check uses the mirrors: 84.2 in.
Your garage
Second car
Garage 12 x 22 ft. Door 9 x 7 ft.
- Yes. 79.7 in spare length. 34.8 in each side.
- Door: 23.8 in spare width. 18.3 in above the roof.
Size class
Compact SUV.
Longer than 30% of 187 SUVs (2025).
Median of 187 SUVs (2025): 190.8 in long.
Cargo, seats up: 25.9 cu ft. More than 51% of 190 SUVs (2025).
Bigger and smaller rivals
| Model | Length | vs SQ5 | Cargo, seats up | vs SQ5 |
|---|---|---|---|---|
| Volvo XC90 | 195.0 in | +10.7 in | 12.6 cu ft | -13.3 cu ft |
| Genesis GV80 | 194.7 in | +10.4 in | N/A | N/A |
| Jeep Grand Cherokee 4xe | 193.5 in | +9.2 in | 37.7 cu ft | +11.8 cu ft |
| Jaguar F PACE | 186.9 in | +2.6 in | 32.1 cu ft | +6.2 cu ft |
| Audi SQ5 | 184.3 in | - | 25.9 cu ft | - |
| Audi Q5 | 184.3 in | about the same | 25.9 cu ft | about the same |
| Lexus NX | 183.5 in | -0.8 in | 22.7 cu ft | -3.2 cu ft |
| Buick Envision | 182.7 in | -1.6 in | 25.2 cu ft | -0.7 cu ft |
| Mercedes-Benz GLB | 182.4 in | -1.9 in | 22.0 cu ft | -3.9 cu ft |
Legroom and headroom
Premium AWD.
- Front legroom
- 40.9 inMore than 25% of 182 SUVs (2025).
- Rear legroom
- 38.0 inMore than 38% of 178 SUVs (2025).
- Front headroom
- 38.1 inMore than 8% of 181 SUVs (2025).
- Rear headroom
- 37.7 inMore than 12% of 179 SUVs (2025).
Tall drivers: front legroom and headroom in the bottom 25% of SUVs.
What this cannot tell you
Outline is a body-style template scaled to these numbers.
Garage fit ignores shelves, steps and open doors.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree