2025 Audi SQ5 monthly payment by trim
Monthly payment, 2025 Audi SQ5
$1,135a month
- Premium AWD, 60 months, 10% down.
- Needs about $136,200 a year.
10% down. 7.0% APR. 60 months. 6% tax.
| Trim | MSRP + destination | Tax 6% | Financed | 60 months | 72 months | 84 months | Interest, 60 months |
|---|---|---|---|---|---|---|---|
| Premium AWD | $59,695 | $3,582 | $57,307 | $1,135 | $977 | $865 | $10,778 |
| Sportback Premium AWD | $63,095 | $3,786 | $60,571 | $1,199 | $1,033 | $914 | $11,392 |
| Premium Plus AWD | $64,595 | $3,876 | $62,011 | $1,228 | $1,057 | $936 | $11,663 |
| All-new TFSI Premium AWD | $66,095 | $3,966 | $63,451 | $1,256 | $1,082 | $958 | $11,933 |
| Sportback Premium Plus AWD | $66,995 | $4,020 | $64,315 | $1,274 | $1,097 | $971 | $12,096 |
| Prestige AWD | $67,795 | $4,068 | $65,083 | $1,289 | $1,110 | $982 | $12,240 |
| Sportback All-new TFSI Premium AWD | $68,895 | $4,134 | $66,139 | $1,310 | $1,128 | $998 | $12,439 |
| All-new TFSI Premium Plus AWD | $69,595 | $4,176 | $66,811 | $1,323 | $1,139 | $1,008 | $12,565 |
| Sportback Prestige AWD | $70,195 | $4,212 | $67,387 | $1,334 | $1,149 | $1,017 | $12,674 |
| Sportback All-new TFSI Premium Plus AWD | $71,395 | $4,284 | $68,539 | $1,357 | $1,169 | $1,034 | $12,890 |
| All-new TFSI Prestige AWD | $72,495 | $4,350 | $69,595 | $1,378 | $1,187 | $1,050 | $13,089 |
| Sportback All-new TFSI Prestige AWD | $74,295 | $4,458 | $71,323 | $1,412 | $1,216 | $1,076 | $13,414 |
Salary needed
| Rule | Down | Term | Payment | Salary needed |
|---|---|---|---|---|
| Payment under 10% of gross pay | 10% | 60 months | $1,135 | $136,200 |
| 20/4/10: 20% down, 4 years, under 10% of pay | 20% | 48 months | $1,229 | $147,500 |
Both rules use the payment only. Insurance not included.
What this cannot tell you
MSRP. Dealer price, incentives and insurance differ.
Tax and fees vary by state.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree