2026 RAM ProMaster 0-60 time, horsepower and power-to-weight
0-60 mph, quickest trim
7.1s
- Cargo Van Tradesman 1500 Low Roof 118" WB w/Pass Seat FWD, 276 hp.
- Estimate from power and weight.
Every trim: 0-60 and power-to-weight
| Trim | Engine | hp | Torque | Curb weight | hp per ton | lb per hp | 0-60 and basis | Transmission | Drivetrain | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Cargo Van Tradesman 1500 Low Roof 118" WB w/Pass Seat FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,470 lb | 123 | 16.2 | 7.1 sEstimate | 9-speed automatic | FWD | $46,370 |
| Cargo Van SLT 1500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,568 lb | 121 | 16.6 | 7.2 sEstimate | 9-speed automatic | FWD | $49,065 |
| Cargo Van Tradesman 1500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,568 lb | 121 | 16.6 | 7.2 sEstimate | 9-speed automatic | FWD | $49,065 |
| Cargo Van SLT 2500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,576 lb | 121 | 16.6 | 7.2 sEstimate | 9-speed automatic | FWD | $50,665 |
| Cargo Van Tradesman 2500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,576 lb | 121 | 16.6 | 7.2 sEstimate | 9-speed automatic | FWD | $50,665 |
| Cargo Van SLT 1500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,679 lb | 118 | 17.0 | 7.3 sEstimate | 9-speed automatic | FWD | $49,925 |
| Cargo Van Tradesman 1500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,679 lb | 118 | 17.0 | 7.3 sEstimate | 9-speed automatic | FWD | $49,925 |
| Cargo Van SLT 2500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,678 lb | 118 | 16.9 | 7.3 sEstimate | 9-speed automatic | FWD | $51,615 |
| Cargo Van Tradesman 2500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,678 lb | 118 | 16.9 | 7.3 sEstimate | 9-speed automatic | FWD | $51,615 |
| Cargo Van SLT 3500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,604 lb | 120 | 16.7 | 7.3 sEstimate | 9-speed automatic | FWD | $51,725 |
| Cargo Van Tradesman 3500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,604 lb | 120 | 16.7 | 7.3 sEstimate | 9-speed automatic | FWD | $51,725 |
| Cargo Van SLT 3500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,727 lb | 117 | 17.1 | 7.4 sEstimate | 9-speed automatic | FWD | $52,675 |
| Cargo Van Tradesman 3500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,727 lb | 117 | 17.1 | 7.4 sEstimate | 9-speed automatic | FWD | $52,675 |
| Cargo Van SLT 2500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,832 lb | 114 | 17.5 | 7.5 sEstimate | 9-speed automatic | FWD | $52,300 |
| Cargo Van Tradesman 2500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,832 lb | 114 | 17.5 | 7.5 sEstimate | 9-speed automatic | FWD | $52,300 |
| Window Van SLT+ 2500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,885 lb | 113 | 17.7 | 7.6 sEstimate | 9-speed automatic | FWD | $51,730 |
| Window Van Tradesman 2500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,885 lb | 113 | 17.7 | 7.6 sEstimate | 9-speed automatic | FWD | $51,730 |
| Cargo Van SLT 3500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,853 lb | 114 | 17.6 | 7.6 sEstimate | 9-speed automatic | FWD | $53,325 |
| Cargo Van Tradesman 3500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,853 lb | 114 | 17.6 | 7.6 sEstimate | 9-speed automatic | FWD | $53,325 |
| Window Van SLT+ 3500 High Roof 159" WB EXT FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 5,008 lb | 110 | 18.1 | 7.7 sEstimate | 9-speed automatic | FWD | $55,665 |
| Window Van Tradesman 3500 High Roof 159" WB EXT FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 5,008 lb | 110 | 18.1 | 7.7 sEstimate | 9-speed automatic | FWD | $55,665 |
| Cargo Van SLT 3500 High Roof Ext 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 5,025 lb | 110 | 18.2 | 7.8 sEstimate | 9-speed automatic | FWD | $56,185 |
| Cargo Van Tradesman 3500 High Roof Ext 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 5,025 lb | 110 | 18.2 | 7.8 sEstimate | 9-speed automatic | FWD | $56,185 |
| Cargo Van SLT 3500 Super High Roof Ext 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 5,092 lb | 108 | 18.4 | 7.8 sEstimate | 9-speed automatic | FWD | $57,030 |
| Cargo Van Tradesman 3500 Super High Rf Ext 159" FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 5,092 lb | 108 | 18.4 | 7.8 sEstimate | 9-speed automatic | FWD | $57,030 |
| 1500 Tradesman 118 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $46,370 |
| 1500 Tradesman Low Roof w/118" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $46,370 |
| 1500 Tradesman Low Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $49,065 |
| 1500 Tradesman 136 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $49,425 |
| 1500 Tradesman 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $49,925 |
| 1500 Tradesman High Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $49,925 |
| 2500 Tradesman 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $50,665 |
| 2500 Tradesman Low Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $50,665 |
| 2500 Tradesman 136 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $51,615 |
| 2500 Tradesman High Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $51,615 |
| 3500 Tradesman 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $51,725 |
| 3500 Tradesman Low Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $51,725 |
| 3500 Tradesman 159 High Roof Window Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $51,730 |
| 1500 SLT Low Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $52,060 |
| 2500 Tradesman 159 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $52,300 |
| 2500 Tradesman High Roof w/159" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $52,300 |
| 1500 SLT 136 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $52,420 |
| 3500 Tradesman 136 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $52,675 |
| 3500 Tradesman High Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $52,675 |
| 1500 SLT 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $52,920 |
| 1500 SLT High Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $52,920 |
| 3500 Tradesman 159 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $53,325 |
| 3500 Tradesman High Roof w/159" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $53,325 |
| 2500 SLT 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,679 lb | N/A | N/A | N/A | N/A | FWD | $53,660 |
| 2500 SLT Low Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $53,660 |
Quickest 50 of 97 trims shown.
Ton = 2,000 lb. Curb weight, no passengers.
Estimates: a fit on 7,236 tested times, using power and weight. Typical error 0.3 s.
Engines offered
1 engine offered.
| Engine | Trims | hp | Cheapest trim | MSRP | Price step | Fuel a year | Fuel vs base |
|---|---|---|---|---|---|---|---|
| 3.6L 6-cyl | 51 | 276 hp | Cargo Van Tradesman 1500 Low Roof 118" WB w/Pass Seat FWD | $46,370 | Base | N/A | Base |
12,000 miles a year. Gas $3.20.
Turbo: only when the engine or trim name says so.
Transmission
CVT: no.
| Transmission | Trims | Cheapest trim | MSRP | Quickest 0-60 |
|---|---|---|---|---|
| 9-speed automatic | 50 | Cargo Van Tradesman 1500 Low Roof 118" WB w/Pass Seat FWD | $46,370 | 7.1 s |
ProMaster by year
Which is faster?
Quickest trim of each car, unless you pick a trim.
Pick a car to compare.
What this cannot tell you
0-60 times vary by test. Estimates use power and weight only.
Fuel cost uses EPA combined ratings.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree