2020 RAM ProMaster 0-60 time, horsepower and power-to-weight
0-60 mph, quickest trim
7.1s
- Cargo Van 1500 Low Roof 118" WB FWD, 280 hp.
- Estimate from power and weight.
Every trim: 0-60 and power-to-weight
| Trim | Engine | hp | Torque | Curb weight | hp per ton | lb per hp | 0-60 and basis | Transmission | Drivetrain | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Cargo Van 1500 Low Roof 118" WB FWD | 3.6L 6-cyl | 280 hp | 260 lb-ft | 4,554 lb | 123 | 16.3 | 7.1 sEstimate | 9-speed automatic | FWD | $31,245 |
| Cargo Van 1500 Low Roof 136" WB FWD | 3.6L 6-cyl | 280 hp | 260 lb-ft | 4,662 lb | 120 | 16.6 | 7.2 sEstimate | 9-speed automatic | FWD | $33,095 |
| Cargo Van 2500 Low Roof 136" WB FWD | 3.6L 6-cyl | 280 hp | 260 lb-ft | 4,644 lb | 121 | 16.6 | 7.2 sEstimate | 9-speed automatic | FWD | $34,145 |
| Cargo Van 3500 Low Roof 136" WB FWD | 3.6L 6-cyl | 280 hp | 260 lb-ft | 4,669 lb | 120 | 16.7 | 7.2 sEstimate | 9-speed automatic | FWD | $35,895 |
| Cargo Van 1500 High Roof 136" WB FWD | 3.6L 6-cyl | 280 hp | 260 lb-ft | 4,788 lb | 117 | 17.1 | 7.4 sEstimate | 9-speed automatic | FWD | $33,995 |
| Cargo Van 2500 High Roof 136" WB FWD | 3.6L 6-cyl | 280 hp | 260 lb-ft | 4,768 lb | 117 | 17.0 | 7.4 sEstimate | 9-speed automatic | FWD | $34,995 |
| Cargo Van 3500 High Roof 136" WB FWD | 3.6L 6-cyl | 280 hp | 260 lb-ft | 4,796 lb | 117 | 17.1 | 7.4 sEstimate | 9-speed automatic | FWD | $36,395 |
| Cargo Van 2500 High Roof 159" WB FWD | 3.6L 6-cyl | 280 hp | 260 lb-ft | 4,895 lb | 114 | 17.5 | 7.5 sEstimate | 9-speed automatic | FWD | $36,795 |
| Window Van 2500 High Roof 159" WB FWD | 6-cyl | 280 hp | 260 lb-ft | 4,958 lb | 113 | 17.7 | 7.6 sEstimate | 9-speed automatic | FWD | $36,995 |
| Cargo Van 3500 High Roof 159" WB FWD | 3.6L 6-cyl | 280 hp | 260 lb-ft | 4,923 lb | 114 | 17.6 | 7.6 sEstimate | 9-speed automatic | FWD | $37,945 |
| Window Van 3500 High Roof 159" WB EXT FWD | 6-cyl | 280 hp | 260 lb-ft | 5,061 lb | 111 | 18.1 | 7.7 sEstimate | 9-speed automatic | FWD | $40,845 |
| Cargo Van 3500 High Roof 159" WB EXT FWD | 3.6L 6-cyl | 280 hp | 260 lb-ft | 5,021 lb | 112 | 17.9 | 7.7 sEstimate | 9-speed automatic | FWD | $41,095 |
| Cutaway 3500 136" WB FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $30,145 |
| Cutaway 3500 159" WB FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $30,495 |
| Chassis Cab 3500 136" WB 81" CA FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $30,795 |
| Chassis Cab 3500 159" WB 104" CA FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $31,095 |
| 1500 118 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $31,245 |
| Cutaway 3500 159" WB EXT FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $31,295 |
| Chassis Cab 3500 159" WB 104" CA EXT FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $31,945 |
| 1500 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $33,095 |
| 1500 136 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $33,995 |
| 2500 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $34,145 |
| 2500 136 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $34,995 |
| 3500 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $35,895 |
| 3500 136 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $36,395 |
| 2500 159 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $36,795 |
| 2500 159 High Roof Cargo Van FWD with Window | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $36,995 |
| 3500 159 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $37,945 |
| 3500 159 High Roof Extended Cargo Van FWD with Window | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $40,845 |
| 3500 159 High Roof Extended Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $41,095 |
| Cargo Van 1500 High Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 1500 Low Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 1500 Low Roof w/136" WB FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 2500 High Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 2500 High Roof w/159" WB FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 2500 Low Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 3500 High Roof Extended FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 3500 High Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 3500 High Roof w/159" WB FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 3500 Low Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Window Van 2500 High Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Window Van 3500 High Roof Extended FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
Ton = 2,000 lb. Curb weight, no passengers.
Estimates: a fit on 7,236 tested times, using power and weight. Typical error 0.3 s.
Engines offered
2 engines offered.
| Engine | Trims | hp | Cheapest trim | MSRP | Price step | Fuel a year | Fuel vs base |
|---|---|---|---|---|---|---|---|
| 6-cyl | 20 | 280 hp | Cutaway 3500 136" WB FWD | $30,145 | Base | $1,600 | Base |
| 3.6L 6-cyl | 10 | 280 hp | Cargo Van 1500 Low Roof 118" WB FWD | $31,245 | +$1,100 | $1,600 | $0 |
12,000 miles a year. Gas $3.20.
Turbo: only when the engine or trim name says so.
Transmission
CVT: no.
| Transmission | Trims | Cheapest trim | MSRP | Quickest 0-60 |
|---|---|---|---|---|
| 9-speed automatic | 42 | Cutaway 3500 136" WB FWD | $30,145 | 7.1 s |
ProMaster by year
Which is faster?
Quickest trim of each car, unless you pick a trim.
Pick a car to compare.
What this cannot tell you
0-60 times vary by test. Estimates use power and weight only.
Fuel cost uses EPA combined ratings.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree