2025 RAM ProMaster 0-60 time, horsepower and power-to-weight
0-60 mph, quickest trim
7.1s
- Cargo Van SLT 1500 Low Roof 136" WB FWD, 276 hp.
- Estimate from power and weight.
Every trim: 0-60 and power-to-weight
| Trim | Engine | hp | Torque | Curb weight | hp per ton | lb per hp | 0-60 and basis | Transmission | Drivetrain | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Cargo Van SLT 1500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,495 lb | 123 | 16.3 | 7.1 sEstimate | 9-speed automatic | FWD | $47,655 |
| Cargo Van Tradesman 1500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,495 lb | 123 | 16.3 | 7.1 sEstimate | 9-speed automatic | FWD | $47,655 |
| Cargo Van SLT 2500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,505 lb | 123 | 16.3 | 7.1 sEstimate | 9-speed automatic | FWD | $49,245 |
| Cargo Van Tradesman 2500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,505 lb | 123 | 16.3 | 7.1 sEstimate | 9-speed automatic | FWD | $49,245 |
| Cargo Van SLT 3500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,534 lb | 122 | 16.4 | 7.2 sEstimate | 9-speed automatic | FWD | $50,285 |
| Cargo Van Tradesman 3500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,534 lb | 122 | 16.4 | 7.2 sEstimate | 9-speed automatic | FWD | $50,285 |
| Cargo Van SLT 1500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,747 lb | 116 | 17.2 | 7.4 sEstimate | 9-speed automatic | FWD | $48,505 |
| Cargo Van Tradesman 1500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,747 lb | 116 | 17.2 | 7.4 sEstimate | 9-speed automatic | FWD | $48,505 |
| Cargo Van SLT 2500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,746 lb | 116 | 17.2 | 7.4 sEstimate | 9-speed automatic | FWD | $50,195 |
| Cargo Van Tradesman 2500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,746 lb | 116 | 17.2 | 7.4 sEstimate | 9-speed automatic | FWD | $50,195 |
| Cargo Van SLT 3500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,795 lb | 115 | 17.4 | 7.5 sEstimate | 9-speed automatic | FWD | $51,235 |
| Cargo Van Tradesman 3500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,795 lb | 115 | 17.4 | 7.5 sEstimate | 9-speed automatic | FWD | $51,235 |
| Window Van SLT+ 2500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,815 lb | 115 | 17.4 | 7.5 sEstimate | 9-speed automatic | FWD | $57,185 |
| Window Van Tradesman 2500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,815 lb | 115 | 17.4 | 7.5 sEstimate | 9-speed automatic | FWD | $57,185 |
| Cargo Van SLT 2500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,900 lb | 113 | 17.8 | 7.6 sEstimate | 9-speed automatic | FWD | $50,860 |
| Cargo Van Tradesman 2500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,900 lb | 113 | 17.8 | 7.6 sEstimate | 9-speed automatic | FWD | $50,860 |
| Cargo Van SLT 3500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,921 lb | 112 | 17.8 | 7.6 sEstimate | 9-speed automatic | FWD | $51,885 |
| Cargo Van Tradesman 3500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,921 lb | 112 | 17.8 | 7.6 sEstimate | 9-speed automatic | FWD | $51,885 |
| Window Van SLT+ 3500 High Roof 159" WB EXT FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,938 lb | 112 | 17.9 | 7.7 sEstimate | 9-speed automatic | FWD | $61,120 |
| Window Van Tradesman 3500 High Roof 159" WB EXT FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,938 lb | 112 | 17.9 | 7.7 sEstimate | 9-speed automatic | FWD | $61,120 |
| Cargo Van SLT 3500 High Roof 159" WB EXT FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 5,033 lb | 110 | 18.2 | 7.8 sEstimate | 9-speed automatic | FWD | $54,745 |
| Cargo Van Tradesman 3500 High Roof 159" WB EXT FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 5,033 lb | 110 | 18.2 | 7.8 sEstimate | 9-speed automatic | FWD | $54,745 |
| Cargo Van SLT 3500 Super High Roof Ext 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 5,051 lb | 109 | 18.3 | 7.8 sEstimate | 9-speed automatic | FWD | $55,590 |
| Cargo Van Tradesman 3500 Super High Roof Ext 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 5,051 lb | 109 | 18.3 | 7.8 sEstimate | 9-speed automatic | FWD | $55,590 |
| 1500 Tradesman 118 Low Roof Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $44,960 |
| 1500 Tradesman Low Roof w/118" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $44,960 |
| Cargo Van Tradesman 1500 Low Roof 118" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $44,960 |
| 1500 Tradesman Low Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $47,655 |
| 1500 Tradesman 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $47,665 |
| 1500 Tradesman 136 High Roof Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $48,505 |
| 1500 Tradesman High Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $48,505 |
| 2500 Tradesman 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $49,245 |
| 2500 Tradesman Low Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $49,245 |
| 2500 Tradesman 159 High Roof Window Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $50,190 |
| 2500 Tradesman 136 High Roof Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $50,195 |
| 2500 Tradesman High Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $50,195 |
| 3500 Tradesman 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $50,285 |
| 3500 Tradesman Low Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $50,285 |
| 1500 SLT 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $50,650 |
| 1500 SLT Low Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $50,650 |
| 2500 Tradesman 159 High Roof Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $50,860 |
| 2500 Tradesman High Roof w/159" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $50,860 |
| 3500 Tradesman 136 High Roof Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $51,235 |
| 3500 Tradesman High Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $51,235 |
| 1500 SLT 136 High Roof Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $51,500 |
| 1500 SLT High Roof w/136" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $51,500 |
| 3500 Tradesman 159 High Roof Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $51,885 |
| 3500 Tradesman 159 High Roof Extended Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $51,885 |
| 3500 Tradesman High Roof w/159" WB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $51,885 |
| 2500 SLT 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | FWD | $52,240 |
Quickest 50 of 108 trims shown.
Ton = 2,000 lb. Curb weight, no passengers.
Estimates: a fit on 7,236 tested times, using power and weight. Typical error 0.3 s.
Engines offered
2 engines offered.
| Engine | Trims | hp | Cheapest trim | MSRP | Price step | Fuel a year | Fuel vs base |
|---|---|---|---|---|---|---|---|
| 3.6L 6-cyl | 50 | 276 hp | Cargo Van Tradesman 1500 Low Roof 118" WB FWD | $44,960 | Base | N/A | Base |
| Electric | 11 | 268 hp | EV Tradesman 159 High Roof Cargo Van FWD | $56,495 | +$11,535 | N/A | N/A |
12,000 miles a year. Gas $3.20. Electricity 17 cents per kWh.
Turbo: only when the engine or trim name says so.
Transmission
CVT: no.
| Transmission | Trims | Cheapest trim | MSRP | Quickest 0-60 |
|---|---|---|---|---|
| 9-speed automatic | 50 | Cargo Van Tradesman 1500 Low Roof 118" WB FWD | $44,960 | 7.1 s |
| Single-speed | 11 | EV Tradesman 159 High Roof Cargo Van FWD | $56,495 | N/A |
ProMaster by year
Which is faster?
Quickest trim of each car, unless you pick a trim.
Pick a car to compare.
What this cannot tell you
0-60 times vary by test. Estimates use power and weight only.
Fuel cost uses EPA combined ratings.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree