2022 RAM ProMaster 0-60 time, horsepower and power-to-weight
0-60 mph, quickest trim
7.2s
- Cargo Van 1500 Low Roof 118" WB FWD, 276 hp.
- Estimate from power and weight.
Every trim: 0-60 and power-to-weight
| Trim | Engine | hp | Torque | Curb weight | hp per ton | lb per hp | 0-60 and basis | Transmission | Drivetrain | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Cargo Van 1500 Low Roof 118" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,554 lb | 121 | 16.5 | 7.2 sEstimate | 9-speed automatic | FWD | $39,615 |
| Cargo Van 1500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,662 lb | 118 | 16.9 | 7.3 sEstimate | 9-speed automatic | FWD | $42,750 |
| Cargo Van 2500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,644 lb | 119 | 16.8 | 7.3 sEstimate | 9-speed automatic | FWD | $43,900 |
| Cargo Van 3500 Low Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,669 lb | 118 | 16.9 | 7.3 sEstimate | 9-speed automatic | FWD | $44,940 |
| Cargo Van 1500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,787 lb | 115 | 17.3 | 7.5 sEstimate | 9-speed automatic | FWD | $43,050 |
| Cargo Van 2500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,768 lb | 116 | 17.3 | 7.5 sEstimate | 9-speed automatic | FWD | $44,880 |
| Cargo Van 3500 High Roof 136" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,796 lb | 115 | 17.4 | 7.5 sEstimate | 9-speed automatic | FWD | $45,940 |
| Cargo Van 2500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,895 lb | 113 | 17.7 | 7.6 sEstimate | 9-speed automatic | FWD | $45,500 |
| Cargo Van 3500 High Roof 159" WB FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 4,923 lb | 112 | 17.8 | 7.6 sEstimate | 9-speed automatic | FWD | $46,540 |
| Window Van 2500 High Roof 159" WB FWD | 6-cyl | 276 hp | 250 lb-ft | 4,957 lb | 111 | 18.0 | 7.7 sEstimate | 9-speed automatic | FWD | $45,550 |
| Cargo Van 3500 High Roof 159" WB EXT FWD | 3.6L 6-cyl | 276 hp | 250 lb-ft | 5,020 lb | 110 | 18.2 | 7.8 sEstimate | 9-speed automatic | FWD | $49,400 |
| Window Van 3500 High Roof 159" WB EXT FWD | 6-cyl | 276 hp | 250 lb-ft | 5,061 lb | 109 | 18.3 | 7.8 sEstimate | 9-speed automatic | FWD | $49,485 |
| Cutaway 3500 136" WB FWD | 6-cyl | 276 hp | 250 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $38,260 |
| Chassis Cab 3500 136" WB 81" CA FWD | 6-cyl | 276 hp | 250 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $38,910 |
| Cutaway 3500 159" WB FWD | 6-cyl | 276 hp | 250 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $39,060 |
| Chassis Cab 3500 159" WB 104" CA FWD | 6-cyl | 276 hp | 250 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $39,210 |
| 1500 118 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $39,490 |
| Cutaway 3500 159" WB EXT FWD | 6-cyl | 276 hp | 250 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $39,860 |
| Chassis Cab 3500 159" WB 104" CA EXT FWD | 6-cyl | 276 hp | 250 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $40,060 |
| 1500 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $41,250 |
| 2500 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $42,150 |
| 1500 136 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $42,550 |
| 2500 136 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $43,130 |
| 3500 136 Low Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $43,440 |
| 2500 159 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $44,250 |
| 3500 136 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $44,440 |
| 3500 159 High Roof Cargo Van FWD | N/A | N/A | N/A | 4,778 lb | N/A | N/A | N/A | 9-speed automatic | FWD | $45,540 |
| 3500 159 High Roof Extended Cargo Van FWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | $48,485 |
| Cargo Van 1500 High Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 1500 Low Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 1500 Low Roof w/136" WB FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 2500 High Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 2500 High Roof w/159" WB FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 2500 Low Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 3500 High Roof Extended FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 3500 High Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 3500 High Roof w/159" WB FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Cargo Van 3500 Low Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Window Van 2500 High Roof FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
| Window Van 3500 High Roof Extended FWD | 6-cyl | 280 hp | 260 lb-ft | N/A | N/A | N/A | N/A | 9-speed automatic | FWD | N/A |
Ton = 2,000 lb. Curb weight, no passengers.
Estimates: a fit on 7,236 tested times, using power and weight. Typical error 0.3 s.
Engines offered
3 engines offered.
| Engine | Trims | hp | Cheapest trim | MSRP | Price step | Fuel a year | Fuel vs base |
|---|---|---|---|---|---|---|---|
| 6-cyl | 8 | 276 hp | Cutaway 3500 136" WB FWD | $38,260 | Base | $1,600 | Base |
| 3.6L 6-cyl | 10 | 276 hp | Cargo Van 1500 Low Roof 118" WB FWD | $39,615 | +$1,355 | $1,600 | $0 |
| 6-cyl | 12 | 280 hp | Cargo Van 1500 High Roof FWD | N/A | N/A | $1,600 | $0 |
12,000 miles a year. Gas $3.20.
Turbo: only when the engine or trim name says so.
Transmission
CVT: no.
| Transmission | Trims | Cheapest trim | MSRP | Quickest 0-60 |
|---|---|---|---|---|
| 9-speed automatic | 40 | Cutaway 3500 136" WB FWD | $38,260 | 7.2 s |
ProMaster by year
Which is faster?
Quickest trim of each car, unless you pick a trim.
Pick a car to compare.
What this cannot tell you
0-60 times vary by test. Estimates use power and weight only.
Fuel cost uses EPA combined ratings.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree