Skip to content
GizmoDriver

2026 RAM ProMaster towing capacity

Max tow rating

7,130lb

Pick another car

Trailer check

Yes. 5,700 lb is within 80% of the rating.

Tow rating
7,130 lb
80% rule
Up to 5,704 lb
Margin
1,430 lb (20%)
Hitch class needed
III, up to 8,000 lb
Share of curb weight
128% of 4,470 lb

Over the 85% curb weight guideline.

05,00010,00015,000Teardrop camperUtility trailerPop-up camperBoat on a trailerSmall travel trailerMid-size travel trailerCar on a car haulerLarge travel trailerFifth wheel80%: 5,704 lbRating: 7,130 lb
Pounds. Blue: fits under 5,704 lb, 80% of the rating. Orange: lighter ones fit. Grey: too heavy.

What it can pull

Rule: keep the trailer at 80% of the rating or less.

Max tow rating
7,130 lb
80% of the rating
5,704 lb
Hitch class at max
III, up to 8,000 lb
What it can pull at 5,704 lb
TrailerLoaded weightFits
Teardrop camper1,000 to 2,500 lbYes
Utility trailer1,000 to 3,000 lbYes
Pop-up camper1,500 to 3,000 lbYes
Boat on a trailer2,000 to 6,000 lbSome, up to 5,704 lb
Small travel trailer3,000 to 5,000 lbYes
Mid-size travel trailer5,000 to 7,500 lbSome, up to 5,704 lb
Car on a car hauler5,500 to 7,500 lbSome, up to 5,704 lb
Large travel trailer7,500 to 10,000 lbNo
Fifth wheel10,000 to 16,000 lbNo

Trailer weights are typical loaded weights.

Tow rating by trim

Cheapest at 7,130 lb: Cargo Van Tradesman 1500 Low Roof 118" WB w/Pass Seat FWD, $46,370.

2026 RAM ProMaster tow rating by trim
TrimEngineDrivetrainTow ratingPayloadGVWRCurb weightMSRP
Cargo Van Tradesman 1500 Low Roof 118" WB w/Pass Seat FWD3.6L 6cylFWD7,130 lb4,155 lb8,550 lb4,470 lb$46,370
Cargo Van SLT 1500 Low Roof 136" WB FWD3.6L 6cylFWD7,030 lb4,055 lb8,550 lb4,568 lb$49,065
Cargo Van Tradesman 1500 Low Roof 136" WB FWD3.6L 6cylFWD7,030 lb4,055 lb8,550 lb4,568 lb$49,065
Cargo Van SLT 3500 Low Roof 136" WB FWD3.6L 6cylFWD6,990 lb4,816 lb9,350 lb4,604 lb$51,725
Cargo Van Tradesman 3500 Low Roof 136" WB FWD3.6L 6cylFWD6,990 lb4,816 lb9,350 lb4,604 lb$51,725
Cargo Van SLT 2500 Low Roof 136" WB FWD3.6L 6cylFWD6,800 lb4,395 lb8,900 lb4,576 lb$50,665
Cargo Van Tradesman 2500 Low Roof 136" WB FWD3.6L 6cylFWD6,800 lb4,395 lb8,900 lb4,576 lb$50,665
Cargo Van SLT 3500 High Roof 159" WB FWD3.6L 6cylFWD6,750 lb4,429 lb9,350 lb4,853 lb$53,325
Cargo Van Tradesman 3500 High Roof 159" WB FWD3.6L 6cylFWD6,750 lb4,429 lb9,350 lb4,853 lb$53,325
Window Van SLT+ 2500 High Roof 159" WB FWD3.6L 6cylFWD6,710 lb4,085 lb8,900 lb4,885 lb$51,730
Window Van Tradesman 2500 High Roof 159" WB FWD3.6L 6cylFWD6,710 lb4,085 lb8,900 lb4,885 lb$51,730
Cargo Van SLT 1500 High Roof 136" WB FWD3.6L 6cylFWD6,700 lb3,803 lb8,550 lb4,679 lb$49,925
Cargo Van Tradesman 1500 High Roof 136" WB FWD3.6L 6cylFWD6,700 lb3,803 lb8,550 lb4,679 lb$49,925
Cargo Van SLT 2500 High Roof 136" WB FWD3.6L 6cylFWD6,700 lb4,154 lb8,900 lb4,678 lb$51,615
Cargo Van Tradesman 2500 High Roof 136" WB FWD3.6L 6cylFWD6,700 lb4,154 lb8,900 lb4,678 lb$51,615
Cargo Van SLT 3500 High Roof 136" WB FWD3.6L 6cylFWD6,600 lb4,555 lb9,350 lb4,727 lb$52,675
Cargo Van Tradesman 3500 High Roof 136" WB FWD3.6L 6cylFWD6,600 lb4,555 lb9,350 lb4,727 lb$52,675
Cargo Van SLT 2500 High Roof 159" WB FWD3.6L 6cylFWD6,480 lb4,000 lb8,900 lb4,832 lb$52,300
Cargo Van Tradesman 2500 High Roof 159" WB FWD3.6L 6cylFWD6,480 lb4,000 lb8,900 lb4,832 lb$52,300
Window Van SLT+ 3500 High Roof 159" WB EXT FWD3.6L 6cylFWD6,410 lb4,412 lb9,350 lb5,008 lb$55,665
Window Van Tradesman 3500 High Roof 159" WB EXT FWD3.6L 6cylFWD6,410 lb4,412 lb9,350 lb5,008 lb$55,665
Cargo Van SLT 3500 High Roof Ext 159" WB FWD3.6L 6cylFWD6,410 lb4,317 lb9,350 lb5,025 lb$56,185
Cargo Van Tradesman 3500 High Roof Ext 159" WB FWD3.6L 6cylFWD6,410 lb4,317 lb9,350 lb5,025 lb$56,185
Cargo Van SLT 3500 Super High Roof Ext 159" WB FWD3.6L 6cylFWD6,410 lb4,299 lb9,350 lb5,092 lb$57,030
Cargo Van Tradesman 3500 Super High Rf Ext 159" FWD3.6L 6cylFWD6,410 lb4,299 lb9,350 lb5,092 lb$57,030

No rating listed: 72 trims.

Max rating by year

02,0004,0006,0008,0002014201620182020202220242026
Highest rating each year, 2014 to 2026. Pounds.
  • Changed in 2015: 7,100 lb to 5,100 lb.
  • Changed in 2016: 5,100 lb to 5,000 lb.
  • Changed in 2017: 5,000 lb to 5,100 lb.
  • Changed in 2021: 5,100 lb to 6,910 lb.
  • Changed in 2026: 6,910 lb to 7,130 lb.

Lists by trailer weight

Other models rated for these weights.

What this cannot tell you

Ratings need the right hitch and tow package.

Passengers and cargo count against the payload.

How values are checked