2025 RAM 3500 towing capacity
Max tow rating
24,080lb
- Laramie Mega Cab 4WD, 6.7L.
- Base trim: 15,490 lb.
Trailer check
Yes. 19,200 lb is within 80% of the rating.
- Tow rating
- 24,080 lb
- 80% rule
- Up to 19,264 lb
- Margin
- 4,880 lb (20%)
- Hitch class needed
- V, over 10,000 lb
- Share of curb weight
- Curb weight not listed
What it can pull
Rule: keep the trailer at 80% of the rating or less.
- Max tow rating
- 24,080 lb
- 80% of the rating
- 19,264 lb
- Hitch class at max
- V, over 10,000 lb
| Trailer | Loaded weight | Fits |
|---|---|---|
| Teardrop camper | 1,000 to 2,500 lb | Yes |
| Utility trailer | 1,000 to 3,000 lb | Yes |
| Pop-up camper | 1,500 to 3,000 lb | Yes |
| Boat on a trailer | 2,000 to 6,000 lb | Yes |
| Small travel trailer | 3,000 to 5,000 lb | Yes |
| Mid-size travel trailer | 5,000 to 7,500 lb | Yes |
| Car on a car hauler | 5,500 to 7,500 lb | Yes |
| Large travel trailer | 7,500 to 10,000 lb | Yes |
| Fifth wheel | 10,000 to 16,000 lb | Yes |
Trailer weights are typical loaded weights.
Tow rating by trim
Cheapest at 24,080 lb: Laramie Mega Cab 4WD, $78,845.
| Trim | Engine | Drivetrain | Tow rating | Payload | GVWR | Curb weight | MSRP |
|---|---|---|---|---|---|---|---|
| Laramie Mega Cab 4WD | 6.7L | 4WD | 24,080 lb | 4,100 lb | 12,300 lb | 6,418 lb to 8,201 lb | $78,845 |
| Limited Mega Cab 4WD | 6.7L | 4WD | 24,080 lb | N/A | 12,300 lb | N/A | $91,860 |
| Longhorn 4x4 Mega Cab 6'4" Box | 6.7L | 4WD | 24,080 lb | N/A | 12,300 lb | N/A | $91,860 |
| Tradesman 4x2 Reg Cab 8' Box | 6.4L | 2WD | 15,490 lb | 4,969 lb | 11,040 lb | 6,072 lb | $46,570 |
| Big Horn 4x2 Reg Cab 8' Box | 6.4L | 2WD | 15,490 lb | 4,968 lb | 11,040 lb | 6,072 lb | $49,895 |
| Lone Star 4x2 Reg Cab 8' Box | 6.4L | 2WD | 15,490 lb | 4,968 lb | 11,040 lb | 6,072 lb | $49,895 |
| Tradesman 4x4 Reg Cab 8' Box | 6.4L | 4WD | 15,100 lb | 4,579 lb | 11,040 lb | 6,462 lb | $49,500 |
| Tradesman Crew Cab RWD | 6.4L | RWD | 15,100 lb | 4,296 lb | 10,750 lb | 6,069 lb to 6,801 lb | $50,190 |
| Big Horn 4x4 Reg Cab 8' Box | 6.4L | 4WD | 15,100 lb | 4,578 lb | 11,040 lb | 6,462 lb | $52,825 |
| Lone Star 4x4 Reg Cab 8' Box | 6.4L | 4WD | 15,100 lb | 4,578 lb | 11,040 lb | 6,462 lb | $52,825 |
| Big Horn Crew Cab RWD | 6.4L | RWD | 15,100 lb | N/A | 10,750 lb | N/A | $53,515 |
| Lone Star Crew Cab RWD | 6.4L | RWD | 15,100 lb | N/A | 10,750 lb | N/A | $53,515 |
| Laramie Crew Cab RWD | 6.4L | RWD | 15,100 lb | N/A | 10,750 lb | N/A | $61,805 |
| Limited Crew Cab RWD | 6.4L | RWD | 15,100 lb | N/A | 10,750 lb | N/A | $74,820 |
| Longhorn 4x2 Crew Cab 6'4" Box | 6.4L | 2WD | 15,100 lb | N/A | 10,750 lb | N/A | $74,820 |
| Tradesman Crew Cab LB RWD | 6.4L | RWD | 14,930 lb | 4,523 lb | 11,150 lb | 6,628 lb | $50,390 |
| Big Horn Crew Cab LB RWD | 6.4L | RWD | 14,930 lb | 4,522 lb | 11,150 lb | 6,628 lb | $53,715 |
| Lone Star Crew Cab LB RWD | 6.4L | RWD | 14,930 lb | 4,522 lb | 11,150 lb | 6,628 lb | $53,715 |
| Laramie Crew Cab LB RWD | 6.4L | RWD | 14,930 lb | 4,522 lb | 11,150 lb | 6,628 lb | $62,005 |
| Limited Crew Cab LB RWD | 6.4L | RWD | 14,930 lb | 4,522 lb | 11,150 lb | 6,628 lb | $75,020 |
| Tradesman Crew Cab 4WD | 6.4L | 4WD | 14,770 lb | 4,247 lb | 11,040 lb | 6,794 lb | $53,120 |
| Big Horn Crew Cab 4WD | 6.4L | 4WD | 14,770 lb | 4,246 lb | 11,040 lb | 6,794 lb | $56,445 |
| Lone Star Crew Cab 4WD | 6.4L | 4WD | 14,770 lb | 4,246 lb | 11,040 lb | 6,794 lb | $56,445 |
| Laramie Crew Cab 4WD | 6.4L | 4WD | 14,770 lb | 4,246 lb | 11,040 lb | 6,794 lb | $64,735 |
| Limited Crew Cab 4WD | 6.4L | 4WD | 14,770 lb | 4,246 lb | 11,040 lb | 6,794 lb | $77,750 |
| Longhorn 4x4 Crew Cab 6'4" Box | 6.4L | 4WD | 14,770 lb | 4,246 lb | 11,040 lb | 6,794 lb | $77,750 |
| Tradesman Crew Cab LB 4WD | 6.4L | 4WD | 14,560 lb | 4,437 lb | 11,440 lb | 7,004 lb | $53,320 |
| Big Horn Crew Cab LB 4WD | 6.4L | 4WD | 14,560 lb | 4,436 lb | 11,440 lb | 7,004 lb | $56,645 |
| Lone Star Crew Cab LB 4WD | 6.4L | 4WD | 14,560 lb | 4,436 lb | 11,440 lb | 7,004 lb | $56,645 |
| Laramie Crew Cab LB 4WD | 6.4L | 4WD | 14,560 lb | 4,436 lb | 11,440 lb | 7,004 lb | $64,935 |
| Limited Crew Cab LB 4WD | 6.4L | 4WD | 14,560 lb | 4,436 lb | 11,440 lb | 7,004 lb | $77,950 |
No rating listed: 34 trims.
Max rating by year
- Changed in 2013: 18,200 lb to 13,950 lb.
- Changed in 2015: 13,950 lb to 11,910 lb.
- Changed in 2018: 11,910 lb to 12,880 lb.
- Changed in 2019: 12,880 lb to 14,990 lb.
- Changed in 2020: 14,990 lb to 14,970 lb.
- Changed in 2022: 14,970 lb to 15,110 lb.
- Changed in 2023: 15,110 lb to 20,020 lb.
- Changed in 2024: 20,020 lb to 23,000 lb.
- Changed in 2025: 23,000 lb to 24,080 lb.
Lists by trailer weight
Other models rated for these weights.
- What can tow 1,500 lb? 173 models (2026)
- What can tow 2,000 lb? 155 models (2026)
- What can tow 3,500 lb? 135 models (2026)
- What can tow 5,000 lb? 92 models (2026)
- What can tow 7,500 lb? 47 models (2026)
- What can tow 10,000 lb? 12 models (2026)
What this cannot tell you
Ratings need the right hitch and tow package.
Passengers and cargo count against the payload.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree