2021 RAM 3500 towing capacity
Max tow rating
14,970lb
- Tradesman 4x2 Reg Cab 8' Box, 6.4L, 2WD.
- Base trim: 14,970 lb.
Trailer check
Yes. 11,900 lb is within 80% of the rating.
- Tow rating
- 14,970 lb
- 80% rule
- Up to 11,976 lb
- Margin
- 3,070 lb (21%)
- Hitch class needed
- V, over 10,000 lb
- Share of curb weight
- 196% of 6,056 lb
Over the 85% curb weight guideline.
What it can pull
Rule: keep the trailer at 80% of the rating or less.
- Max tow rating
- 14,970 lb
- 80% of the rating
- 11,976 lb
- Hitch class at max
- V, over 10,000 lb
| Trailer | Loaded weight | Fits |
|---|---|---|
| Teardrop camper | 1,000 to 2,500 lb | Yes |
| Utility trailer | 1,000 to 3,000 lb | Yes |
| Pop-up camper | 1,500 to 3,000 lb | Yes |
| Boat on a trailer | 2,000 to 6,000 lb | Yes |
| Small travel trailer | 3,000 to 5,000 lb | Yes |
| Mid-size travel trailer | 5,000 to 7,500 lb | Yes |
| Car on a car hauler | 5,500 to 7,500 lb | Yes |
| Large travel trailer | 7,500 to 10,000 lb | Yes |
| Fifth wheel | 10,000 to 16,000 lb | Some, up to 11,976 lb |
Trailer weights are typical loaded weights.
Tow rating by trim
Cheapest at 14,970 lb: Tradesman 4x2 Reg Cab 8' Box, $36,880.
| Trim | Engine | Drivetrain | Tow rating | Payload | GVWR | Curb weight | MSRP |
|---|---|---|---|---|---|---|---|
| Tradesman 4x2 Reg Cab 8' Box | 6.4L | 2WD | 14,970 lb | 4,644 lb | 10,700 lb | 6,056 lb | $36,880 |
| Big Horn 4x2 Reg Cab 8' Box | 6.4L | 2WD | 14,970 lb | 4,641 lb | 10,700 lb | 6,060 lb | $40,630 |
| Lone Star 4x2 Reg Cab 8' Box | 6.4L | 2WD | 14,970 lb | 4,641 lb | 10,700 lb | 6,060 lb | $40,630 |
| Tradesman 4x4 Reg Cab 8' Box | 6.4L | 4WD | 14,620 lb | 4,592 lb | 11,000 lb | 6,407 lb | $39,680 |
| Big Horn 4x4 Reg Cab 8' Box | 6.4L | 4WD | 14,620 lb | 4,598 lb | 11,000 lb | 6,402 lb | $43,430 |
| Lone Star 4x4 Reg Cab 8' Box | 6.4L | 4WD | 14,620 lb | 4,598 lb | 11,000 lb | 6,402 lb | $43,430 |
| Tradesman Crew Cab RWD | 6.4L | RWD | 14,600 lb | 4,276 lb | 10,700 lb | 6,069 lb to 6,801 lb | $40,335 |
| Big Horn Crew Cab RWD | 6.4L | RWD | 14,540 lb | 4,214 lb | 10,700 lb | 6,069 lb to 6,801 lb | $44,985 |
| Lone Star Crew Cab RWD | 6.4L | RWD | 14,540 lb | 4,214 lb | 10,700 lb | 6,069 lb to 6,801 lb | $44,985 |
| Laramie Crew Cab RWD | 6.4L | RWD | 14,480 lb | 4,155 lb | 10,700 lb | 6,545 lb | $52,195 |
| Big Horn Crew Cab LB RWD | 6.4L | RWD | 14,460 lb | 4,536 lb | 11,100 lb | 6,565 lb | $45,185 |
| Lone Star Crew Cab LB RWD | 6.4L | RWD | 14,460 lb | 4,536 lb | 11,100 lb | 6,565 lb | $45,185 |
| Tradesman Crew Cab LB RWD | 6.4L | RWD | 14,430 lb | 4,507 lb | 11,100 lb | 6,593 lb | $40,535 |
| Laramie Crew Cab LB RWD | 6.4L | RWD | 14,410 lb | 4,485 lb | 11,100 lb | 6,616 lb | $52,395 |
| Longhorn 4x2 Crew Cab 6'4" Box | 6.4L | 2WD | 14,400 lb | 4,077 lb | 10,700 lb | 6,622 lb | $59,690 |
| Tradesman Crew Cab 4WD | 6.4L | 4WD | 14,280 lb | 4,255 lb | 11,000 lb | 6,746 lb | $43,235 |
| Big Horn Crew Cab 4WD | 6.4L | 4WD | 14,250 lb | 4,227 lb | 11,000 lb | 6,773 lb | $47,885 |
| Lone Star Crew Cab 4WD | 6.4L | 4WD | 14,250 lb | 4,227 lb | 11,000 lb | 6,773 lb | $47,885 |
| Longhorn 4x2 Crew Cab 8' Box | 6.4L | 2WD | 14,220 lb | 4,300 lb | 11,100 lb | 6,800 lb | $59,890 |
| Laramie Crew Cab 4WD | 6.4L | 4WD | 14,180 lb | 4,150 lb | 11,000 lb | 6,850 lb | $55,095 |
| Limited Crew Cab LB RWD | 6.4L | RWD | 14,170 lb | 4,243 lb | 11,100 lb | 6,857 lb | $64,195 |
| Limited Crew Cab RWD | 6.4L | RWD | 14,160 lb | 3,832 lb | 10,700 lb | 6,868 lb | $64,495 |
| Tradesman Crew Cab LB 4WD | 6.4L | 4WD | 14,070 lb | 4,445 lb | 11,400 lb | 6,953 lb | $43,435 |
| Longhorn 4x4 Crew Cab 6'4" Box | 6.4L | 4WD | 14,020 lb | 3,991 lb | 11,000 lb | 7,009 lb | $62,590 |
| Laramie Crew Cab LB 4WD | 6.4L | 4WD | 13,980 lb | 4,358 lb | 11,400 lb | 7,042 lb | $55,295 |
| Big Horn Mega Cab 4WD | 6.4L | 4WD | 13,960 lb | 4,337 lb | 11,400 lb | 7,063 lb | $49,385 |
| Lone Star Mega Cab 4WD | 6.4L | 4WD | 13,960 lb | 4,337 lb | 11,400 lb | 7,063 lb | $49,385 |
| Laramie Mega Cab 4WD | 6.4L | 4WD | 13,850 lb | 4,223 lb | 11,400 lb | 7,177 lb | $56,595 |
| Longhorn 4x4 Crew Cab 8' Box | 6.4L | 4WD | 13,840 lb | 4,211 lb | 11,400 lb | 6,418 lb to 7,190 lb | $62,790 |
| Limited Crew Cab LB 4WD | 6.4L | 4WD | 13,780 lb | 4,153 lb | 11,400 lb | 6,418 lb to 7,247 lb | $67,095 |
| Longhorn 4x4 Mega Cab 6'4" Box | 6.4L | 4WD | 13,770 lb | 4,149 lb | 11,400 lb | 6,418 lb to 7,252 lb | $64,090 |
| Limited Crew Cab 4WD | 6.4L | 4WD | 13,770 lb | 3,745 lb | 11,000 lb | 6,418 lb to 7,255 lb | $67,395 |
| Big Horn Crew Cab LB 4WD | 6.4L | 4WD | 13,680 lb | 4,462 lb | 11,400 lb | 6,937 lb | $48,085 |
| Lone Star Crew Cab LB 4WD | 6.4L | 4WD | 13,680 lb | 4,462 lb | 11,400 lb | 6,937 lb | $48,085 |
| Limited Mega Cab 4WD | 6.4L | 4WD | 13,490 lb | 3,865 lb | 11,400 lb | 6,418 lb to 7,536 lb | $68,895 |
No rating listed: 34 trims.
Max rating by year
- Changed in 2013: 18,200 lb to 13,950 lb.
- Changed in 2015: 13,950 lb to 11,910 lb.
- Changed in 2018: 11,910 lb to 12,880 lb.
- Changed in 2019: 12,880 lb to 14,990 lb.
- Changed in 2020: 14,990 lb to 14,970 lb.
- Changed in 2022: 14,970 lb to 15,110 lb.
- Changed in 2023: 15,110 lb to 20,020 lb.
- Changed in 2024: 20,020 lb to 23,000 lb.
- Changed in 2025: 23,000 lb to 24,080 lb.
Lists by trailer weight
Other models rated for these weights.
- What can tow 1,500 lb? 173 models (2026)
- What can tow 2,000 lb? 155 models (2026)
- What can tow 3,500 lb? 135 models (2026)
- What can tow 5,000 lb? 92 models (2026)
- What can tow 7,500 lb? 47 models (2026)
- What can tow 10,000 lb? 12 models (2026)
What this cannot tell you
Ratings need the right hitch and tow package.
Passengers and cargo count against the payload.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree