2022 Volvo S60 plug-in hybrid vs gas: is the plug-in worth it?
Recharge Plug-In Hybrid T8 eAWD PHEV R-Design Expression AWD vs B5 AWD Momentum
Not established.
N/A
- Recharge Plug-In Hybrid T8 eAWD PHEV R-Design Expression AWD: no electric rating.
- Set plug-in miles on electricity to 0% to compare on gas.
- No gas trim with the same name. Cheapest gas AWD/4WD trim used.
- 12,000 miles a year. Gas $3.20. Electricity 17 cents a kWh. Plug-ins: 50% of miles on electricity.
Every plug-in pair
| Pair | MSRP | Rating | Energy a year | Price gap | Saves a year | Payback | Ahead after 6 years |
|---|---|---|---|---|---|---|---|
| Recharge Plug-In Hybrid T8 eAWD PHEV R-Design Expression AWD B5 AWD Momentum | $47,650 $41,550 | 30 mpg 28 mpg | Not established $1,371 | N/A | N/A | N/A | N/A |
| Recharge Plug-In Hybrid T8 eAWD PHEV R-Design Expression Extended Range AWD B5 AWD Momentum | $47,650 $41,550 | 31 mpg 28 mpg | Not established $1,371 | N/A | N/A | N/A | N/A |
| Recharge Plug-In Hybrid T8 eAWD PHEV R-Design AWD B5 AWD Momentum | $50,650 $41,550 | 30 mpg 28 mpg | Not established $1,371 | N/A | N/A | N/A | N/A |
| Recharge Plug-In Hybrid T8 eAWD PHEV Inscription AWD B5 AWD Momentum | $50,650 $41,550 | 30 mpg 28 mpg | Not established $1,371 | N/A | N/A | N/A | N/A |
| Recharge Plug-In Hybrid T8 eAWD PHEV R-Design Extended Range AWD B5 AWD Momentum | $50,650 $41,550 | 31 mpg 28 mpg | Not established $1,371 | N/A | N/A | N/A | N/A |
| Recharge Plug-In Hybrid T8 eAWD PHEV Inscription Extended Range AWD B5 AWD Momentum | $50,650 $41,550 | 31 mpg 28 mpg | Not established $1,371 | N/A | N/A | N/A | N/A |
| Recharge Plug-In Hybrid T8 eAWD PHEV Black Edition R-Design Extended Range AWD B5 AWD Momentum | $52,000 $41,550 | 31 mpg 28 mpg | Not established $1,371 | N/A | N/A | N/A | N/A |
| Recharge Plug-In Hybrid T8 eAWD PHEV Polestar Engineered Extended Range AWD B5 AWD Momentum | $64,800 $41,550 | 31 mpg 28 mpg | Not established $1,371 | N/A | N/A | N/A | N/A |
What you give up
| Measure | Plug-in | Gas | Change |
|---|---|---|---|
| Horsepower | 400 hp | 247 hp | +153 hp |
| Torque | 472 lb-ft | 258 lb-ft | +214 lb-ft |
| Max towing | 2,000 lb | 2,000 lb | about the same |
| Cargo, seats up | 11.6 cu ft | 13.8 cu ft | -2.2 cu ft |
| Curb weight | 4,463 lb | 4,013 lb | +450 lb |
What this cannot tell you
Incentives, insurance, upkeep and resale are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree