What does the 2025 Audi Q5 cost per mile?
Fuel cost a mile
11.1cents
- 2025 IRS rate: 70 cents a mile.
- Margin: 58.9 cents a mile.
- $5,892 per 10,000 miles.
- 2025 Audi Q5 Plug-in Hybrid 40 TFSI Premium: 26 mpg, 50% electric.
- Median of 147 gas and hybrid SUVs (2025): 13.3 cents a mile.
Gas $3.20. Power 17 cents per kWh. 2025 IRS rate 70 cents.
| Trim | Rating | Cost a mile | Margin a mile | Per 10,000 mi |
|---|---|---|---|---|
| 40 TFSI Premium AWD | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| Plug-in Hybrid 40 TFSI Premium | 26 mpg, 50% electric | 11.1 cents | 58.9 cents | $5,892 |
| 45 TFSI S line Premium AWD | 25 mpg, 50% electric | 11.3 cents | 58.7 cents | $5,867 |
| Plug-in Hybrid 45 TFSI S line Premium | 26 mpg, 50% electric | 11.1 cents | 58.9 cents | $5,892 |
| 40 TFSI Premium Plus AWD | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| Plug-in Hybrid 40 TFSI Premium Plus | 26 mpg, 50% electric | 11.1 cents | 58.9 cents | $5,892 |
| All-new TFSI Premium AWD | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| Plug-in Hybrid All-new TFSI Premium | 26 mpg, 50% electric | 11.1 cents | 58.9 cents | $5,892 |
| Premium 2.0 TFSI quattro | 25 mpg | 12.8 cents | 57.2 cents | $5,720 |
| Premium Plus 2.0 TFSI quattro | 25 mpg | 12.8 cents | 57.2 cents | $5,720 |
| Prestige 2.0 TFSI quattro | 25 mpg | 12.8 cents | 57.2 cents | $5,720 |
| Sportback 45 TFSI Premium AWD | 25 mpg | 12.8 cents | 57.2 cents | $5,720 |
| 45 TFSI S line Premium Plus AWD | 25 mpg, 50% electric | 11.3 cents | 58.7 cents | $5,867 |
| Plug-in Hybrid 45 TFSI S line Premium Plus | 26 mpg, 50% electric | 11.1 cents | 58.9 cents | $5,892 |
| 40 TFSI Prestige AWD | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| Plug-in Hybrid 40 TFSI Prestige | 26 mpg, 50% electric | 11.1 cents | 58.9 cents | $5,892 |
| Sportback All-new TFSI Premium AWD | 25 mpg | 12.8 cents | 57.2 cents | $5,720 |
| Sportback 45 TFSI Premium Plus AWD | 25 mpg | 12.8 cents | 57.2 cents | $5,720 |
| All-new TFSI Premium Plus AWD | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| Plug-in Hybrid All-new TFSI Premium Plus | 26 mpg, 50% electric | 11.1 cents | 58.9 cents | $5,892 |
| 45 TFSI S line Prestige AWD | 25 mpg, 50% electric | 11.3 cents | 58.7 cents | $5,867 |
| Plug-in Hybrid 45 TFSI S line Prestige | 26 mpg, 50% electric | 11.1 cents | 58.9 cents | $5,892 |
| Plug-in Hybrid e quattro Premium S Line 55 TFSI AWD | 26 mpg, 50% electric | 11.1 cents | 58.9 cents | $5,892 |
| Sportback All-new TFSI Premium Plus AWD | 25 mpg | 12.8 cents | 57.2 cents | $5,720 |
| Sportback 45 TFSI Prestige AWD | 25 mpg | 12.8 cents | 57.2 cents | $5,720 |
| All-new TFSI Prestige AWD | 26 mpg | 12.3 cents | 57.7 cents | $5,769 |
| Plug-in Hybrid All-new TFSI Prestige | 26 mpg, 50% electric | 11.1 cents | 58.9 cents | $5,892 |
| Sportback All-new TFSI Prestige AWD | 25 mpg | 12.8 cents | 57.2 cents | $5,720 |
| Plug-in Hybrid e quattro Premium Plus S Line 55 TFSI AWD | 26 mpg, 50% electric | 11.1 cents | 58.9 cents | $5,892 |
| Plug-in Hybrid e quattro Prestige S Line 55 TFSI AWD | 26 mpg, 50% electric | 11.1 cents | 58.9 cents | $5,892 |
What this cannot tell you
Fuel only. Insurance, repairs and value loss not counted.
The IRS rate covers every cost, not fuel alone.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree