2020 RAM 2500 4WD vs 2WD: is 4WD worth it?
Tradesman 4x4 Reg Cab 8' Box vs Tradesman 4x2 Reg Cab 8' Box
4WD adds $2,900. Fuel cost not established.
$2,900price step
- 4WD rating not established.
- 12,000 miles a year. Gas $3.20.
Every 4WD and 2WD pair
| Pair | MSRP | Price step | Rating | Energy a year | Extra over 6 years | Weight gain | Max towing | Ground clearance |
|---|---|---|---|---|---|---|---|---|
| Tradesman 4x2 Reg Cab 8' Box Tradesman 4x4 Reg Cab 8' Box | $33,895 $36,795 | $2,900 | Not established Not established | Not established Not established | Not established | +322 lb | 15,040 lb 14,720 lb | 7.3 in 8.5 in |
| 3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB 3500 Chassis SLT 4WD Reg Cab 60" CA 143.5" WB | $34,750 $37,700 | $2,950 | Not established Not established | Not established Not established | Not established | N/A | 16,080 lb 15,840 lb | Same |
| 3500 Chassis Tradesman 2WD Reg Cab 60" CA 143.5" WB 3500 Chassis Tradesman 4WD Reg Cab 60" CA 143.5" WB | $34,750 $37,700 | $2,950 | Not established Not established | Not established Not established | Not established | N/A | 16,080 lb 15,840 lb | Same |
| 3500 Chassis SLT 2WD Reg Cab 60" CA 143.5" WB 10K GVWR 3500 Chassis SLT 4WD Reg Cab 60" CA 143.5" WB 10K GVWR | $35,100 $37,700 | $2,600 | Not established Not established | Not established Not established | Not established | N/A | 18,080 lb 17,840 lb | Same |
| 3500 Chassis Tradesman 2WD Reg Cab 60" CA 143.5" WB 10K GVWR 3500 Chassis Tradesman 4WD Reg Cab 60" CA 143.5" WB 10K GVWR | $35,100 $37,700 | $2,600 | Not established Not established | Not established Not established | Not established | N/A | 18,080 lb 17,840 lb | Same |
| 3500 Chassis SLT 2WD Reg Cab 84" CA 167.5" WB 3500 Chassis SLT 4WD Reg Cab 84" CA 167.5" WB | $35,695 $39,195 | $3,500 | Not established Not established | Not established Not established | Not established | N/A | 15,650 lb 15,370 lb | Same |
| 3500 Chassis Tradesman 2WD Reg Cab 84" CA 167.5" WB 3500 Chassis Tradesman 4WD Reg Cab 84" CA 167.5" WB | $35,695 $39,195 | $3,500 | Not established Not established | Not established Not established | Not established | N/A | 15,650 lb 15,370 lb | Same |
| Tradesman Crew Cab RWD Tradesman Crew Cab 4WD | $37,450 $40,350 | $2,900 | Not established Not established | Not established Not established | Not established | +306 lb | 14,680 lb 14,380 lb | 7.4 in 8.5 in |
| 3500 Chassis SLT 2WD Crew Cab 60" CA 172.4" WB 3500 Chassis SLT 4WD Crew Cab 60" CA 172.4" WB | $37,500 $41,000 | $3,500 | Not established Not established | Not established Not established | Not established | +319 lb | 15,640 lb 15,320 lb | Same |
| 3500 Chassis Laramie 2WD Crew Cab 60" CA 172.4" WB 3500 Chassis Laramie 4WD Crew Cab 60" CA 172.4" WB | $37,500 $41,000 | $3,500 | Not established Not established | Not established Not established | Not established | N/A | 15,640 lb 15,320 lb | Same |
| 3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB 3500 Chassis Limited 4WD Crew Cab 60" CA 172.4" WB | $37,500 $41,000 | $3,500 | Not established Not established | Not established Not established | Not established | N/A | 15,640 lb 15,320 lb | Same |
| 3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB 3500 Chassis Tradesman 4WD Crew Cab 60" CA 172.4" WB | $37,500 $41,000 | $3,500 | Not established Not established | Not established Not established | Not established | N/A | 15,640 lb 15,320 lb | Same |
| 3500 Chassis SLT 2WD Crew Cab 60" CA 172.4" WB 10K GVWR 3500 Chassis SLT 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | $37,500 $41,000 | $3,500 | Not established Not established | Not established Not established | Not established | +318 lb | 17,640 lb 17,320 lb | Same |
| 3500 Chassis Laramie 2WD Crew Cab 60" CA 172.4" WB 10K GVWR 3500 Chassis Laramie 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | $37,500 $41,000 | $3,500 | Not established Not established | Not established Not established | Not established | N/A | 17,640 lb 17,320 lb | Same |
| 3500 Chassis Limited 2WD Crew Cab 60" CA 172.4" WB 10K GVWR 3500 Chassis Limited 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | $37,500 $41,000 | $3,500 | Not established Not established | Not established Not established | Not established | N/A | 17,640 lb 17,320 lb | Same |
| 3500 Chassis Tradesman 2WD Crew Cab 60" CA 172.4" WB 10K GVWR 3500 Chassis Tradesman 4WD Crew Cab 60" CA 172.4" WB 10K GVWR | $37,500 $41,000 | $3,500 | Not established Not established | Not established Not established | Not established | N/A | 17,640 lb 17,320 lb | Same |
| Tradesman Crew Cab LB RWD Tradesman Crew Cab LB 4WD | $37,650 $40,550 | $2,900 | Not established Not established | Not established Not established | Not established | +360 lb | 14,550 lb 14,190 lb | 7.3 in 8.6 in |
| Big Horn LB RWD Big Horn LB 4WD | $37,895 $40,795 | $2,900 | Not established Not established | Not established Not established | Not established | N/A | N/A | N/A |
| Lone Star LB RWD Lone Star LB 4WD | $37,895 $40,795 | $2,900 | Not established Not established | Not established Not established | Not established | N/A | N/A | N/A |
| Big Horn 4x2 Reg Cab 8' Box Big Horn 4x4 Reg Cab 8' Box | $37,895 $40,795 | $2,900 | Not established Not established | Not established Not established | Not established | N/A | 14,970 lb 14,600 lb | 7.3 in 8.5 in |
| Lone Star 4x2 Reg Cab 8' Box Lone Star 4x4 Reg Cab 8' Box | $37,895 $40,795 | $2,900 | Not established Not established | Not established Not established | Not established | N/A | 14,970 lb 14,600 lb | 7.3 in 8.5 in |
| Big Horn Crew Cab RWD Big Horn Crew Cab 4WD | $42,350 $45,250 | $2,900 | Not established Not established | Not established Not established | Not established | +335 lb | 14,580 lb 14,250 lb | 7.4 in 8.5 in |
| Lone Star Crew Cab RWD Lone Star Crew Cab 4WD | $42,350 $45,250 | $2,900 | Not established Not established | Not established Not established | Not established | +335 lb | 14,580 lb 14,250 lb | 7.4 in 8.5 in |
| Big Horn Crew Cab LB RWD Big Horn Crew Cab LB 4WD | $42,550 $45,450 | $2,900 | Not established Not established | Not established Not established | Not established | +379 lb | 14,450 lb 14,070 lb | 7.3 in 8.6 in |
| Lone Star Crew Cab LB RWD Lone Star Crew Cab LB 4WD | $42,550 $45,450 | $2,900 | Not established Not established | Not established Not established | Not established | +379 lb | 14,450 lb 14,070 lb | 7.3 in 8.6 in |
| Laramie Crew Cab RWD Laramie Crew Cab 4WD | $49,450 $52,350 | $2,900 | Not established Not established | Not established Not established | Not established | +331 lb | 14,550 lb 14,220 lb | 7.4 in 8.5 in |
| Laramie Crew Cab LB RWD Laramie Crew Cab LB 4WD | $49,650 $52,550 | $2,900 | Not established Not established | Not established Not established | Not established | N/A | 14,410 lb 14,040 lb | 7.3 in 8.6 in |
| Longhorn Crew Cab RWD Longhorn Crew Cab 4WD | $56,750 $59,650 | $2,900 | Not established Not established | Not established Not established | Not established | N/A | 14,370 lb 14,080 lb | 7.4 in 8.5 in |
| Longhorn Crew Cab LB RWD Longhorn Crew Cab LB 4WD | $56,950 $59,850 | $2,900 | Not established Not established | Not established Not established | Not established | N/A | 14,190 lb 13,860 lb | 7.3 in 8.6 in |
| Limited Crew Cab LB RWD Limited Crew Cab LB 4WD | $61,450 $64,350 | $2,900 | Not established Not established | Not established Not established | Not established | N/A | 14,120 lb 13,810 lb | 7.3 in 8.6 in |
| Limited Crew Cab RWD Limited Crew Cab 4WD | $61,750 $64,650 | $2,900 | Not established Not established | Not established Not established | Not established | N/A | 14,130 lb 13,840 lb | 7.4 in 8.5 in |
What this cannot tell you
Resale, traction and insurance are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree