2026 Ford F-150 0-60 time, horsepower and power-to-weight
0-60 mph, quickest trim
4.9s
- Raptor SuperCrew 4WD, 450 hp.
- Estimate from power and weight.
- 0-60: top 35% of 20 trucks (2026).
- Horsepower: top 25% of 20 trucks (2026).
Every trim: 0-60 and power-to-weight
| Trim | Engine | hp | Torque | Curb weight | hp per ton | lb per hp | 0-60 and basis | Transmission | Drivetrain | MSRP |
|---|---|---|---|---|---|---|---|---|---|---|
| Raptor SuperCrew 4WD | 3.5L 6-cyl | 450 hp | 510 lb-ft | 5,136 lb | 175 | 11.4 | 4.9 sEstimate | 10-speed automatic | 4WD | $79,005 |
| Regular Cab XL 4WD | 5.0L 8-cyl | 400 hp | 410 lb-ft | 4,655 lb | 172 | 11.6 | 5.0 sEstimate | 10-speed automatic | 4WD | $44,600 |
| XL Regular Cab RWD | 5.0L 8-cyl | 400 hp | 410 lb-ft | 4,655 lb | 172 | 11.6 | 5.5 sEstimate | 10-speed automatic | RWD | $39,585 |
| XL SuperCrew LB 4WD | 3.5L 6-cyl | 382 hp | 500 lb-ft | 5,183 lb | 147 | 13.6 | 5.6 sEstimate | 10-speed automatic | 4WD | $50,475 |
| XLT SuperCrew LB 4WD | 3.5L 6-cyl | 382 hp | 500 lb-ft | 5,183 lb | 147 | 13.6 | 5.6 sEstimate | 10-speed automatic | 4WD | $54,555 |
| Lariat SuperCrew 4WD | 3.5L 6-cyl | 382 hp | 500 lb-ft | 5,136 lb | 149 | 13.4 | 5.6 sEstimate | 10-speed automatic | 4WD | $63,360 |
| Lariat SuperCrew LB 4WD | 3.5L 6-cyl | 382 hp | 500 lb-ft | 5,183 lb | 147 | 13.6 | 5.6 sEstimate | 10-speed automatic | 4WD | $63,965 |
| King Ranch SuperCrew 4WD | 3.5L 6-cyl | 382 hp | 500 lb-ft | 5,136 lb | 149 | 13.4 | 5.6 sEstimate | 10-speed automatic | 4WD | $69,625 |
| King Ranch SuperCrew LB 4WD | 3.5L 6-cyl | 382 hp | 500 lb-ft | 5,183 lb | 147 | 13.6 | 5.6 sEstimate | 10-speed automatic | 4WD | $69,930 |
| Platinum SuperCrew 4WD | 3.5L 6-cyl | 382 hp | 500 lb-ft | 5,136 lb | 149 | 13.4 | 5.6 sEstimate | 10-speed automatic | 4WD | $72,600 |
| Platinum SuperCrew LB 4WD | 3.5L 6-cyl | 382 hp | 500 lb-ft | 5,183 lb | 147 | 13.6 | 5.6 sEstimate | 10-speed automatic | 4WD | $72,905 |
| XL 4WD Reg Cab 8' Box | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,680 lb | 139 | 14.4 | 5.9 sEstimate | 10-speed automatic | 4WD | $42,305 |
| XL 2WD Reg Cab 8' Box | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,397 lb | 148 | 13.5 | 6.1 sEstimate | 10-speed automatic | 2WD | $37,290 |
| XL SuperCab RWD | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,895 lb | 133 | 15.1 | 6.1 sEstimate | 10-speed automatic | RWD | $41,600 |
| Super Cab STX 4WD | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,895 lb | 133 | 15.1 | 6.1 sEstimate | 10-speed automatic | 4WD | $44,855 |
| XL 4WD SuperCab 6.5' Box | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,906 lb | 132 | 15.1 | 6.1 sEstimate | 10-speed automatic | 4WD | $45,400 |
| XLT SuperCab RWD | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,895 lb | 133 | 15.1 | 6.1 sEstimate | 10-speed automatic | RWD | $45,695 |
| STX 4WD SuperCab 6.5' Box | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,906 lb | 132 | 15.1 | 6.1 sEstimate | 10-speed automatic | 4WD | $48,655 |
| XLT 4WD SuperCab 6.5' Box | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,906 lb | 132 | 15.1 | 6.1 sEstimate | 10-speed automatic | 4WD | $49,495 |
| XL SuperCab 4WD | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,895 lb | 133 | 15.1 | 6.1 sEstimate | 10-speed automatic | 4WD | N/A |
| XLT SuperCab 4WD | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,895 lb | 133 | 15.1 | 6.1 sEstimate | 10-speed automatic | 4WD | N/A |
| XL SuperCrew 4WD | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,953 lb | 131 | 15.2 | 6.2 sEstimate | 10-speed automatic | 4WD | $47,820 |
| STX SuperCrew 4WD | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,953 lb | 131 | 15.2 | 6.2 sEstimate | 10-speed automatic | 4WD | $51,070 |
| XLT SuperCrew 4WD | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,953 lb | 131 | 15.2 | 6.2 sEstimate | 10-speed automatic | 4WD | $51,915 |
| XL 2WD SuperCab 6.5' Box | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,641 lb | 140 | 14.3 | 6.4 sEstimate | 10-speed automatic | 2WD | $41,600 |
| STX 2WD SuperCab 6.5' Box | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,641 lb | 140 | 14.3 | 6.4 sEstimate | 10-speed automatic | 2WD | $44,855 |
| XLT 2WD SuperCab 6.5' Box | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,641 lb | 140 | 14.3 | 6.4 sEstimate | 10-speed automatic | 2WD | $45,695 |
| XL SuperCrew RWD | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,687 lb | 139 | 14.4 | 6.5 sEstimate | 10-speed automatic | RWD | $43,935 |
| STX SuperCrew RWD | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,687 lb | 139 | 14.4 | 6.5 sEstimate | 10-speed automatic | RWD | $47,190 |
| XLT SuperCrew RWD | 2.7L 6-cyl | 325 hp | 400 lb-ft | 4,687 lb | 139 | 14.4 | 6.5 sEstimate | 10-speed automatic | RWD | $48,055 |
| XL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10-speed automatic | N/A | $37,290 |
| STX SuperCab LB RWD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10-speed automatic | RWD | $44,855 |
| XL SuperCrew LB RWD | 3.5L 6-cyl | 382 hp | 500 lb-ft | N/A | N/A | N/A | N/A | 10-speed automatic | RWD | $46,590 |
| STX SuperCab LB 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10-speed automatic | 4WD | $48,655 |
| Police Responder SuperCrew 4WD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 10-speed automatic | 4WD | $52,350 |
| Lightning Pro 4WD | Electric | N/A | N/A | N/A | N/A | N/A | N/A | 10-speed automatic | 4WD | $54,180 |
| Lariat SuperCrew RWD | 3.5L 6-cyl | 382 hp | 500 lb-ft | N/A | N/A | N/A | N/A | 10-speed automatic | RWD | $59,560 |
| Lightning STX 4WD | Electric | N/A | N/A | N/A | N/A | N/A | N/A | 10-speed automatic | 4WD | $62,745 |
| Tremor SuperCrew 4WD | 3.5L 6-cyl | 382 hp | 500 lb-ft | N/A | N/A | N/A | N/A | 10-speed automatic | 4WD | $64,915 |
| Lightning Flash 4WD | Electric | N/A | N/A | N/A | N/A | N/A | N/A | 10-speed automatic | 4WD | $65,395 |
| King Ranch SuperCrew RWD | 3.5L 6-cyl | 382 hp | 500 lb-ft | N/A | N/A | N/A | N/A | 10-speed automatic | RWD | $65,825 |
| Platinum SuperCrew RWD | 3.5L 6-cyl | 382 hp | 500 lb-ft | N/A | N/A | N/A | N/A | 10-speed automatic | RWD | $68,800 |
| Lightning Lariat 4WD | Electric | N/A | N/A | N/A | N/A | N/A | N/A | 10-speed automatic | 4WD | $74,355 |
| Lightning Platinum 4WD | Electric | N/A | N/A | N/A | N/A | N/A | N/A | 10-speed automatic | 4WD | $84,395 |
| SuperCrew Cab Raptor R 4WD | 5.2L 8-cyl | 720 hp | 640 lb-ft | N/A | N/A | N/A | N/A | 10-speed automatic | 4WD | $110,930 |
Ton = 2,000 lb. Curb weight, no passengers.
Estimates: a fit on 7,236 tested times, using power and weight. Typical error 0.3 s.
Engines offered
6 engines offered.
| Engine | Trims | hp | Cheapest trim | MSRP | Price step | Fuel a year | Fuel vs base |
|---|---|---|---|---|---|---|---|
| 2.7L 6-cyl | 19 | 325 hp | XL 2WD Reg Cab 8' Box | $37,290 | Base | $1,829 | Base |
| 5.0L 8-cyl | 2 | 400 hp | XL Regular Cab RWD | $39,585 | +$2,295 | $2,021 | +$192 |
| 3.5L 6-cyl | 13 | 382 hp | XL SuperCrew LB RWD | $46,590 | +$7,005 | N/A | N/A |
| Electric | 5 | N/A | Lightning Pro 4WD | $54,180 | +$7,590 | N/A | N/A |
| 3.5L 6-cyl | 1 | 450 hp | Raptor SuperCrew 4WD | $79,005 | +$24,825 | $2,400 | +$571 |
| 5.2L 8-cyl | 1 | 720 hp | SuperCrew Cab Raptor R 4WD | $110,930 | +$31,925 | $3,200 | +$1,371 |
12,000 miles a year. Gas $3.20. Electricity 17 cents per kWh.
Turbo: only when the engine or trim name says so.
Transmission
CVT: no.
| Transmission | Trims | Cheapest trim | MSRP | Quickest 0-60 |
|---|---|---|---|---|
| 10-speed automatic | 45 | XL 2WD Reg Cab 8' Box | $37,290 | 4.9 s |
Rivals with more hp and better mpg
Compared with the XL 2WD Reg Cab 8' Box: 325 hp, 21 mpg, $37,290. Other makes, trucks, within 15% of the price.
No rival beats it on both.
F-150 by year
Which is faster?
Quickest trim of each car, unless you pick a trim.
2026 Ford F-150: 0.7 s quicker to 60. More hp per ton: 2026 Ford F-150.
| Measure | 2026 Ford F-150 | 2026 Toyota Tundra |
|---|---|---|
| Trim | Raptor SuperCrew 4WD | I Force Max Crewmax TRD Pro |
| 0-60 | 4.9 s | 5.6 s |
| Basis | Estimate | Estimate |
| Horsepower | 450 hp | 437 hp |
| Curb weight | 5,136 lb | 6,015 lb |
| hp per ton | 175 | 145 |
| lb per hp | 11.4 | 13.8 |
| MSRP | $79,005 | $72,565 |
What this cannot tell you
0-60 times vary by test. Estimates use power and weight only.
Fuel cost uses EPA combined ratings.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree