2026 Ford Ranger tire size
Most common factory size
P255/70R17
- Factory sizes
- 3
- Across 7 trims
- Trims with it
- 4 of 7
- Trims with no size
- 4
- Diameter
- 31.06 in
- Revs per mile
- 649
Tire sizes by trim
Source marks: one source
| Size | Trims | Width, mm | Sidewall, % of width | Rim, in | Diameter, in | Sidewall, in | Revs per mile |
|---|---|---|---|---|---|---|---|
| P255/70R17 | XL SuperCrew RWD, XLT SuperCrew RWD, SuperCrew XL 4WD, SuperCrew XLT 4WD | 255 | 70 | 17 | 31.06 | 7.03 | 649 |
| P255/65R18 | Lariat SuperCrew RWD, SuperCrew Lariat 4WD | 255 | 65 | 18 | 31.05 | 6.53 | 650 |
| LT285/70R17 | SuperCrew Raptor 4WD | 285 | 70 | 17 | 32.71 | 7.85 | 617 |
What P255/70R17 means
| Part | Number | Meaning |
|---|---|---|
| Type | P | Passenger car tire. |
| Width | 255 mm | Tread width. 10.0 in. |
| Sidewall | 70 | Sidewall height is 70% of the width. |
| Construction | R | Radial tire. |
| Rim | 17 in | Fits 17 in wheels. |
Other sizes that fit
Within 3% of the stock diameter. A common shop guideline, not a maker spec.
| Size | Rim, in | Diameter, in | Change | Speedo reads at 60 mph |
|---|---|---|---|---|
| 255/65R18 | 18 | 31.05 | -0.0% | 60.0 mph |
| 275/60R18 | 18 | 30.99 | -0.2% | 60.1 mph |
| 285/60R18 | 18 | 31.46 | +1.3% | 59.2 mph |
| 245/75R17 | 17 | 31.47 | +1.3% | 59.2 mph |
| 245/70R18 | 18 | 31.50 | +1.4% | 59.1 mph |
| 265/70R16 | 16 | 30.61 | -1.4% | 60.9 mph |
| 285/65R16 | 16 | 30.59 | -1.5% | 60.9 mph |
| 265/65R17 | 17 | 30.56 | -1.6% | 61.0 mph |
| Size | Rim, in | Diameter, in | Change | Speedo reads at 60 mph |
|---|---|---|---|---|
| 255/70R17 | 17 | 31.06 | +0.0% | 60.0 mph |
| 255/60R19 | 19 | 31.05 | -0.0% | 60.0 mph |
| 235/65R19 | 19 | 31.03 | -0.1% | 60.0 mph |
| 275/60R18 | 18 | 30.99 | -0.2% | 60.1 mph |
| 275/55R19 | 19 | 30.91 | -0.5% | 60.3 mph |
| 285/60R18 | 18 | 31.46 | +1.3% | 59.2 mph |
| 245/75R17 | 17 | 31.47 | +1.3% | 59.2 mph |
| 245/70R18 | 18 | 31.50 | +1.5% | 59.1 mph |
| Size | Rim, in | Diameter, in | Change | Speedo reads at 60 mph |
|---|---|---|---|---|
| 265/70R18 | 18 | 32.61 | -0.3% | 60.2 mph |
| 285/65R18 | 18 | 32.59 | -0.4% | 60.2 mph |
| 245/75R18 | 18 | 32.47 | -0.7% | 60.4 mph |
| 275/70R18 | 18 | 33.16 | +1.4% | 59.2 mph |
| 275/65R18 | 18 | 32.07 | -1.9% | 61.2 mph |
| 255/75R17 | 17 | 32.06 | -2.0% | 61.2 mph |
| 255/70R18 | 18 | 32.06 | -2.0% | 61.2 mph |
| 235/80R17 | 17 | 31.80 | -2.8% | 61.7 mph |
Checked against 292 factory sizes listed for 2009-2027 US models.
What this cannot tell you
Tire pressure is on the driver door sticker. Not in this data.
Optional wheel packages may differ.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ