2024 Ford F-150 tire size
Most common factory size
P275/65R18
- Factory sizes
- 8
- Across 34 trims
- Trims with it
- 11 of 34
- Trims with no size
- 7
- Diameter
- 32.07 in
- Revs per mile
- 629
Tire sizes by trim
Source marks: one source
2024 Ford F-150 tire size by trim| Size | Trims | Width, mm | Sidewall, % of width | Rim, in | Diameter, in | Sidewall, in | Revs per mile |
|---|
| P275/65R18 | XL SuperCrew RWD, XL SuperCrew 4WD, XLT 2WD SuperCab 6.5' Box, XL SuperCrew LB 4WD, XLT SuperCrew RWD, XLT 4WD SuperCab 6.5' Box +5 more | 275 | 65 | 18 | 32.07 | 7.04 | 629 |
|---|
| P275/60R20 | STX 2WD SuperCab 6.5' Box, STX SuperCrew RWD, STX 4WD SuperCab 6.5' Box, STX SuperCrew 4WD, King Ranch SuperCrew 4WD, Platinum SuperCrew 4WD +5 more | 275 | 60 | 20 | 32.99 | 6.50 | 611 |
|---|
| P245/70R17 | XL Regular Cab RWD, XL 2WD Reg Cab 8' Box, XL Regular Cab 4WD, XL 4WD Reg Cab 8' Box | 245 | 70 | 17 | 30.50 | 6.75 | 661 |
|---|
| P265/70R17 | XL 2WD SuperCab 6.5' Box, XL 4WD SuperCab 6.5' Box, SuperCrew Cab XL Hybrid 6 1/2 ft 4WD, SuperCrew Cab XL Hybrid 5 1/2 ft 4WD | 265 | 70 | 17 | 31.61 | 7.30 | 638 |
|---|
| P275/70R18 | Tremor SuperCrew 4WD | 275 | 70 | 18 | 33.16 | 7.58 | 608 |
|---|
| LT315/70R17 | Raptor SuperCrew 4WD | 315 | 70 | 17 | 34.36 | 8.68 | 587 |
|---|
| P275/50R22 | Lightning Platinum 5 1/2 ft 4WD | 275 | 50 | 22 | 32.83 | 5.41 | 614 |
|---|
| 37x12.50R17 | SuperCrew Cab Raptor R 5 1/2 ft 4WD | 318 | - | 17 | 37.00 | 10.00 | 545 |
|---|
What P275/65R18 means
What P275/65R18 means| Part | Number | Meaning |
|---|
| Type | P | Passenger car tire. |
|---|
| Width | 275 mm | Tread width. 10.8 in. |
|---|
| Sidewall | 65 | Sidewall height is 65% of the width. |
|---|
| Construction | R | Radial tire. |
|---|
| Rim | 18 in | Fits 18 in wheels. |
|---|
Other sizes that fit
Within 3% of the stock diameter. A common shop guideline, not a maker spec.
Sizes within 3% of P275/60R20| Size | Rim, in | Diameter, in | Change | Speedo reads at 60 mph |
|---|
| 255/65R20 | 20 | 33.05 | +0.2% | 59.9 mph |
|---|
| 275/55R21 | 21 | 32.91 | -0.3% | 60.2 mph |
|---|
| 265/60R20 | 20 | 32.52 | -1.4% | 60.9 mph |
|---|
| 255/65R19 | 19 | 32.05 | -2.9% | 61.8 mph |
|---|
| 255/60R20 | 20 | 32.05 | -2.9% | 61.8 mph |
|---|
Sizes within 3% of P275/70R18| Size | Rim, in | Diameter, in | Change | Speedo reads at 60 mph |
|---|
| 285/70R17 | 17 | 32.71 | -1.4% | 60.8 mph |
|---|
| 265/70R18 | 18 | 32.61 | -1.7% | 61.0 mph |
|---|
| 285/65R18 | 18 | 32.59 | -1.7% | 61.1 mph |
|---|
| 285/75R17 | 17 | 33.83 | +2.0% | 58.8 mph |
|---|
| 245/75R18 | 18 | 32.47 | -2.1% | 61.3 mph |
|---|
Sizes within 3% of LT315/70R17| Size | Rim, in | Diameter, in | Change | Speedo reads at 60 mph |
|---|
| 325/65R18 | 18 | 34.63 | +0.8% | 59.5 mph |
|---|
| 305/70R18 | 18 | 34.81 | +1.3% | 59.2 mph |
|---|
| 285/75R18 | 18 | 34.83 | +1.4% | 59.2 mph |
|---|
| 285/75R17 | 17 | 33.83 | -1.5% | 60.9 mph |
|---|
Sizes within 3% of P275/50R22| Size | Rim, in | Diameter, in | Change | Speedo reads at 60 mph |
|---|
| 275/55R21 | 21 | 32.91 | +0.3% | 59.8 mph |
|---|
| 265/50R22 | 22 | 32.43 | -1.2% | 60.7 mph |
|---|
| 265/55R22 | 22 | 33.48 | +2.0% | 58.8 mph |
|---|
| 285/45R22 | 22 | 32.10 | -2.2% | 61.4 mph |
|---|
| 285/40R23 | 23 | 31.98 | -2.6% | 61.6 mph |
|---|
No other factory size within 3% of 37x12.50R17.
Checked against 292 factory sizes listed for 2009-2027 US models.
What this cannot tell you
Tire pressure is on the driver door sticker. Not in this data.
Optional wheel packages may differ.