2024 Nissan Ariya range per charge
Range, Engage FWD
216 miles per charge
- Battery
- 63 kWh
- Energy use
- 33.4 kWh/100 mi
- From MPGe
- Every trim
- 205 to 304 miles
- 7 trims
Gas $4.35 (EIA, week of Oct 5, 2026).
Range per charge by trim
Source marks: two or more sources agreeone source
| Trim | Drivetrain | Battery, kWh | Range, mi | kWh per 100 mi | MPGe |
|---|---|---|---|---|---|
| Venture+ FWD | FWD | 87.0 | 304 | 32.7 | 103 |
| Evolve+ FWD | FWD | 87.0 | 289 | 34.4 | 98 |
| Empower+ FWD | FWD | 87.0 | 289 | 34.4 | 98 |
| Evolve+ e-4ORCE AWD | AWD | 87.0 | 272 | 36.6 | 92 |
| Platinum+ e-4ORCE AWD | AWD | 87.0 | 267 | 37.5 | 90 |
| Engage FWD | FWD | 63.0 | 216 | 33.4 | 101 |
| Engage e-4ORCE AWD | AWD | 63.0 | 205 | 35.5 | 95 |
Where the kWh rating is missing, kWh per 100 miles comes from MPGe.
Rivals
| Car | Cheapest trim | Range |
|---|---|---|
| 2024 Nissan Ariya | Engage FWD | 216 miles per charge |
| 2024 Ford Bronco | Big Bend 4WD | 338 miles per tank |
| 2024 Dodge Durango | SXT RWD | 517 miles per tank |
| 2024 Lexus NX | 250 FWD | 406 miles per tank |
| 2024 Volkswagen ID.4 | Standard RWD | 206 miles per charge |
| 2024 Toyota Highlander | LE FWD | 447 miles per tank |
| 2024 Ford Mustang Mach-E | Select RWD | 250 miles per charge |
What this cannot tell you
EPA ratings. Real range differs.
Battery size from maker specs. Usable energy is less.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Gas price: U.S. Energy Information Administration, U.S. regular, week of Oct 5, 2026. EIA weekly prices