2020 Honda Civic range per tank
Combined range, LX FWD
409 miles per tank
- Tank
- 12.4 gal
- 33 mpg combined
- Highway range
- 471 miles
- City range
- 372 miles
- Fill-up
- $53.94
- Every trim
- 360 to 446 miles
- 27 of 32 trims rated
- Vs class median
- 15 miles below
- 96 sedans (2020)
Gas $4.35 (EIA, week of Oct 5, 2026).
Miles per tank by trim
Source marks: two or more sources agreeone sourcemodel-level or estimate
| Trim | Engine | Tank, gal | City mpg | Hwy mpg | Combined mpg | City, mi | Hwy, mi | Combined, mi | Fill-up |
|---|---|---|---|---|---|---|---|---|---|
| EX CVT FWD Sedan | 1.5L 4cyl | 12.4 | 32 | 42 | 36 | 397 | 521 | 446 | $53.94 |
| EX FWD | 1.5L 4cyl | 12.4 | 32 | 42 | 36 | 397 | 521 | 446 | $53.94 |
| EX-L CVT FWD | 1.5L 4cyl | 12.4 | 32 | 42 | 36 | 397 | 521 | 446 | $53.94 |
| EX-L FWD | 1.5L 4cyl | 12.4 | 32 | 42 | 36 | 397 | 521 | 446 | $53.94 |
| EX CVT FWD Coupe | 1.5L 4cyl | 12.4 | 31 | 40 | 35 | 384 | 496 | 434 | $53.94 |
| EX FWD | 1.5L 4cyl | 12.4 | 31 | 40 | 35 | 384 | 496 | 434 | $53.94 |
| LX FWD | 1.5L 4cyl | 12.4 | 31 | 40 | 34 | 384 | 496 | 422 | $53.94 |
| Sport FWD | 1.5L 4cyl | 12.4 | 31 | 40 | 34 | 384 | 496 | 422 | $53.94 |
| EX FWD | 1.5L 4cyl | 12.4 | 31 | 40 | 34 | 384 | 496 | 422 | $53.94 |
| EX-L FWD | 1.5L 4cyl | 12.4 | 31 | 40 | 34 | 384 | 496 | 422 | $53.94 |
| LX FWD | 2.0L 4cyl | 12.4 | 30 | 38 | 33 | 372 | 471 | 409 | $53.94 |
| LX CVT FWD Sedan | 2.0L 4cyl | 12.4 | 30 | 38 | 33 | 372 | 471 | 409 | $53.94 |
| LX CVT FWD Coupe | 2.0L 4cyl | 12.4 | 30 | 38 | 33 | 372 | 471 | 409 | $53.94 |
| LX FWD | 2.0L 4cyl | 12.4 | 30 | 38 | 33 | 372 | 471 | 409 | $53.94 |
| Sport FWD | 2.0L 4cyl | 12.4 | 30 | 38 | 33 | 372 | 471 | 409 | $53.94 |
| Sport FWD | 2.0L 4cyl | 12.4 | 30 | 38 | 33 | 372 | 471 | 409 | $53.94 |
| Touring CVT FWD Coupe | 1.5L 4cyl | 12.4 | 30 | 37 | 33 | 372 | 459 | 409 | $53.94 |
| Touring FWD | 1.5L 4cyl | 12.4 | 30 | 37 | 33 | 372 | 459 | 409 | $53.94 |
| Touring CVT FWD Sedan | 1.5L 4cyl | 12.4 | 30 | 38 | 33 | 372 | 471 | 409 | $53.94 |
| Touring FWD | 1.5L 4cyl | 12.4 | 30 | 38 | 33 | 372 | 471 | 409 | $53.94 |
| Sport CVT FWD Sedan | 2.0L 4cyl | 12.4 | 29 | 37 | 32 | 360 | 459 | 397 | $53.94 |
| Sport CVT FWD Coupe | 2.0L 4cyl | 12.4 | 29 | 36 | 32 | 360 | 446 | 397 | $53.94 |
| Sport Touring FWD | 1.5L 4cyl | 12.4 | 29 | 35 | 32 | 360 | 434 | 397 | $53.94 |
| Si FWD | 1.5L 4cyl | 12.4 | 26 | 36 | 30 | 322 | 446 | 372 | $53.94 |
| LX Manual FWD | 2.0L 4cyl | 12.4 | 25 | 36 | 29 | 310 | 446 | 360 | $53.94 |
| Sport Manual FWD Sedan | 2.0L 4cyl | 12.4 | 25 | 36 | 29 | 310 | 446 | 360 | $53.94 |
| Sport Manual FWD Coupe | 2.0L 4cyl | 12.4 | 25 | 35 | 29 | 310 | 434 | 360 | $53.94 |
| Sedan LX Manual | 2.0L | Not listed | 25 | 36 | 29 | Not listed | Not listed | Not listed | Not listed |
| Sedan EX-L CVT | 1.5L | Not listed | 32 | 42 | 36 | Not listed | Not listed | Not listed | Not listed |
Tank size not listed for 2 trims.
Rivals
| Car | Cheapest trim | Range |
|---|---|---|
| 2020 Honda Civic | LX FWD | 409 miles per tank |
| 2020 Honda Accord | LX FWD | 488 miles per tank |
| 2020 Toyota Corolla | L FWD | 436 miles per tank |
| 2020 Toyota Camry | L FWD | 493 miles per tank |
| 2020 MAZDA3 | FWD | 396 miles per tank |
| 2020 Nissan Sentra | S FWD | 409 miles per tank |
What this cannot tell you
EPA ratings. Real range differs.
Tank size from maker specs. Usable volume is less.
- Two or more sources agree
- One source
- Model-level or estimate
- Sources differ
Gas price: U.S. Energy Information Administration, U.S. regular, week of Oct 5, 2026. EIA weekly prices