What does a 2020 Honda Civic cost to run?
LX FWD, 33 mpg
$1,164a year in fuel
- 9.7 cents a mile.
- Price plus energy over 6 years: $26,982.
- Median sedan: $1,477 a year (93 models, 2020).
- 12,000 miles a year. Gas $3.20.
Cost by trim
| Trim | MSRP | Rating | Energy a year | Per mile | Total over 6 years |
|---|---|---|---|---|---|
| LX FWD | $20,000 | 33 mpg | $1,164 | $0.10 | $26,982 |
| LX Manual FWD | $20,000 | 29 mpg | $1,324 | $0.11 | $27,945 |
| Sedan LX Manual | $20,000 | 29 mpg | $1,324 | $0.11 | $27,945 |
| LX CVT FWD Sedan | $20,800 | 33 mpg | $1,164 | $0.10 | $27,782 |
| LX FWD | $21,050 | 33 mpg | $1,164 | $0.10 | $28,032 |
| LX CVT FWD Coupe | $21,050 | 33 mpg | $1,164 | $0.10 | $28,032 |
| LX FWD | $21,710 | 34 mpg | $1,129 | $0.09 | $28,486 |
| Sport FWD | $21,800 | 33 mpg | $1,164 | $0.10 | $28,782 |
| Sport Manual FWD Sedan | $21,800 | 29 mpg | $1,324 | $0.11 | $29,745 |
| Sport FWD | $21,850 | 33 mpg | $1,164 | $0.10 | $28,832 |
| Sport Manual FWD Coupe | $21,850 | 29 mpg | $1,324 | $0.11 | $29,795 |
| Sport CVT FWD Sedan | $22,600 | 32 mpg | $1,200 | $0.10 | $29,800 |
| Sport CVT FWD Coupe | $22,650 | 32 mpg | $1,200 | $0.10 | $29,850 |
| Sport FWD | $22,750 | 34 mpg | $1,129 | $0.09 | $29,526 |
| EX FWD | $23,600 | 35 mpg | $1,097 | $0.09 | $30,183 |
| EX CVT FWD Coupe | $23,600 | 35 mpg | $1,097 | $0.09 | $30,183 |
| EX FWD | $23,950 | 36 mpg | $1,067 | $0.09 | $30,350 |
| EX CVT FWD Sedan | $23,950 | 36 mpg | $1,067 | $0.09 | $30,350 |
| EX FWD | $24,210 | 34 mpg | $1,129 | $0.09 | $30,986 |
| EX-L FWD | $25,150 | 36 mpg | $1,067 | $0.09 | $31,550 |
| EX-L CVT FWD | $25,150 | 36 mpg | $1,067 | $0.09 | $31,550 |
| Sedan EX-L CVT | $25,150 | 36 mpg | $1,067 | $0.09 | $31,550 |
| Si FWD | $25,200 | 30 mpg | $1,280 | $0.11 | $32,880 |
| EX-L FWD | $25,410 | 34 mpg | $1,129 | $0.09 | $32,186 |
| Touring FWD | $27,250 | 33 mpg | $1,164 | $0.10 | $34,232 |
| Touring CVT FWD Coupe | $27,250 | 33 mpg | $1,164 | $0.10 | $34,232 |
| Touring FWD | $27,850 | 33 mpg | $1,164 | $0.10 | $34,832 |
| Touring CVT FWD Sedan | $27,850 | 33 mpg | $1,164 | $0.10 | $34,832 |
| Sport Touring FWD | $28,050 | 32 mpg | $1,200 | $0.10 | $35,250 |
| Type R Touring Hatchback FWD | N/A | 25 mpg | $1,536 | $0.13 | Not established |
What this cannot tell you
Insurance, upkeep and resale are not included.
Your own mpg will differ.
- 2 or more sources
- 1 source
- Model-level, rule or estimate
- Sources disagree