Honda Civic depreciation: value by age
Value kept after 3 years
81%
- Loses 19% in 3 years.
- 2023 LX FWD. New: $25,845. Now: $21,000.
- Median sedan at 3 years: 66% kept.
- Value now: KBB fair price.
| Model year | Age | Trim | Original MSRP | Value now | Source | Kept | Lost | Lost per year |
|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | LX FWD | $26,100 | $21,300 | KBB fair price | 82% | $4,800 | $2,400 |
| 2023 | 3 | LX FWD | $25,845 | $21,000 | KBB fair price | 81% | $4,845 | $1,615 |
| 2022 | 4 | LX FWD | $24,645 | $20,500 | KBB fair price | 83% | $4,145 | $1,036 |
| 2021 | 5 | LX FWD | $23,015 | $17,750 | KBB fair price | 77% | $5,265 | $1,053 |
| 2020 | 6 | LX FWD | $22,705 | $18,150 | KBB fair price | 80% | $4,555 | $759 |
| 2019 | 7 | LX FWD | $22,405 | $16,150 | KBB fair price | 72% | $6,255 | $894 |
| 2018 | 8 | LX | $20,635 | $14,450 | KBB fair price | 70% | $6,185 | $773 |
| 2017 | 9 | LX | $20,430 | $13,650 | KBB fair price | 67% | $6,780 | $753 |
| 2016 | 10 | 4dr Man LX FWD | $20,275 | $13,100 | KBB fair price | 65% | $7,175 | $718 |
| 2015 | 11 | 4dr Man LX FWD | $20,125 | $10,850 | KBB fair price | 54% | $9,275 | $843 |
| 2014 | 12 | 4dr Man LX FWD | $20,010 | $9,800 | KBB fair price | 49% | $10,210 | $851 |
| 2013 | 13 | LX FWD | $19,755 | $9,525 | KBB fair price | 48% | $10,230 | $787 |
| 2012 | 14 | DX FWD | $17,345 | $5,625 | KBB fair price | 32% | $11,720 | $837 |
| 2011 | 15 | DX FWD | $16,575 | $5,325 | KBB fair price | 32% | $11,250 | $750 |
| 2010 | 16 | DX | $16,405 | $4,925 | KBB fair price | 30% | $11,480 | $718 |
| 2009 | 17 | DX | $16,215 | $5,225 | KBB fair price | 32% | $10,990 | $646 |
- Biggest drop
- New to age 2: $2,400 a year.
- Values as of
- October 2026
KBB resale value by year
| Model year | 2023 | 2024 | 2025 | 2026 | 2027 KBB forecast | 2028 KBB forecast |
|---|---|---|---|---|---|---|
| 2024 | N/A | $23,034 | $22,034 | $19,800 | $17,173 | $14,963 |
| 2023 | $24,845 | $21,719 | $20,274 | $19,700 | $17,093 | $14,899 |
| 2022 | $22,753 | $19,506 | $19,213 | $18,400 | $16,432 | $14,689 |
| 2021 | $19,377 | $15,894 | $15,046 | $16,150 | $14,785 | $13,531 |
| 2020 | $17,678 | $15,168 | $14,513 | $15,550 | $13,608 | $11,870 |
| 2019 | $16,597 | $14,537 | $12,876 | $14,200 | $12,313 | $10,726 |
| 2018 | $16,108 | $12,775 | $12,265 | $13,050 | N/A | N/A |
| 2017 | $12,163 | $12,646 | $12,246 | $11,550 | N/A | N/A |
| 2016 | $12,037 | $11,589 | $9,355 | $11,800 | N/A | N/A |
| 2015 | $9,924 | $10,182 | $10,662 | N/A | N/A | N/A |
| 2014 | $6,768 | $5,911 | $4,933 | N/A | N/A | N/A |
| 2013 | $6,310 | $5,348 | $5,014 | N/A | N/A | N/A |
| 2012 | $6,120 | $5,514 | $4,503 | N/A | N/A | N/A |
| 2011 | $5,166 | $5,052 | $4,878 | $4,350 | N/A | N/A |
| 2010 | $4,931 | $4,899 | $4,605 | $4,050 | N/A | N/A |
| 2009 | $4,092 | $4,141 | $3,919 | $4,225 | N/A | N/A |
KBB resale values. 2027 and 2028 are KBB forecasts.
What this cannot tell you
Values as of October 2026. KBB and CarGurus national figures.
Mileage and condition change the value.
- 2 or more sources
- 1 source
- Model-level, rule or estimate